How the scoring unfolded
Charlotte Hornets recorded 31, 26, 19, 21 across the quarters. Its highest-scoring quarter was 1, with 31 points.
Atlanta Hawks recorded 23, 33, 31, 24 across the quarters. Its highest-scoring quarter was 2, with 33 points.
Names behind the numbers
Royce O'Neale contributed 6 points for Charlotte Hornets.
Jalen Johnson contributed 6 points, 1 rebound, 1 assist for Atlanta Hawks.
The statistical picture
Charlotte Hornets — Rebounds: 12; Turnovers: 4.
Atlanta Hawks — Rebounds: 11; Turnovers: 5.
Scoring moments
- 1st Quarter · 11:37
Jalen Johnson makes 1-foot running dunk
- 1st Quarter · 11:23
Naz Reid makes 25-foot three point jumper (Brandon Miller assists)
- 1st Quarter · 10:22
Dyson Daniels makes 25-foot three point jumper (Jalen Johnson assists)
- 1st Quarter · 10:06
Naz Reid makes 12-foot turnaround jump shot
- 1st Quarter · 9:52
Onyeka Okongwu makes two point shot
- 1st Quarter · 9:38
Nickeil Alexander-Walker makes driving layup
- 1st Quarter · 9:19
Nickeil Alexander-Walker makes two point shot (Dyson Daniels assists)
- 1st Quarter · 8:41
Coby White makes running layup (Brandon Miller assists)
- 1st Quarter · 7:54
Moussa Diabate makes two point shot
- 1st Quarter · 7:19
Moussa Diabate makes 1-foot reverse layup (Coby White assists)
- 1st Quarter · 7:03
Coby White makes running layup (Sion James assists)
- 1st Quarter · 6:28
Sion James makes 23-foot three point jumper (Christian Anderson assists)
- 1st Quarter · 6:02
Brandon Miller makes 24-foot three point jumper (Naz Reid assists)
- 1st Quarter · 5:33
Jalen Johnson makes 25-foot three point jumper (Dyson Daniels assists)
- 1st Quarter · 4:38
Christian Anderson makes free throw 1 of 2
- 1st Quarter · 4:38
Christian Anderson makes free throw 2 of 2
- 1st Quarter · 3:12
Royce O'Neale makes 24-foot three point jumper (Christian Anderson assists)
- 1st Quarter · 2:57
Jalen Johnson makes free throw 2 of 2
- 1st Quarter · 2:29
Ryan Kalkbrenner makes two point shot
- 1st Quarter · 2:24
RayJ Dennis makes free throw 1 of 2
- 1st Quarter · 2:24
RayJ Dennis makes free throw 2 of 2
- 1st Quarter · 2:05
Liam McNeeley makes driving layup (Naz Reid assists)
- 1st Quarter · 1:47
RayJ Dennis makes free throw 1 of 2
- 1st Quarter · 1:47
RayJ Dennis makes free throw 2 of 2
- 1st Quarter · 1:17
Luguentz Dort makes driving layup
- 1st Quarter · 40.4
Aaron Wiggins makes 7-foot two point shot (Dyson Daniels assists)
- 1st Quarter · 21.8
Royce O'Neale makes 25-foot three pointer
- 2nd Quarter · 11:18
Corey Kispert makes running layup (Dyson Daniels assists)
Charlotte Hornets — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 8 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | +5 |
| Brandon Miller | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +5 |
| Naz Reid | 11 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | +7 |
| Coby White | 6 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +2 |
| Sion James | 11 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
| Royce O'Neale | 6 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Tidjane Salaun | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Ryan Kalkbrenner | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +5 |
| Christian Anderson | 5 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | +7 |
| Liam McNeeley | 4 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
Atlanta Hawks — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 8 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -7 |
| Jalen Johnson | 10 | 6 | 2-3 | 1-1 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -9 |
| Nickeil Alexander-Walker | 8 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
| Aaron Wiggins | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Dyson Daniels | 9 | 3 | 1-3 | 1-2 | 0-0 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | -6 |
| Dorian Finney-Smith | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Corey Kispert | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Zuby Ejiofor | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Luguentz Dort | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| RayJ Dennis | 4 | 4 | 0-0 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -2 |
Charlotte Hornets — Team statistics
| FG | 12-25 |
|---|---|
| Field Goal % | 48 |
| 3PT | 5-13 |
| Three Point % | 38 |
| FT | 2-2 |
| Free Throw % | 100 |
| Rebounds | 12 |
| Offensive Rebounds | 5 |
| Defensive Rebounds | 7 |
| Assists | 8 |
| Steals | 2 |
| Blocks | 1 |
| Turnovers | 4 |
| Team Turnovers | 0 |
| Total Turnovers | 4 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 10 |
| Fast Break Points | 4 |
| Points in Paint | 12 |
| Fouls | 6 |
| Largest Lead | 11 |
| Lead Changes | 3 |
| Percent Led | 62 |
Atlanta Hawks — Team statistics
| FG | 9-22 |
|---|---|
| Field Goal % | 41 |
| 3PT | 2-10 |
| Three Point % | 20 |
| FT | 5-6 |
| Free Throw % | 83 |
| Rebounds | 11 |
| Offensive Rebounds | 3 |
| Defensive Rebounds | 8 |
| Assists | 5 |
| Steals | 3 |
| Blocks | 0 |
| Turnovers | 5 |
| Team Turnovers | 0 |
| Total Turnovers | 5 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 8 |
| Fast Break Points | 6 |
| Points in Paint | 14 |
| Fouls | 4 |
| Largest Lead | 6 |
| Lead Changes | 3 |
| Percent Led | 23 |
← GAME CENTRE