State Farm Arena
Game details ↗Scores & schedule
Published schedules checked Nov 20, 9:10 am PCT. Includes preseason where available. Updated automatically every hour.
Latest available scores · Checked Nov 20, 9:47 am PCT
Barclays Center
Game details ↗Rocket Arena
Game details ↗Little Caesars Arena
Game details ↗United Center
Game details ↗Paycom Center
Game details ↗Delta Center
Game details ↗Ball Arena
Game details ↗crypto.com Arena
Game details ↗Xfinity Mobile Arena
Game details ↗Madison Square Garden
Game details ↗American Airlines Center
Game details ↗Target Center
Game details ↗Frost Bank Center
Game details ↗Golden 1 Center
Game details ↗State Farm Arena
Game details ↗FedExForum
Game details ↗Fiserv Forum
Game details ↗Target Center
Game details ↗
LA Clippers112Frost Bank Center
Game details ↗
Utah Jazz109crypto.com Arena
Game details ↗
Phoenix Suns128Golden 1 Center
Game details ↗Ball Arena
Game details ↗Smoothie King Center
Game details ↗Paycom Center
Game details ↗American Airlines Center
Game details ↗Barclays Center
Game details ↗Scotiabank Arena
Game details ↗Times shown in Pacific Time. Scores refresh on this page every 30 seconds while it is visible.
Standings
Season 2026-27 · Updated Nov 20, 9:40 am PCT
Eastern Conference
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Philadelphia 76ers | 13 | 3 | .813 | - | 6-2 | 7-1 | W4 |
Boston Celtics | 11 | 4 | .733 | 1.5 | 6-1 | 5-3 | L2 |
Detroit Pistons | 10 | 4 | .714 | 2 | 3-2 | 7-2 | W2 |
Miami Heat | 9 | 6 | .600 | 3.5 | 5-3 | 4-3 | W6 |
Atlanta Hawks | 9 | 6 | .600 | 3.5 | 3-3 | 6-3 | W2 |
New York Knicks | 9 | 6 | .600 | 3.5 | 4-3 | 5-3 | W3 |
Cleveland Cavaliers | 8 | 8 | .500 | 5 | 6-3 | 2-5 | L1 |
Orlando Magic | 6 | 8 | .429 | 6 | 1-5 | 5-3 | L1 |
Toronto Raptors | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | L6 |
Indiana Pacers | 5 | 10 | .333 | 7.5 | 2-5 | 3-4 | L2 |
Washington Wizards | 5 | 11 | .313 | 8 | 2-5 | 3-6 | W1 |
Charlotte Hornets | 4 | 10 | .286 | 8 | 3-4 | 1-6 | L3 |
Chicago Bulls | 4 | 10 | .286 | 8 | 1-4 | 3-6 | W1 |
Brooklyn Nets | 3 | 11 | .214 | 9 | 1-5 | 2-6 | L3 |
Milwaukee Bucks | 1 | 15 | .063 | 12 | 1-8 | 0-7 | L12 |
Western Conference
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
San Antonio Spurs | 13 | 3 | .813 | - | 6-3 | 7-0 | W1 |
Los Angeles Lakers | 13 | 3 | .813 | - | 6-2 | 7-1 | L1 |
Houston Rockets | 12 | 4 | .750 | 1 | 7-1 | 5-3 | W1 |
Memphis Grizzlies | 12 | 4 | .750 | 1 | 4-4 | 8-0 | W5 |
Minnesota Timberwolves | 11 | 5 | .688 | 2 | 7-3 | 4-2 | L1 |
Portland Trail Blazers | 10 | 5 | .667 | 2.5 | 3-2 | 7-3 | W1 |
Denver Nuggets | 8 | 5 | .615 | 3.5 | 3-3 | 4-2 | W1 |
Oklahoma City Thunder | 9 | 6 | .600 | 3.5 | 5-1 | 4-5 | L1 |
Dallas Mavericks | 8 | 7 | .533 | 4.5 | 6-2 | 2-5 | W1 |
Golden State Warriors | 8 | 8 | .500 | 5 | 6-1 | 2-7 | L5 |
Phoenix Suns | 7 | 7 | .500 | 5 | 5-4 | 2-3 | W2 |
New Orleans Pelicans | 5 | 11 | .313 | 8 | 4-7 | 1-4 | L1 |
LA Clippers | 4 | 10 | .286 | 8 | 4-4 | 0-6 | L2 |
Utah Jazz | 3 | 13 | .188 | 10 | 1-7 | 2-6 | W2 |
Sacramento Kings | 1 | 13 | .071 | 11 | 0-9 | 1-4 | L7 |
Atlantic
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Philadelphia 76ers | 13 | 3 | .813 | - | 6-2 | 7-1 | W4 |
Boston Celtics | 11 | 4 | .733 | 1.5 | 6-1 | 5-3 | L2 |
New York Knicks | 9 | 6 | .600 | 3.5 | 4-3 | 5-3 | W3 |
Toronto Raptors | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | L6 |
Brooklyn Nets | 3 | 11 | .214 | 9 | 1-5 | 2-6 | L3 |
Central
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Detroit Pistons | 10 | 4 | .714 | - | 3-2 | 7-2 | W2 |
Cleveland Cavaliers | 8 | 8 | .500 | 3 | 6-3 | 2-5 | L1 |
Indiana Pacers | 5 | 10 | .333 | 5.5 | 2-5 | 3-4 | L2 |
Chicago Bulls | 4 | 10 | .286 | 6 | 1-4 | 3-6 | W1 |
Milwaukee Bucks | 1 | 15 | .063 | 10 | 1-8 | 0-7 | L12 |
Southeast
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Miami Heat | 9 | 6 | .600 | - | 5-3 | 4-3 | W6 |
Atlanta Hawks | 9 | 6 | .600 | - | 3-3 | 6-3 | W2 |
Orlando Magic | 6 | 8 | .429 | 2.5 | 1-5 | 5-3 | L1 |
Washington Wizards | 5 | 11 | .313 | 4.5 | 2-5 | 3-6 | W1 |
Charlotte Hornets | 4 | 10 | .286 | 4.5 | 3-4 | 1-6 | L3 |
Northwest
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Minnesota Timberwolves | 11 | 5 | .688 | - | 7-3 | 4-2 | L1 |
Portland Trail Blazers | 10 | 5 | .667 | 0.5 | 3-2 | 7-3 | W1 |
Denver Nuggets | 8 | 5 | .615 | 1.5 | 3-3 | 4-2 | W1 |
Oklahoma City Thunder | 9 | 6 | .600 | 1.5 | 5-1 | 4-5 | L1 |
Utah Jazz | 3 | 13 | .188 | 8 | 1-7 | 2-6 | W2 |
Pacific
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
Los Angeles Lakers | 13 | 3 | .813 | - | 6-2 | 7-1 | L1 |
Golden State Warriors | 8 | 8 | .500 | 5 | 6-1 | 2-7 | L5 |
Phoenix Suns | 7 | 7 | .500 | 5 | 5-4 | 2-3 | W2 |
LA Clippers | 4 | 10 | .286 | 8 | 4-4 | 0-6 | L2 |
Sacramento Kings | 1 | 13 | .071 | 11 | 0-9 | 1-4 | L7 |
Southwest
| Team | W | L | PCT | GB | HOME | AWAY | STRK |
|---|---|---|---|---|---|---|---|
San Antonio Spurs | 13 | 3 | .813 | - | 6-3 | 7-0 | W1 |
Houston Rockets | 12 | 4 | .750 | 1 | 7-1 | 5-3 | W1 |
Memphis Grizzlies | 12 | 4 | .750 | 1 | 4-4 | 8-0 | W5 |
Dallas Mavericks | 8 | 7 | .533 | 4.5 | 6-2 | 2-5 | W1 |
New Orleans Pelicans | 5 | 11 | .313 | 8 | 4-7 | 1-4 | L1 |
After the Whistle
Latest NBA reports
Memphis Grizzlies beat Golden State Warriors, 126–98
Memphis Grizzlies finished with a 126–98 victory over Golden State Warriors at FedExForum on November 19, 2026.
Read the report ↗Portland Trail Blazers beat Milwaukee Bucks, 124–114
Portland Trail Blazers finished with a 124–114 victory over Milwaukee Bucks at Fiserv Forum on November 19, 2026.
Read the report ↗New York Knicks beat Minnesota Timberwolves, 102–99
New York Knicks finished with a 102–99 victory over Minnesota Timberwolves at Target Center on November 19, 2026.
Read the report ↗San Antonio Spurs beat LA Clippers, 124–112
San Antonio Spurs finished with a 124–112 victory over LA Clippers at Frost Bank Center on November 19, 2026.
Read the report ↗Utah Jazz beat Los Angeles Lakers, 109–97
Utah Jazz finished with a 109–97 victory over Los Angeles Lakers at crypto.com Arena on November 18, 2026.
Read the report ↗Phoenix Suns beat Sacramento Kings, 128–107
Phoenix Suns finished with a 128–107 victory over Sacramento Kings at Golden 1 Center on November 18, 2026.
Read the report ↗Inside NBA
News & developments
Kawhi Leonard returns to Toronto as Raptors complete Clippers trade
Toronto brings back its 2019 championship star, sending Brandon Ingram, Gradey Dick and future draft assets to Los Angeles.
Explore NBA
Teams
Atlanta HawksScores & reports ↗
Boston CelticsScores & reports ↗
Brooklyn NetsScores & reports ↗
Charlotte HornetsScores & reports ↗
Chicago BullsScores & reports ↗
Cleveland CavaliersScores & reports ↗
Dallas MavericksScores & reports ↗
Denver NuggetsScores & reports ↗
Detroit PistonsScores & reports ↗
Golden State WarriorsScores & reports ↗
Houston RocketsScores & reports ↗
Indiana PacersScores & reports ↗
LA ClippersScores & reports ↗
Los Angeles LakersScores & reports ↗
Memphis GrizzliesScores & reports ↗
Miami HeatScores & reports ↗
Milwaukee BucksScores & reports ↗
Minnesota TimberwolvesScores & reports ↗
New Orleans PelicansScores & reports ↗
New York KnicksScores & reports ↗
Oklahoma City ThunderScores & reports ↗
Orlando MagicScores & reports ↗
Philadelphia 76ersScores & reports ↗
Phoenix SunsScores & reports ↗
Portland Trail BlazersScores & reports ↗
Sacramento KingsScores & reports ↗
San Antonio SpursScores & reports ↗
Toronto RaptorsScores & reports ↗
Utah JazzScores & reports ↗
Washington WizardsScores & reports ↗No matching names. Try a different search.

