How the scoring unfolded
Charlotte Hornets recorded 22, 29, 19, 19 across the quarters. Its highest-scoring quarter was 2, with 29 points.
Detroit Pistons recorded 21, 23, 32, 21 across the quarters. Its highest-scoring quarter was 3, with 32 points.
Names behind the numbers
Brandon Miller contributed 18 points, 3 rebounds, 1 assist for Charlotte Hornets.
Cade Cunningham contributed 11 points, 1 rebound, 4 assists for Detroit Pistons.
The statistical picture
Charlotte Hornets — Rebounds: 22; Turnovers: 10.
Detroit Pistons — Rebounds: 15; Turnovers: 9.
Scoring moments
- 1st Quarter · 10:45
Naz Reid makes 28-foot three point jumper (Sion James assists)
- 1st Quarter · 10:10
Naz Reid makes 8-foot two point shot (Sion James assists)
- 1st Quarter · 9:51
Brandon Miller makes running layup
- 1st Quarter · 9:27
Brandon Miller makes free throw 2 of 2
- 1st Quarter · 9:15
Cade Cunningham makes driving dunk (Ausar Thompson assists)
- 1st Quarter · 9:07
Dennis Schroder makes 15-foot pullup jump shot (Moussa Diabate assists)
- 1st Quarter · 8:23
Duncan Robinson makes free throw 1 of 2
- 1st Quarter · 8:23
Duncan Robinson makes free throw 2 of 2
- 1st Quarter · 8:03
Brandon Miller makes 24-foot three pointer (Moussa Diabate assists)
- 1st Quarter · 7:17
Cade Cunningham makes free throw 1 of 2
- 1st Quarter · 7:17
Cade Cunningham makes free throw 2 of 2
- 1st Quarter · 6:50
John Collins makes 1-foot alley oop dunk (Cade Cunningham assists)
- 1st Quarter · 6:09
Cade Cunningham makes driving layup
- 1st Quarter · 6:09
Cade Cunningham makes free throw 1 of 1
- 1st Quarter · 5:56
Moussa Diabate makes free throw 2 of 2
- 1st Quarter · 5:26
Duncan Robinson makes running layup
- 1st Quarter · 5:11
Moussa Diabate makes two point shot
- 1st Quarter · 4:56
Cade Cunningham makes free throw 1 of 1
- 1st Quarter · 4:17
John Collins makes 2-foot layup (Cade Cunningham assists)
- 1st Quarter · 4:02
Ryan Kalkbrenner makes free throw 1 of 2
- 1st Quarter · 3:37
Naz Reid makes free throw 1 of 2
- 1st Quarter · 3:37
Naz Reid makes free throw 2 of 2
- 1st Quarter · 2:57
Kevin Huerter makes 25-foot three pointer (Ronald Holland II assists)
- 1st Quarter · 59.2
Paul Reed makes 14-foot jumper (Daniss Jenkins assists)
- 1st Quarter · 32.3
Royce O'Neale makes 27-foot running jump shot (Grayson Allen assists)
- 2nd Quarter · 10:39
Dennis Schroder makes driving layup
- 2nd Quarter · 10:24
Ausar Thompson makes free throw 1 of 2
- 2nd Quarter · 10:11
Dennis Schroder makes driving layup (Brandon Miller assists)
- 2nd Quarter · 9:53
Brandon Miller makes 1-foot driving dunk
- 2nd Quarter · 9:23
Tidjane Salaun makes driving layup (Dennis Schroder assists)
- 2nd Quarter · 9:10
Cade Cunningham makes 26-foot three point step back jumpshot
- 2nd Quarter · 8:59
Brandon Miller makes 1-foot driving dunk (Dennis Schroder assists)
- 2nd Quarter · 8:22
Duncan Robinson makes 24-foot running jump shot (Cade Cunningham assists)
- 2nd Quarter · 8:00
Brandon Miller makes 25-foot three point jumper (Sion James assists)
- 2nd Quarter · 7:05
Brandon Miller makes 9-foot turnaround jump shot
- 2nd Quarter · 6:22
Brandon Miller makes free throw 1 of 3
- 2nd Quarter · 6:22
Brandon Miller makes free throw 2 of 3
- 2nd Quarter · 6:22
Brandon Miller makes free throw 3 of 3
- 2nd Quarter · 5:44
Paul Reed makes free throw 1 of 2
- 2nd Quarter · 5:44
Paul Reed makes free throw 2 of 2
- 2nd Quarter · 4:59
Taurean Prince makes free throw 1 of 2
- 2nd Quarter · 4:16
Daniss Jenkins makes layup (Cade Cunningham assists)
Charlotte Hornets — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 12 | 3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | +6 |
| Brandon Miller | 14 | 18 | 6-10 | 2-5 | 4-5 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | +12 |
| Naz Reid | 12 | 7 | 2-5 | 1-1 | 2-2 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | -2 |
| Dennis Schroder | 12 | 6 | 3-3 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | +16 |
| Sion James | 12 | 0 | 0-4 | 0-4 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | +5 |
| Royce O'Neale | 10 | 3 | 1-4 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +1 |
| Tidjane Salaun | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +11 |
| Ryan Kalkbrenner | 8 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | +1 |
| Grayson Allen | 9 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | -11 |
| Christian Anderson | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
Detroit Pistons — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 13 | 7 | 2-4 | 1-2 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -3 |
| John Collins | 13 | 4 | 2-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -9 |
| Paul Reed | 15 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -8 |
| Cade Cunningham | 16 | 11 | 3-9 | 1-3 | 4-4 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | -9 |
| Ausar Thompson | 9 | 1 | 0-1 | 0-0 | 1-2 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | -13 |
| Taurean Prince | 2 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 |
| Ronald Holland II | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | +1 |
| Javonte Green | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | +6 |
| Kevin Huerter | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| Daniss Jenkins | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +2 |
Charlotte Hornets — Team statistics
| FG | 14-32 |
|---|---|
| Field Goal % | 44 |
| 3PT | 4-16 |
| Three Point % | 25 |
| FT | 8-11 |
| Free Throw % | 73 |
| Rebounds | 22 |
| Offensive Rebounds | 4 |
| Defensive Rebounds | 18 |
| Assists | 9 |
| Steals | 6 |
| Blocks | 4 |
| Turnovers | 10 |
| Team Turnovers | 1 |
| Total Turnovers | 11 |
| Technical Fouls | 1 |
| Total Technical Fouls | 1 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 14 |
| Fast Break Points | 7 |
| Points in Paint | 18 |
| Fouls | 13 |
| Largest Lead | 12 |
| Lead Changes | 2 |
| Percent Led | 59 |
Detroit Pistons — Team statistics
| FG | 10-31 |
|---|---|
| Field Goal % | 32 |
| 3PT | 3-11 |
| Three Point % | 27 |
| FT | 10-12 |
| Free Throw % | 83 |
| Rebounds | 15 |
| Offensive Rebounds | 3 |
| Defensive Rebounds | 12 |
| Assists | 7 |
| Steals | 7 |
| Blocks | 2 |
| Turnovers | 9 |
| Team Turnovers | 0 |
| Total Turnovers | 9 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 12 |
| Fast Break Points | 5 |
| Points in Paint | 12 |
| Fouls | 12 |
| Largest Lead | 2 |
| Lead Changes | 2 |
| Percent Led | 2 |
← GAME CENTRE