How the scoring unfolded
Chicago Bears recorded 7, 6, 7, 14 across the quarters. Its highest-scoring quarter was 4, with 14 points.
Seattle Seahawks recorded 0, 9, 0, 8 across the quarters. Its highest-scoring quarter was 2, with 9 points.
Names behind the numbers
Caleb Williams contributed 247 yards, 1 touchdown for Chicago Bears.
D'Andre Swift contributed 27 carries, 69 yards, 3 touchdowns for Chicago Bears.
Luther Burden III contributed 7 receptions, 56 yards, 1 touchdown for Chicago Bears.
Cairo Santos contributed 10 points for Chicago Bears.
Tory Taylor contributed 147 yards for Chicago Bears.
Sam Darnold contributed 188 yards, 2 touchdowns for Seattle Seahawks.
Jaxon Smith-Njigba contributed 6 receptions, 118 yards, 1 touchdown for Seattle Seahawks.
Jason Myers contributed 3 points for Seattle Seahawks.
The statistical picture
Chicago Bears — Total Yards: 363; Turnovers: 1; Possession: 35:03.
Seattle Seahawks — Total Yards: 252; Turnovers: 1; Possession: 24:57.
Scoring moments
- Period 1 · 5:25
Luther Burden III 1 Yd pass from Caleb Williams (Cairo Santos Kick)
- Period 2 · 12:50
Jason Myers 27 Yd Field Goal
- Period 2 · 6:07
Cairo Santos 44 Yd Field Goal
- Period 2 · 1:08
Cairo Santos 38 Yd Field Goal
- Period 2 · 0:30
Jaxon Smith-Njigba 43 Yd pass from Sam Darnold (Jason Myers PAT Failed)
- Period 3 · 5:38
D'Andre Swift 1 Yd Rush (Cairo Santos Kick)
- Period 4 · 11:46
Cooper Kupp 7 Yd pass from Sam Darnold (Sam Darnold Pass to Tory Horton for Two-Point Conversion)
- Period 4 · 8:28
D'Andre Swift 5 Yd Rush (Cairo Santos Kick)
- Period 4 · 4:41
D'Andre Swift 5 Yd Rush (Cairo Santos Kick)
Chicago Bears — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 24/34 | 247 | 7.3 | 1 | 0 | 1-10 | 68.1 | 101.0 |
Chicago Bears — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre Swift | 27 | 69 | 2.6 | 3 | 7 |
| Kalif Raymond | 1 | 39 | 39.0 | 0 | 39 |
| Roschon Johnson | 5 | 17 | 3.4 | 0 | 9 |
| Caleb Williams | 2 | 1 | 0.5 | 0 | 2 |
Chicago Bears — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rome Odunze | 4 | 87 | 21.8 | 0 | 24 | 6 |
| Colston Loveland | 7 | 65 | 9.3 | 0 | 15 | 9 |
| Luther Burden III | 7 | 56 | 8.0 | 1 | 23 | 9 |
| Kalif Raymond | 2 | 14 | 7.0 | 0 | 9 | 3 |
| Roschon Johnson | 1 | 11 | 11.0 | 0 | 11 | 1 |
| D'Andre Swift | 2 | 10 | 5.0 | 0 | 8 | 3 |
| Zavion Thomas | 1 | 4 | 4.0 | 0 | 4 | 3 |
Chicago Bears — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Colston Loveland | 1 | 1 | 0 |
Chicago Bears — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Devin Bush | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| Jeffery Simmons | 6 | 3 | 1 | 2 | 1 | 1 | 0 |
| Tyrique Stevenson Sr. | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Johnson | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dillon Thieneman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Sewell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Booker | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| T.J. Edwards | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Montez Sweat | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| James Lynch | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grady Jarrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jack Sanborn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zavier Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| James Lynch | 1 | 16 | 0 |
Chicago Bears — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zavion Thomas | 4 | 88 | 22.0 | 27 | 0 |
Chicago Bears — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 2 | 7 | 3.5 | 7 | 0 |
Chicago Bears — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 2/2 | 100.0 | 44 | 4/4 | 10 |
Chicago Bears — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 3 | 147 | 49.0 | 0 | 0 | 57 |
Seattle Seahawks — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 17/34 | 188 | 5.5 | 2 | 1 | 3-17 | 31.3 | 74.1 |
Seattle Seahawks — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jadarian Price | 10 | 29 | 2.9 | 0 | 9 |
| Zach Charbonnet | 6 | 23 | 3.8 | 0 | 13 |
| Sam Darnold | 2 | 20 | 10.0 | 0 | 14 |
| George Holani | 1 | 9 | 9.0 | 0 | 9 |
Seattle Seahawks — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 6 | 118 | 19.7 | 1 | 43 | 11 |
| Tory Horton | 3 | 26 | 8.7 | 0 | 13 | 6 |
| AJ Barner | 2 | 23 | 11.5 | 0 | 17 | 5 |
| Jadarian Price | 2 | 8 | 4.0 | 0 | 6 | 4 |
| Cooper Kupp | 1 | 7 | 7.0 | 1 | 7 | 3 |
| Zach Charbonnet | 3 | 6 | 2.0 | 0 | 6 | 4 |
| George Holani | 0 | 0 | 0.0 | 0 | 0 | 1 |
Seattle Seahawks — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| DeMarcus Lawrence | 0 | 0 | 1 |
Seattle Seahawks — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 13 | 5 | 0 | 0 | 1 | 0 | 0 |
| Devon Witherspoon | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Julian Love | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| Drake Thomas | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Morris | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Derick Hall | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nehemiah Pritchett | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Leonard Williams | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ty Okada | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodney Thomas II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham Lucas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irv Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| George Holani | 6 | 144 | 24.0 | 34 | 0 |
Seattle Seahawks — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tory Horton | 2 | 12 | 6.0 | 9 | 0 |
Seattle Seahawks — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 1/2 | 50.0 | 27 | 0/1 | 3 |
Seattle Seahawks — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Dickson | 5 | 259 | 51.8 | 1 | 1 | 63 |
Chicago Bears — Team statistics
| 1st Downs | 22 |
|---|---|
| Passing 1st downs | 13 |
| Rushing 1st downs | 8 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 7-15 |
| 4th down efficiency | 1-1 |
| Total Plays | 70 |
| Total Yards | 363 |
| Yards per Play | 5.2 |
| Total Drives | 12 |
| Passing | 237 |
| Comp/Att | 24/34 |
| Yards per pass | 6.8 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 1-10 |
| Rushing | 126 |
| Rushing Attempts | 35 |
| Yards per rush | 3.6 |
| Red Zone (Made-Att) | 4-4 |
| Penalties | 10-85 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 35:03 |
Seattle Seahawks — Team statistics
| 1st Downs | 18 |
|---|---|
| Passing 1st downs | 11 |
| Rushing 1st downs | 1 |
| 1st downs from penalties | 6 |
| 3rd down efficiency | 1-11 |
| 4th down efficiency | 1-2 |
| Total Plays | 56 |
| Total Yards | 252 |
| Yards per Play | 4.5 |
| Total Drives | 11 |
| Passing | 171 |
| Comp/Att | 17/34 |
| Yards per pass | 4.6 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 3-17 |
| Rushing | 81 |
| Rushing Attempts | 19 |
| Yards per rush | 4.3 |
| Red Zone (Made-Att) | 1-4 |
| Penalties | 5-43 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 24:57 |
← GAME CENTRE