How the scoring unfolded
Cincinnati Bengals recorded 0, 0, 14, 21 across the quarters. Its highest-scoring quarter was 4, with 21 points.
Baltimore Ravens recorded 7, 6, 0, 0 across the quarters. Its highest-scoring quarter was 1, with 7 points.
Names behind the numbers
Joe Burrow contributed 292 yards, 4 touchdowns for Cincinnati Bengals.
Samaje Perine contributed 4 carries, 16 yards, 1 touchdown for Cincinnati Bengals.
Tee Higgins contributed 6 receptions, 148 yards, 1 touchdown for Cincinnati Bengals.
Evan McPherson contributed 5 points for Cincinnati Bengals.
Ryan Rehkow contributed 184 yards for Cincinnati Bengals.
Tyler Huntley contributed 298 yards, 1 touchdown for Baltimore Ravens.
Zay Flowers contributed 8 receptions, 137 yards, 1 touchdown for Baltimore Ravens.
Tyler Loop contributed 7 points for Baltimore Ravens.
The statistical picture
Cincinnati Bengals — Total Yards: 357; Turnovers: 0; Possession: 25:00.
Baltimore Ravens — Total Yards: 359; Turnovers: 1; Possession: 35:00.
Scoring moments
- Period 1 · 13:36
Zay Flowers 48 Yd pass from Tyler Huntley (Tyler Loop Kick)
- Period 2 · 9:42
Tyler Loop 34 Yd Field Goal
- Period 2 · 0:50
Tyler Loop 24 Yd Field Goal
- Period 3 · 9:24
Mike Gesicki 6 Yd pass from Joe Burrow (Evan McPherson Kick)
- Period 3 · 4:29
Tee Higgins 13 Yd pass from Joe Burrow (Evan McPherson Kick)
- Period 4 · 11:14
Samaje Perine 1 Yd Rush (Evan McPherson Kick)
- Period 4 · 7:25
Ja'Marr Chase 2 Yd pass from Joe Burrow (Evan McPherson Kick)
- Period 4 · 6:21
Drew Sample 16 Yd pass from Joe Burrow (Evan McPherson Kick)
Cincinnati Bengals — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 22/30 | 292 | 9.7 | 4 | 0 | 1-8 | 92.6 | 143.3 |
Cincinnati Bengals — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 11 | 39 | 3.5 | 0 | 6 |
| Samaje Perine | 4 | 16 | 4.0 | 1 | 15 |
| Joe Burrow | 2 | 12 | 6.0 | 0 | 9 |
| Tahj Brooks | 3 | 6 | 2.0 | 0 | 3 |
Cincinnati Bengals — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tee Higgins | 6 | 148 | 24.7 | 1 | 44 | 7 |
| Ja'Marr Chase | 5 | 62 | 12.4 | 1 | 30 | 7 |
| Erick All Jr. | 3 | 26 | 8.7 | 0 | 9 | 3 |
| Drew Sample | 2 | 24 | 12.0 | 1 | 16 | 2 |
| Chase Brown | 4 | 19 | 4.8 | 0 | 8 | 5 |
| Mitchell Tinsley | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Mike Gesicki | 1 | 6 | 6.0 | 1 | 6 | 1 |
| Dohnte Meyers | 0 | 0 | 0.0 | 0 | 0 | 2 |
Cincinnati Bengals — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dohnte Meyers | 1 | 0 | 1 |
Cincinnati Bengals — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Bryan Cook | 9 | 6 | 0.5 | 0 | 0 | 1 | 0 |
| Barrett Carter | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| Demetrius Knight Jr. | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| DJ Ivey | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 5 | 3 | 1.5 | 1 | 0 | 2 | 0 |
| Jordan Battle | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dax Hill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jack Kiser | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kris Jenkins Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tahj Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Slaton Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Demetrius Knight Jr. | 1 | 14 | 0 |
Cincinnati Bengals — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 4 | 106 | 26.5 | 29 | 0 |
Cincinnati Bengals — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 31 | 15.5 | 31 | 0 |
Cincinnati Bengals — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 0/0 | 0.0 | 0 | 5/5 | 5 |
Cincinnati Bengals — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 4 | 184 | 46.0 | 0 | 4 | 56 |
Baltimore Ravens — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyler Huntley | 23/34 | 298 | 8.8 | 1 | 1 | 4-22 | 27.4 | 92.5 |
Baltimore Ravens — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 17 | 45 | 2.6 | 0 | 9 |
| Rasheen Ali | 4 | 19 | 4.8 | 0 | 7 |
| Tyler Huntley | 3 | 12 | 4.0 | 0 | 6 |
| Justice Hill | 3 | 7 | 2.3 | 0 | 6 |
Baltimore Ravens — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 8 | 137 | 17.1 | 1 | 48 | 11 |
| Josh Cuevas | 2 | 35 | 17.5 | 0 | 19 | 3 |
| Rashod Bateman | 2 | 33 | 16.5 | 0 | 18 | 4 |
| Justice Hill | 3 | 26 | 8.7 | 0 | 15 | 4 |
| Ja'Kobi Lane | 3 | 25 | 8.3 | 0 | 10 | 5 |
| Mark Andrews | 3 | 23 | 7.7 | 0 | 9 | 4 |
| LaJohntay Wester | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Derrick Henry | 1 | 4 | 4.0 | 0 | 4 | 2 |
Baltimore Ravens — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| K'Von Wallace | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hamilton | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nate Wiggins | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Marlon Humphrey | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malaki Starks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Burke | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Teddye Buchanan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Jones | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nick Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Jurgens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aeneas Peebles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baltimore Ravens — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 3 | 86 | 28.7 | 38 | 0 |
| Rasheen Ali | 1 | 23 | 23.0 | 23 | 0 |
Baltimore Ravens — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 2/2 | 100.0 | 34 | 1/1 | 7 |
Baltimore Ravens — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 3 | 145 | 48.3 | 0 | 0 | 57 |
Cincinnati Bengals — Team statistics
| 1st Downs | 21 |
|---|---|
| Passing 1st downs | 12 |
| Rushing 1st downs | 7 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 6-11 |
| 4th down efficiency | 0-0 |
| Total Plays | 51 |
| Total Yards | 357 |
| Yards per Play | 7.0 |
| Total Drives | 10 |
| Passing | 284 |
| Comp/Att | 22/30 |
| Yards per pass | 9.2 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 1-8 |
| Rushing | 73 |
| Rushing Attempts | 20 |
| Yards per rush | 3.7 |
| Red Zone (Made-Att) | 5-5 |
| Penalties | 1-15 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 25:00 |
Baltimore Ravens — Team statistics
| 1st Downs | 17 |
|---|---|
| Passing 1st downs | 13 |
| Rushing 1st downs | 3 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 9-16 |
| 4th down efficiency | 0-2 |
| Total Plays | 65 |
| Total Yards | 359 |
| Yards per Play | 5.5 |
| Total Drives | 10 |
| Passing | 276 |
| Comp/Att | 23/34 |
| Yards per pass | 7.3 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 4-22 |
| Rushing | 83 |
| Rushing Attempts | 27 |
| Yards per rush | 3.1 |
| Red Zone (Made-Att) | 0-3 |
| Penalties | 10-57 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 35:00 |
← GAME CENTRE