How the scoring unfolded
Cleveland Browns recorded 0, 3, 3, 10, 6 across the quarters. Its highest-scoring quarter was 4, with 10 points.
New Orleans Saints recorded 3, 0, 3, 10, 7 across the quarters. Its highest-scoring quarter was 4, with 10 points.
Names behind the numbers
Shedeur Sanders contributed 225 yards, 1 touchdown for Cleveland Browns.
KC Concepcion contributed 4 receptions, 85 yards, 1 touchdown for Cleveland Browns.
Andre Szmyt contributed 10 points for Cleveland Browns.
Corey Bojorquez contributed 267 yards for Cleveland Browns.
Audric Estime contributed 15 carries, 72 yards, 1 touchdown for New Orleans Saints.
Charlie Smyth contributed 10 points for New Orleans Saints.
Ryan Wright contributed 175 yards for New Orleans Saints.
The statistical picture
Cleveland Browns — Total Yards: 283; Turnovers: 0; Possession: 30:52.
New Orleans Saints — Total Yards: 381; Turnovers: 2; Possession: 34:08.
Scoring moments
- Period 1 · 7:20
Charlie Smyth 30 Yd Field Goal
- Period 2 · 10:30
Andre Szmyt 41 Yd Field Goal
- Period 3 · 9:01
Andre Szmyt 30 Yd Field Goal
- Period 3 · 2:26
Charlie Smyth 27 Yd Field Goal
- Period 4 · 5:38
Charlie Smyth 48 Yd Field Goal
- Period 4 · 5:21
KC Concepcion 64 Yd pass from Shedeur Sanders (Andre Szmyt Kick)
- Period 4 · 0:58
Audric Estime 2 Yd Rush (Charlie Smyth Kick)
- Period 4 · 0:08
Andre Szmyt 51 Yd Field Goal
Cleveland Browns — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 13/23 | 225 | 9.8 | 1 | 0 | 5-37 | 104.4 |
Cleveland Browns — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 15 | 43 | 2.9 | 0 | 12 |
| Shedeur Sanders | 10 | 28 | 2.8 | 0 | 11 |
| Dylan Sampson | 8 | 21 | 2.6 | 0 | 6 |
| KC Concepcion | 1 | 3 | 3.0 | 0 | 3 |
Cleveland Browns — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| KC Concepcion | 4 | 85 | 21.3 | 1 | 64 | 6 |
| Denzel Boston | 4 | 75 | 18.8 | 0 | 60 | 5 |
| Jerry Jeudy | 2 | 37 | 18.5 | 0 | 30 | 2 |
| Dylan Sampson | 2 | 26 | 13.0 | 0 | 16 | 5 |
| Quinshon Judkins | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Blake Whiteheart | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Malachi Corley | 0 | 0 | 0.0 | 0 | 0 | 1 |
Cleveland Browns — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyson Campbell | 0 | 0 | 1 |
| Donovan McMillon | 0 | 0 | 1 |
Cleveland Browns — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 15 | 10 | 2 | 2 | 0 | 2 | 0 |
| Ronnie Hickman | 9 | 4 | 0 | 0 | 2 | 0 | 0 |
| Quincy Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Myles Harden | 5 | 4 | 2 | 2 | 1 | 2 | 0 |
| Denzel Ward | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mason Graham | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donovan McMillon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jared Verse | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Cleveland Browns — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Bond | 5 | 133 | 26.6 | 30 | 0 |
Cleveland Browns — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 3/3 | 100.0 | 51 | 1/1 | 10 |
Cleveland Browns — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 5 | 267 | 53.4 | 0 | 1 | 59 |
New Orleans Saints — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 20/34 | 250 | 7.4 | 0 | 0 | 5-29 | 81.7 |
New Orleans Saints — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Audric Estime | 15 | 72 | 4.8 | 1 | 18 |
| Tyler Shough | 10 | 51 | 5.1 | 0 | 14 |
| Alvin Kamara | 6 | 32 | 5.3 | 0 | 15 |
| Zamir White | 1 | 5 | 5.0 | 0 | 5 |
New Orleans Saints — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Olave | 7 | 98 | 14.0 | 0 | 36 | 12 |
| Barion Brown | 1 | 52 | 52.0 | 0 | 52 | 1 |
| Jordyn Tyson | 4 | 30 | 7.5 | 0 | 9 | 5 |
| Juwan Johnson | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Devaughn Vele | 2 | 17 | 8.5 | 0 | 9 | 4 |
| Alvin Kamara | 3 | 17 | 5.7 | 0 | 8 | 4 |
| Noah Fant | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Audric Estime | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Bryce Lance | 0 | 0 | 0.0 | 0 | 0 | 1 |
New Orleans Saints — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Shough | 2 | 0 | 1 |
| Barion Brown | 1 | 1 | 0 |
| Jordyn Tyson | 1 | 1 | 0 |
| Alvin Kamara | 0 | 0 | 1 |
New Orleans Saints — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kaden Elliss | 10 | 7 | 1 | 2 | 0 | 4 | 0 |
| Pete Werner | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carl Granderson | 7 | 5 | 2 | 2 | 1 | 2 | 0 |
| Justin Reid | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khristian Boyd | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Chase Young | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Nathan Shepherd | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oscar Delp | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonas Sanker | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Decamerion Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Barion Brown | 3 | 78 | 26.0 | 31 | 0 |
| Zamir White | 2 | 49 | 24.5 | 25 | 0 |
New Orleans Saints — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Barion Brown | 5 | 68 | 13.6 | 23 | 0 |
New Orleans Saints — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Charlie Smyth | 3/4 | 75.0 | 48 | 1/1 | 10 |
New Orleans Saints — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Wright | 4 | 175 | 43.8 | 0 | 2 | 48 |
Cleveland Browns — Team statistics
| 1st Downs | 12 |
|---|---|
| Passing 1st downs | 7 |
| Rushing 1st downs | 4 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 6-16 |
| 4th down efficiency | 0-2 |
| Total Plays | 62 |
| Total Yards | 283 |
| Yards per Play | 4.6 |
| Total Drives | 12 |
| Passing | 188 |
| Comp/Att | 13/23 |
| Yards per pass | 6.7 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 5-37 |
| Rushing | 95 |
| Rushing Attempts | 34 |
| Yards per rush | 2.8 |
| Red Zone (Made-Att) | 0-2 |
| Penalties | 9-53 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 30:52 |
New Orleans Saints — Team statistics
| 1st Downs | 20 |
|---|---|
| Passing 1st downs | 8 |
| Rushing 1st downs | 10 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 6-15 |
| 4th down efficiency | 0-0 |
| Total Plays | 71 |
| Total Yards | 381 |
| Yards per Play | 5.4 |
| Total Drives | 12 |
| Passing | 221 |
| Comp/Att | 20/34 |
| Yards per pass | 5.7 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 5-29 |
| Rushing | 160 |
| Rushing Attempts | 32 |
| Yards per rush | 5.0 |
| Red Zone (Made-Att) | 1-4 |
| Penalties | 4-25 |
| Turnovers | 2 |
| Fumbles lost | 2 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 34:08 |
← GAME CENTRE