How the scoring unfolded
Cleveland Browns recorded 0, 6, 0, 0 across the quarters. Its highest-scoring quarter was 2, with 6 points.
Pittsburgh Steelers recorded 7, 13, 7, 0 across the quarters. Its highest-scoring quarter was 2, with 13 points.
Names behind the numbers
Andre Szmyt contributed 6 points for Cleveland Browns.
Corey Bojorquez contributed 101 yards for Cleveland Browns.
Jaylen Warren contributed 14 carries, 119 yards, 1 touchdown for Pittsburgh Steelers.
Chris Boswell contributed 9 points for Pittsburgh Steelers.
Cameron Johnston contributed 46 yards for Pittsburgh Steelers.
The statistical picture
Cleveland Browns — Total Yards: 129; Turnovers: 2; Possession: 16:49.
Pittsburgh Steelers — Total Yards: 319; Turnovers: 0; Possession: 19:58.
Scoring moments
- Period 1 · 7:57
Rico Dowdle 9 Yd Rush (Chris Boswell Kick)
- Period 2 · 14:05
Chris Boswell 20 Yd Field Goal
- Period 2 · 8:43
Andre Szmyt 32 Yd Field Goal
- Period 2 · 3:27
Chris Boswell 37 Yd Field Goal
- Period 2 · 0:45
Andre Szmyt 49 Yd Field Goal
- Period 2 · 0:01
Pat Freiermuth 1 Yd Rush (Chris Boswell Kick)
- Period 3 · 9:39
Jaylen Warren 1 Yd Rush (Chris Boswell Kick) (Chris Boswell Kick)
Cleveland Browns — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Deshaun Watson | 10/15 | 115 | 7.7 | 0 | 0 | 4-22 | 89.6 |
| Shedeur Sanders | 2/2 | 2 | 1.0 | 0 | 0 | 0-0 | 79.2 |
Cleveland Browns — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 9 | 29 | 3.2 | 0 | 7 |
| Dylan Sampson | 1 | 6 | 6.0 | 0 | 6 |
| Deshaun Watson | 2 | -1 | -0.5 | 0 | 0 |
Cleveland Browns — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 6 | 65 | 10.8 | 0 | 25 | 6 |
| KC Concepcion | 1 | 24 | 24.0 | 0 | 24 | 2 |
| Denzel Boston | 3 | 17 | 5.7 | 0 | 12 | 5 |
| Dylan Sampson | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Tylan Wallace | 1 | 3 | 3.0 | 0 | 3 | 1 |
Cleveland Browns — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Deshaun Watson | 1 | 1 | 0 |
| Harold Fannin Jr. | 1 | 1 | 0 |
Cleveland Browns — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Grant Delpit | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Myles Harden | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quincy Williams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Hall Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cleveland Browns — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Sampson | 2 | 49 | 24.5 | 25 | 0 |
| Malachi Corley | 1 | 26 | 26.0 | 26 | 0 |
| Isaiah Bond | 1 | 26 | 26.0 | 26 | 0 |
Cleveland Browns — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 100.0 | 49 | 0/0 | 6 |
Cleveland Browns — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 2 | 101 | 50.5 | 0 | 1 | 55 |
Pittsburgh Steelers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 10/19 | 153 | 8.1 | 0 | 0 | 1-11 | 79.5 |
Pittsburgh Steelers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 14 | 119 | 8.5 | 1 | 51 |
| Rico Dowdle | 7 | 57 | 8.1 | 1 | 15 |
| Pat Freiermuth | 1 | 1 | 1.0 | 1 | 1 |
Pittsburgh Steelers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darnell Washington | 2 | 82 | 41.0 | 0 | 58 | 4 |
| Pat Freiermuth | 2 | 35 | 17.5 | 0 | 28 | 2 |
| Germie Bernard | 4 | 23 | 5.8 | 0 | 15 | 4 |
| Brandon Johnson | 1 | 9 | 9.0 | 0 | 9 | 1 |
| DK Metcalf | 1 | 4 | 4.0 | 0 | 4 | 4 |
| Jaylen Warren | 0 | 0 | 0.0 | 0 | 0 | 1 |
Pittsburgh Steelers — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rico Dowdle | 1 | 0 | 0 |
| Keeanu Benton | 0 | 0 | 1 |
| Troy Fautanu | 0 | 0 | 1 |
| Daylen Everette | 0 | 0 | 1 |
Pittsburgh Steelers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 6 | 1 | 0.5 | 0 | 1 | 1 | 0 |
| Jalen Ramsey | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 5 | 1 | 0.5 | 0 | 0 | 3 | 0 |
| Cameron Heyward | 4 | 1 | 0.5 | 1 | 1 | 0 | 0 |
| Jamel Dean | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Nick Herbig | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Carson Bruener | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jaquan Brisker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terell Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 3 | 80 | 26.7 | 31 | 0 |
Pittsburgh Steelers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/3 | 66.7 | 37 | 3/3 | 9 |
Pittsburgh Steelers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 1 | 46 | 46.0 | 0 | 1 | 46 |
Cleveland Browns — Team statistics
| 1st Downs | 6 |
|---|---|
| Passing 1st downs | 4 |
| Rushing 1st downs | 1 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 2-8 |
| 4th down efficiency | 0-0 |
| Total Plays | 33 |
| Total Yards | 129 |
| Yards per Play | 3.9 |
| Total Drives | 8 |
| Passing | 95 |
| Comp/Att | 12/17 |
| Yards per pass | 4.5 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 4-22 |
| Rushing | 34 |
| Rushing Attempts | 12 |
| Yards per rush | 2.8 |
| Red Zone (Made-Att) | 0-1 |
| Penalties | 4-30 |
| Turnovers | 2 |
| Fumbles lost | 2 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 16:49 |
Pittsburgh Steelers — Team statistics
| 1st Downs | 17 |
|---|---|
| Passing 1st downs | 5 |
| Rushing 1st downs | 12 |
| 1st downs from penalties | 0 |
| 3rd down efficiency | 3-7 |
| 4th down efficiency | 0-0 |
| Total Plays | 42 |
| Total Yards | 319 |
| Yards per Play | 7.6 |
| Total Drives | 7 |
| Passing | 142 |
| Comp/Att | 10/19 |
| Yards per pass | 7.1 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 1-11 |
| Rushing | 177 |
| Rushing Attempts | 22 |
| Yards per rush | 8.0 |
| Red Zone (Made-Att) | 3-5 |
| Penalties | 2-30 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 19:58 |
← GAME CENTRE