How the scoring unfolded
Cleveland Browns recorded 7, 10, 0, 10 across the quarters. Its highest-scoring quarters were 2 and 4, with 10 points.
Tennessee Titans recorded 14, 0, 0, 10 across the quarters. Its highest-scoring quarter was 1, with 14 points.
Names behind the numbers
Quinshon Judkins contributed 17 carries, 96 yards, 2 touchdowns for Cleveland Browns.
Andre Szmyt contributed 9 points for Cleveland Browns.
Corey Bojorquez contributed 144 yards for Cleveland Browns.
Tony Pollard contributed 25 carries, 129 yards, 3 touchdowns for Tennessee Titans.
Joey Slye contributed 6 points for Tennessee Titans.
Tommy Townsend contributed 94 yards for Tennessee Titans.
The statistical picture
Cleveland Browns — Total Yards: 491; Turnovers: 2; Possession: 31:14.
Tennessee Titans — Total Yards: 322; Turnovers: 2; Possession: 28:46.
Scoring moments
- Period 1 · 12:57
Tony Pollard 36 Yd Rush (Joey Slye Kick)
- Period 1 · 8:35
Tony Pollard 10 Yd Rush (Joey Slye Kick)
- Period 1 · 5:32
Quinshon Judkins 5 Yd Rush (Andre Szmyt Kick)
- Period 2 · 2:17
Quinshon Judkins 6 Yd Rush (Andre Szmyt Kick)
- Period 2 · 0:00
Andre Szmyt 28 Yd Field Goal
- Period 4 · 8:41
Joey Slye 29 Yd Field Goal
- Period 4 · 4:34
Deshaun Watson 9 Yd Rush (Andre Szmyt Kick)
- Period 4 · 0:58
Tony Pollard 1 Yd Rush (Joey Slye Kick)
- Period 4 · 0:00
Andre Szmyt 32 Yd Field Goal
Cleveland Browns — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 25/36 | 308 | 8.6 | 0 | 1 | 1-0 | 55.3 | 84.0 |
Cleveland Browns — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 17 | 96 | 5.6 | 2 | 30 |
| Dylan Sampson | 6 | 45 | 7.5 | 0 | 19 |
| KC Concepcion | 3 | 23 | 7.7 | 0 | 18 |
| Deshaun Watson | 3 | 19 | 6.3 | 1 | 9 |
Cleveland Browns — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| KC Concepcion | 8 | 129 | 16.1 | 0 | 32 | 10 |
| Harold Fannin Jr. | 6 | 91 | 15.2 | 0 | 36 | 9 |
| Dylan Sampson | 3 | 32 | 10.7 | 0 | 22 | 3 |
| Denzel Boston | 3 | 27 | 9.0 | 0 | 15 | 8 |
| Jerry Jeudy | 4 | 21 | 5.3 | 0 | 8 | 4 |
| Quinshon Judkins | 1 | 8 | 8.0 | 0 | 8 | 1 |
Cleveland Browns — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Harold Fannin Jr. | 1 | 1 | 0 |
| Ronnie Hickman | 0 | 0 | 1 |
Cleveland Browns — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 10 | 7 | 0 | 2 | 0 | 0 | 0 |
| Ronnie Hickman | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 6 | 5 | 0 | 0 | 1 | 2 | 0 |
| Sam Williams | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
| Myles Harden | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tyson Campbell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Adin Huntington | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Denzel Ward | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Winston Reid | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elgton Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Boston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Denzel Ward | 1 | 0 | 0 |
Cleveland Browns — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 5 | 117 | 23.4 | 29 | 0 |
Cleveland Browns — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/3 | 66.7 | 32 | 3/3 | 9 |
Cleveland Browns — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 3 | 144 | 48.0 | 1 | 1 | 59 |
Tennessee Titans — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 20/31 | 181 | 5.8 | 0 | 1 | 1-0 | 67.0 | 66.7 |
Tennessee Titans — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 25 | 129 | 5.2 | 3 | 36 |
| Michael Carter | 3 | 7 | 2.3 | 0 | 3 |
| Cam Ward | 2 | 5 | 2.5 | 0 | 5 |
Tennessee Titans — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 5 | 69 | 13.8 | 0 | 18 | 7 |
| Elic Ayomanor | 3 | 44 | 14.7 | 0 | 26 | 7 |
| Tony Pollard | 3 | 26 | 8.7 | 0 | 16 | 3 |
| Gunnar Helm | 3 | 24 | 8.0 | 0 | 14 | 4 |
| Michael Carter | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Wan'Dale Robinson | 4 | 7 | 1.8 | 0 | 7 | 6 |
| Daniel Bellinger | 1 | 4 | 4.0 | 0 | 4 | 2 |
Tennessee Titans — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carnell Tate | 1 | 1 | 0 |
| Tony Adams | 0 | 0 | 1 |
Tennessee Titans — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kevin Winston Jr. | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jeffery Simmons | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Oluwafemi Oladejo | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Timmy Horne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Franklin-Myers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cody Barton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carnell Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elic Ayomanor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cor'Dale Flott | 1 | 14 | 0 |
Tennessee Titans — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 2 | 61 | 30.5 | 37 | 0 |
Tennessee Titans — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 14 | 14.0 | 14 | 0 |
Tennessee Titans — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 1/1 | 100.0 | 29 | 3/3 | 6 |
Tennessee Titans — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 2 | 94 | 47.0 | 0 | 1 | 50 |
| Joey Slye | 1 | 42 | 42.0 | 0 | 1 | 42 |
Cleveland Browns — Team statistics
| 1st Downs | 26 |
|---|---|
| Passing 1st downs | 15 |
| Rushing 1st downs | 10 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 5-11 |
| 4th down efficiency | 0-0 |
| Total Plays | 66 |
| Total Yards | 491 |
| Yards per Play | 7.4 |
| Total Drives | 11 |
| Passing | 308 |
| Comp/Att | 25/36 |
| Yards per pass | 8.3 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 1-0 |
| Rushing | 183 |
| Rushing Attempts | 29 |
| Yards per rush | 6.3 |
| Red Zone (Made-Att) | 3-5 |
| Penalties | 8-48 |
| Turnovers | 2 |
| Fumbles lost | 1 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 31:14 |
Tennessee Titans — Team statistics
| 1st Downs | 18 |
|---|---|
| Passing 1st downs | 10 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 5-13 |
| 4th down efficiency | 1-2 |
| Total Plays | 62 |
| Total Yards | 322 |
| Yards per Play | 5.2 |
| Total Drives | 10 |
| Passing | 181 |
| Comp/Att | 20/31 |
| Yards per pass | 5.7 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 1-0 |
| Rushing | 141 |
| Rushing Attempts | 30 |
| Yards per rush | 4.7 |
| Red Zone (Made-Att) | 2-4 |
| Penalties | 5-35 |
| Turnovers | 2 |
| Fumbles lost | 1 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 28:46 |
← GAME CENTRE