How the scoring unfolded
Cleveland Guardians recorded 2, 1, 0, 1, 3, 0, 0, 0, 5 across the innings. Its highest-scoring inning was 9, with 5 runs.
Kansas City Royals recorded 1, 2, 0, 2, 0, 0, 0, 2, 2 across the innings. Its highest-scoring innings were 2 and 4 and 8 and 9, with 2 runs.
Names behind the numbers
Angel Martinez contributed 1 hit, 2 runs batted in for Cleveland Guardians.
Gavin Williams contributed 5 hits, 4 runs, 4 strikeouts, 1 home run for Cleveland Guardians.
Carter Jensen contributed 1 run, 1 hit, 3 runs batted in, 1 home run, 1 strikeout for Kansas City Royals.
Noah Cameron contributed 7 hits, 7 runs, 3 strikeouts, 2 home runs for Kansas City Royals.
The statistical picture
Cleveland Guardians — Batting · Hits: 8; Batting · Home Runs: 2.
Kansas City Royals — Batting · Hits: 9; Batting · Home Runs: 1.
Scoring moments
- 1st Inning
Martínez singled to left, Kwan scored and Ramírez scored, Adell to second.
- 1st Inning
Caglianone doubled to left, Witt Jr. scored.
- 2nd Inning
Hedges homered to left center (389 feet).
- 2nd Inning
Jensen homered to right (389 feet), Rave scored.
- 4th Inning
Ramírez hit sacrifice fly to right, Hedges scored, Rocchio to third.
- 4th Inning
Jensen hit sacrifice fly to center, Rave scored.
- 4th Inning
Caglianone singled to right, Witt Jr. scored.
- 5th Inning
Fry homered to left (422 feet), Adell scored.
- 5th Inning
Rocchio grounded out to shortstop, Bazzana scored, Hedges to third.
Cleveland Guardians — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | .279 | .379 | .343 |
| Jose Ramirez | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | .237 | .322 | .372 |
| Chase DeLauter | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .287 | .361 | .452 |
| Jo Adell | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .239 | .295 | .397 |
| Angel Martinez | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 16 | .259 | .295 | .472 |
| David Fry | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | .194 | .310 | .361 |
| Travis Bazzana | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | .243 | .335 | .402 |
| Austin Hedges | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | .249 | .328 | .380 |
| Brayan Rocchio | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .249 | .309 | .375 |
Cleveland Guardians — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 3.1 | 5 | 4 | 4 | 4 | 4 | 1 | 74-46 | 3.76 | 74 |
| Tim Herrin | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 18-12 | 3.02 | 18 |
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-13 | 4.72 | 19 |
| Daniel Espino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.11 | 13 |
| Erik Sabrowski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 2.61 | 18 |
Kansas City Royals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 15 | .236 | .320 | .456 |
| Bobby Witt Jr. | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 18 | .282 | .361 | .443 |
| Jac Caglianone | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 16 | .286 | .338 | .489 |
| Maikel Garcia | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .266 | .327 | .380 |
| Vinnie Pasquantino | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .247 | .331 | .414 |
| Salvador Perez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .227 | .272 | .376 |
| Michael Massey | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .271 | .302 | .429 |
| John Rave | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | .234 | .318 | .438 |
| Kyle Isbel | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .218 | .262 | .318 |
Kansas City Royals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Noah Cameron | 5.0 | 7 | 7 | 6 | 4 | 3 | 2 | 101-56 | 4.11 | 101 |
| Connor Thomas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22-16 | 7.40 | 22 |
| Lucas Erceg | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | 5.74 | 14 |
Cleveland Guardians — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 0 |
| Batting · Strikeouts | 3 |
| Batting · Runs Batted In | 7 |
| Batting · Sacrifice Hit | 1 |
| Batting · Hits | 8 |
| Batting · Stolen Bases | 0 |
| Batting · Walks | 5 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 7 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 1 |
| Batting · At Bats | 31 |
| Batting · Home Runs | 2 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 21 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 3 |
| Batting · Fly Balls | 0 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 138 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 0 |
| Batting · Total Bases | 17 |
| Batting · Plate Appearances | 38 |
| Batting · Projected Home Runs | 324.0 |
| Batting · Extra Base Hits | 5 |
| Batting · Runs Created | 6.4 |
| Batting · Batting Average | .258 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .548 |
| Batting · Secondary Average | .452 |
| Batting · On Base Percentage | .351 |
| Batting · OBP Pct + SLG Pct | .900 |
| Batting · Ground To Fly Ball Ratio | 0.0 |
| Batting · Runs Created Per 27 Outs | 6.9 |
| Batting · Batter Rating | 48.0 |
| Batting · At Bats Per Home Run | 15.5 |
| Batting · Stolen Base Percentage | 0.00 |
| Batting · Pitches Per Plate Appearance | 3.63 |
| Batting · Isolated Power | .290 |
| Batting · Walk To Strikeout Ratio | 1.67 |
| Batting · Walks Per Plate Appearance | .132 |
| Batting · Secondary Average Minus Batting Average | .194 |
| Batting · Runs Produced | 14.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.6 |
| Batting · Balls In Play Average | 0.2 |
| Batting · MLB Rating | 93.3 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 5 |
| Pitching · Strikeouts | 6 |
| Pitching · Sacrifice Flies | 1 |
| Pitching · Losses | 0 |
| Pitching · Hits | 9 |
| Pitching · Earned runs | 5 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 4 |
| Pitching · Runs | 5 |
| Pitching · Stolen Bases | 2 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 1 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 1 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 0 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 9 |
| Pitching · Batters Faced | 33 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 1 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 0 |
| Pitching · Third Innings Pitched | 21 |
| Pitching · Earned Runs | 0 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 142 |
| Pitching · Run Support | 0.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 0 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 1 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 27 |
| Pitching · Total Bases | 13 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 7 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 7.0 |
| Pitching · Earned Run Average | 6.43 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.86 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.6 |
| Pitching · Pitches Per Start | 0.0 |
| Pitching · Pitches Per Inning | 20.3 |
| Pitching · Pitches Per Plate Appearance | 4.3 |
| Pitching · Run Support Average | 0.0 |
| Pitching · Opponent Batting Average | .333 |
| Pitching · Opponent's Slugging pct. | .481 |
| Pitching · Opponent's On-base pct. | .406 |
| Pitching · Opponent's OPB Pct + SLG Pct | .888 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 7.7 |
| Pitching · Strikeout To Walk Ratio | 1.5 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.348 |
| Pitching · Total Bases | 13.000 |
| Pitching · Pitch Count | 0 |
| Pitching · Strikes | 91 |
| Pitching · Strike To Pitch Ratio | 0.0 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 2 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 9 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 21 |
| Fielding · Outs On Field | 0 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 0.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 0 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
Kansas City Royals — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 0 |
| Batting · Strikeouts | 6 |
| Batting · Runs Batted In | 5 |
| Batting · Sacrifice Hit | 1 |
| Batting · Hits | 9 |
| Batting · Stolen Bases | 2 |
| Batting · Walks | 4 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 5 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 1 |
| Batting · At Bats | 27 |
| Batting · Home Runs | 1 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 7 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 1 |
| Batting · Fly Balls | 0 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 142 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 13 |
| Batting · Plate Appearances | 33 |
| Batting · Projected Home Runs | 162.0 |
| Batting · Extra Base Hits | 2 |
| Batting · Runs Created | 6.1 |
| Batting · Batting Average | .333 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .481 |
| Batting · Secondary Average | .370 |
| Batting · On Base Percentage | .406 |
| Batting · OBP Pct + SLG Pct | .888 |
| Batting · Ground To Fly Ball Ratio | 0.0 |
| Batting · Runs Created Per 27 Outs | 8.2 |
| Batting · Batter Rating | 36.0 |
| Batting · At Bats Per Home Run | 27.0 |
| Batting · Stolen Base Percentage | 1.00 |
| Batting · Pitches Per Plate Appearance | 4.30 |
| Batting · Isolated Power | .148 |
| Batting · Walk To Strikeout Ratio | 0.67 |
| Batting · Walks Per Plate Appearance | .121 |
| Batting · Secondary Average Minus Batting Average | .037 |
| Batting · Runs Produced | 10.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.6 |
| Batting · Balls In Play Average | 0.4 |
| Batting · MLB Rating | 87.0 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 11 |
| Pitching · Strikeouts | 3 |
| Pitching · Sacrifice Flies | 1 |
| Pitching · Losses | 0 |
| Pitching · Hits | 8 |
| Pitching · Earned runs | 6 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 5 |
| Pitching · Runs | 7 |
| Pitching · Stolen Bases | 0 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 1 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 2 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 0 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 11 |
| Pitching · Batters Faced | 38 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 3 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 0 |
| Pitching · Third Innings Pitched | 23 |
| Pitching · Earned Runs | 0 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 138 |
| Pitching · Run Support | 0.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 0 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 31 |
| Pitching · Total Bases | 17 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 7 |
| Pitching · Partial Innings | 2 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 7.2 |
| Pitching · Earned Run Average | 7.04 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.70 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 1.0 |
| Pitching · Pitches Per Start | 0.0 |
| Pitching · Pitches Per Inning | 18.0 |
| Pitching · Pitches Per Plate Appearance | 3.6 |
| Pitching · Run Support Average | 0.0 |
| Pitching · Opponent Batting Average | .258 |
| Pitching · Opponent's Slugging pct. | .548 |
| Pitching · Opponent's On-base pct. | .351 |
| Pitching · Opponent's OPB Pct + SLG Pct | .900 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 3.5 |
| Pitching · Strikeout To Walk Ratio | 0.6 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.231 |
| Pitching · Total Bases | 17.000 |
| Pitching · Pitch Count | 0 |
| Pitching · Strikes | 78 |
| Pitching · Strike To Pitch Ratio | 0.0 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 1 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 9 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 23 |
| Fielding · Outs On Field | 0 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 0.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 0 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
← GAME CENTRE