How the scoring unfolded
Dallas Cowboys recorded 3, 3, 14, 14 across the quarters. Its highest-scoring quarters were 3 and 4, with 14 points.
Houston Texans recorded 10, 6, 7, 7 across the quarters. Its highest-scoring quarter was 1, with 10 points.
Names behind the numbers
Dak Prescott contributed 335 yards, 1 touchdown for Dallas Cowboys.
Javonte Williams contributed 19 carries, 62 yards, 3 touchdowns for Dallas Cowboys.
CeeDee Lamb contributed 17 receptions, 189 yards, 1 touchdown for Dallas Cowboys.
Brandon Aubrey contributed 10 points for Dallas Cowboys.
Bryan Anger contributed 117 yards for Dallas Cowboys.
C.J. Stroud contributed 347 yards, 2 touchdowns for Houston Texans.
Woody Marks contributed 6 carries, 22 yards, 1 touchdown for Houston Texans.
Nico Collins contributed 7 receptions, 118 yards, 2 touchdowns for Houston Texans.
The statistical picture
Dallas Cowboys — Total Yards: 399; Turnovers: 0; Possession: 33:27.
Houston Texans — Total Yards: 397; Turnovers: 0; Possession: 26:33.
Scoring moments
- Period 1 · 10:01
Nico Collins 7 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
- Period 1 · 5:10
Brandon Aubrey 39 Yd Field Goal
- Period 1 · 1:49
Ka'imi Fairbairn 51 Yd Field Goal
- Period 2 · 12:30
Brandon Aubrey 50 Yd Field Goal
- Period 2 · 2:05
Ka'imi Fairbairn 39 Yd Field Goal
- Period 2 · 0:00
Ka'imi Fairbairn 54 Yd Field Goal
- Period 3 · 12:55
Javonte Williams 8 Yd Rush (Brandon Aubrey Kick)
- Period 3 · 10:50
Nico Collins 22 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
- Period 3 · 6:49
Javonte Williams 1 Yd Rush (Brandon Aubrey Kick)
- Period 4 · 11:17
Javonte Williams 2 Yd Rush (Brandon Aubrey Kick)
- Period 4 · 2:23
Woody Marks 6 Yd Rush (Ka'imi Fairbairn Kick)
- Period 4 · 0:40
CeeDee Lamb 12 Yd pass from Dak Prescott (Brandon Aubrey Kick)
Dallas Cowboys — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott | 32/45 | 335 | 7.4 | 1 | 0 | 3-11 | 99.8 |
Dallas Cowboys — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 19 | 62 | 3.3 | 3 | 13 |
| Tyler Goodson | 3 | 12 | 4.0 | 0 | 10 |
| Dak Prescott | 2 | 7 | 3.5 | 0 | 6 |
| CeeDee Lamb | 1 | -6 | -6.0 | 0 | -6 |
Dallas Cowboys — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 17 | 189 | 11.1 | 1 | 30 | 21 |
| George Pickens | 2 | 75 | 37.5 | 0 | 53 | 3 |
| Ryan Flournoy | 4 | 37 | 9.3 | 0 | 19 | 5 |
| Javonte Williams | 5 | 21 | 4.2 | 0 | 9 | 5 |
| Jake Ferguson | 3 | 11 | 3.7 | 0 | 7 | 4 |
| Hunter Luepke | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Brevyn Spann-Ford | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jonathan Mingo | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Tyler Goodson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Dallas Cowboys — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Malik Hooker | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| Caleb Downs | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reddy Steward | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kenny Clark | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| DaRon Bland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Shemar James | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| LT Overton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 5 | 147 | 29.4 | 48 | 0 |
Dallas Cowboys — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 4 | 47 | 11.8 | 16 | 0 |
Dallas Cowboys — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 2/4 | 50.0 | 50 | 4/4 | 10 |
Dallas Cowboys — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 117 | 58.5 | 0 | 2 | 60 |
Houston Texans — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | 21/31 | 347 | 11.2 | 2 | 0 | 2-12 | 126.7 |
Houston Texans — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Montgomery | 10 | 24 | 2.4 | 0 | 6 |
| Woody Marks | 6 | 22 | 3.7 | 1 | 9 |
| C.J. Stroud | 2 | 12 | 6.0 | 0 | 9 |
| Jaylin Noel | 1 | 4 | 4.0 | 0 | 4 |
Houston Texans — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nico Collins | 7 | 118 | 16.9 | 2 | 45 | 8 |
| Jaylin Noel | 3 | 85 | 28.3 | 0 | 52 | 3 |
| Xavier Hutchinson | 3 | 46 | 15.3 | 0 | 26 | 5 |
| Kayshon Boutte | 3 | 36 | 12.0 | 0 | 21 | 4 |
| Cade Stover | 1 | 20 | 20.0 | 0 | 20 | 1 |
| David Montgomery | 0 | 19 | 0.0 | 0 | 19 | 0 |
| Brevin Jordan | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Dalton Schultz | 2 | 9 | 4.5 | 0 | 7 | 2 |
| Foster Moreau | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Woody Marks | 0 | 0 | 0.0 | 0 | 0 | 1 |
Houston Texans — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jake Hansen | 12 | 7 | 1 | 2 | 0 | 1 | 0 |
| Reed Blankenship | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 9 | 7 | 0 | 1 | 1 | 0 | 0 |
| Kamari Lassiter | 8 | 7 | 0 | 0 | 2 | 0 | 0 |
| Calen Bullock | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | 5 | 3 | 0.5 | 1 | 0 | 5 | 0 |
| Tommy Togiai | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jadeveon Clowney | 4 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Kenneth Murray Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Stover | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sheldon Rankins | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamal Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Logan Hall | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foster Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Crumedy | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Derek Stingley Jr. | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Houston Texans — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 4 | 106 | 26.5 | 53 | 0 |
| Tremon Smith | 3 | 55 | 18.3 | 21 | 0 |
Houston Texans — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 2 | 8 | 4.0 | 8 | 0 |
Houston Texans — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 100.0 | 54 | 3/3 | 12 |
Houston Texans — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 4 | 208 | 52.0 | 0 | 1 | 56 |
Dallas Cowboys — Team statistics
| 1st Downs | 28 |
|---|---|
| Passing 1st downs | 17 |
| Rushing 1st downs | 7 |
| 1st downs from penalties | 4 |
| 3rd down efficiency | 5-14 |
| 4th down efficiency | 1-1 |
| Total Plays | 73 |
| Total Yards | 399 |
| Yards per Play | 5.5 |
| Total Drives | 10 |
| Passing | 324 |
| Comp/Att | 32/45 |
| Yards per pass | 6.8 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 3-11 |
| Rushing | 75 |
| Rushing Attempts | 25 |
| Yards per rush | 3.0 |
| Red Zone (Made-Att) | 4-4 |
| Penalties | 6-47 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 33:27 |
Houston Texans — Team statistics
| 1st Downs | 16 |
|---|---|
| Passing 1st downs | 14 |
| Rushing 1st downs | 2 |
| 1st downs from penalties | 0 |
| 3rd down efficiency | 3-10 |
| 4th down efficiency | 0-0 |
| Total Plays | 52 |
| Total Yards | 397 |
| Yards per Play | 7.6 |
| Total Drives | 11 |
| Passing | 335 |
| Comp/Att | 21/31 |
| Yards per pass | 10.2 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 2-12 |
| Rushing | 62 |
| Rushing Attempts | 19 |
| Yards per rush | 3.3 |
| Red Zone (Made-Att) | 2-2 |
| Penalties | 13-90 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 26:33 |
← GAME CENTRE