How the scoring unfolded
Dallas Cowboys recorded 3, 14, 3, 7 across the quarters. Its highest-scoring quarter was 2, with 14 points.
Indianapolis Colts recorded 7, 0, 10, 6 across the quarters. Its highest-scoring quarter was 3, with 10 points.
Names behind the numbers
Dak Prescott contributed 335 yards, 2 touchdowns for Dallas Cowboys.
CeeDee Lamb contributed 10 receptions, 195 yards, 1 touchdown for Dallas Cowboys.
Brandon Aubrey contributed 8 points for Dallas Cowboys.
Bryan Anger contributed 224 yards for Dallas Cowboys.
Daniel Jones contributed 180 yards, 1 touchdown for Indianapolis Colts.
Seth McGowan contributed 6 carries, 45 yards, 1 touchdown for Indianapolis Colts.
Ashton Dulin contributed 1 reception, 55 yards, 1 touchdown for Indianapolis Colts.
Spencer Shrader contributed 11 points for Indianapolis Colts.
The statistical picture
Dallas Cowboys — Total Yards: 500; Turnovers: 2; Possession: 34:52.
Indianapolis Colts — Total Yards: 271; Turnovers: 1; Possession: 23:44.
Scoring moments
- Period 1 · 11:45
Brandon Aubrey 45 Yd Field Goal
- Period 1 · 6:13
Seth McGowan 2 Yd Rush (Spencer Shrader Kick)
- Period 2 · 14:08
Jake Ferguson 10 Yd pass from Dak Prescott (Brandon Aubrey Kick)
- Period 2 · 0:21
CeeDee Lamb 44 Yd pass from Dak Prescott (Brandon Aubrey Kick)
- Period 3 · 6:12
Spencer Shrader 47 Yd Field Goal
- Period 3 · 2:10
Brandon Aubrey 28 Yd Field Goal
- Period 3 · 1:17
Ashton Dulin 55 Yd pass from Daniel Jones (Spencer Shrader Kick)
- Period 4 · 5:56
Spencer Shrader 59 Yd Field Goal
- Period 4 · 1:37
Spencer Shrader 50 Yd Field Goal
Dallas Cowboys — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott | 21/34 | 335 | 9.9 | 2 | 0 | 3-6 | 114.2 |
Dallas Cowboys — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 18 | 92 | 5.1 | 0 | 15 |
| Tyler Goodson | 12 | 77 | 6.4 | 0 | 13 |
| Dak Prescott | 1 | 2 | 2.0 | 0 | 2 |
Dallas Cowboys — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 10 | 195 | 19.5 | 1 | 48 | 16 |
| Ryan Flournoy | 2 | 53 | 26.5 | 0 | 46 | 3 |
| Jonathan Mingo | 1 | 23 | 23.0 | 0 | 23 | 3 |
| Javonte Williams | 4 | 23 | 5.8 | 0 | 13 | 5 |
| Jake Ferguson | 2 | 21 | 10.5 | 1 | 11 | 2 |
| Brevyn Spann-Ford | 2 | 20 | 10.0 | 0 | 16 | 3 |
| Tyler Goodson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jordan Hudson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Dallas Cowboys — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dak Prescott | 1 | 1 | 0 |
| CeeDee Lamb | 1 | 1 | 0 |
| Shemar James | 0 | 0 | 1 |
Dallas Cowboys — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quinnen Williams | 7 | 3 | 0 | 3 | 0 | 1 | 0 |
| Rashan Gary | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Malik Hooker | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| P.J. Locke | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caleb Downs | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dee Winters | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marist Liufau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guyton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Camden Brown | 3 | 78 | 26.0 | 29 | 0 |
Dallas Cowboys — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Mingo | 2 | 22 | 11.0 | 12 | 0 |
Dallas Cowboys — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 2/3 | 66.7 | 45 | 2/2 | 8 |
Dallas Cowboys — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 5 | 224 | 44.8 | 0 | 3 | 52 |
Indianapolis Colts — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Daniel Jones | 20/31 | 180 | 5.8 | 1 | 0 | 2-14 | 90.8 |
Indianapolis Colts — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 13 | 46 | 3.5 | 0 | 7 |
| Seth McGowan | 6 | 45 | 7.5 | 1 | 36 |
| Daniel Jones | 3 | 11 | 3.7 | 0 | 6 |
| Ashton Dulin | 1 | 3 | 3.0 | 0 | 3 |
Indianapolis Colts — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ashton Dulin | 1 | 55 | 55.0 | 1 | 55 | 2 |
| Tyler Warren | 4 | 44 | 11.0 | 0 | 13 | 6 |
| Keenan Allen | 4 | 26 | 6.5 | 0 | 11 | 7 |
| Josh Downs | 3 | 24 | 8.0 | 0 | 9 | 6 |
| Jonathan Taylor | 5 | 18 | 3.6 | 0 | 6 | 5 |
| Anthony Gould | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Laquon Treadwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Deion Burks | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Seth McGowan | 1 | -3 | -3.0 | 0 | -3 | 1 |
Indianapolis Colts — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jonathan Taylor | 1 | 1 | 0 |
| Caden Curry | 0 | 0 | 1 |
| Kenneth Harris | 0 | 0 | 1 |
Indianapolis Colts — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Hunter Wohler | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 10 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sauce Gardner | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Cam Bynum | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Charvarius Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Owens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Caden Curry | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kenneth Harris | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Carlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Laiatu Latu | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Daniel Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 49 | 24.5 | 25 | 0 |
| Ashton Dulin | 1 | 15 | 15.0 | 15 | 0 |
Indianapolis Colts — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 5 | 2.5 | 5 | 0 |
Indianapolis Colts — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 3/3 | 100.0 | 59 | 2/2 | 11 |
Indianapolis Colts — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 6 | 297 | 49.5 | 0 | 3 | 53 |
Dallas Cowboys — Team statistics
| 1st Downs | 19 |
|---|---|
| Passing 1st downs | 11 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 5-16 |
| 4th down efficiency | 1-1 |
| Total Plays | 68 |
| Total Yards | 500 |
| Yards per Play | 7.4 |
| Total Drives | 13 |
| Passing | 329 |
| Comp/Att | 21/34 |
| Yards per pass | 8.9 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 3-6 |
| Rushing | 171 |
| Rushing Attempts | 31 |
| Yards per rush | 5.5 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 14-153 |
| Turnovers | 2 |
| Fumbles lost | 2 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 34:52 |
Indianapolis Colts — Team statistics
| 1st Downs | 15 |
|---|---|
| Passing 1st downs | 7 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 3-12 |
| 4th down efficiency | 0-0 |
| Total Plays | 56 |
| Total Yards | 271 |
| Yards per Play | 4.8 |
| Total Drives | 13 |
| Passing | 166 |
| Comp/Att | 20/31 |
| Yards per pass | 5.0 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 2-14 |
| Rushing | 105 |
| Rushing Attempts | 23 |
| Yards per rush | 4.6 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 6-45 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 23:44 |
← GAME CENTRE