A third period that finally cracked
For 40 minutes, neither side found a way through. The breakthrough came early in the third when Connor Dewar opened the scoring at 1:57, finishing a backhand chance off a Blake Lizotte assist to give Pittsburgh its first lead of the night.
That goal stood up until the final half-minute, when Dallas finally converted its late push. Seguin tipped home the equalizer at 19:30 of the third, with Jason Robertson and Miro Heiskanen collecting the assists. It was the kind of late strike that can rewrite an evening, and for the Stars it erased what had looked like a narrow loss in a game where chances were scarce.
Goaltenders and blocks kept the scoreline small
The numbers underline how little room either team had to work with. Dallas finished with a 25-21 edge in shots, but Silovs turned aside 24 of them for a .960 save percentage. At the other end, Jake Oettinger stopped 20 of 21 and kept the Stars within reach long enough for Seguin’s equalizer to matter.
Dallas also did heavy defensive work in front of Oettinger, piling up 25 blocked shots. Tyler Myers led that effort with six blocks, while Thomas Harley put seven shots on net and Heiskanen logged a game-high 30:24. Pittsburgh blocked 15 shots of its own, and the overall picture was of a game won and lost in inches rather than in extended offensive runs.
Special teams offered both clubs chances to tilt it, but neither side cashed in. Pittsburgh went 0-for-5 on the power play, Dallas finished 0-for-3, and that left the game to be settled at even strength and, eventually, in the shootout. The Penguins helped themselves in other small areas, particularly at the faceoff dot, where they won 55.6 per cent of draws. Sidney Crosby was central to that, finishing with 14 faceoff wins.
Pittsburgh had just enough in the tiebreaker
Overtime solved nothing, so the result moved to the shootout with the score still 1-1. Pittsburgh found the extra finish there. Ben Kindel, Crosby and Rickard Rakell each scored on successful attempts for the Penguins, while Dallas answered through Seguin and Wyatt Johnston.
That difference in conversion was enough to close the night. It did not erase how much work Pittsburgh had to do to get there, but it rewarded a team that stayed alive after Seguin’s late equalizer and still executed when the game came down to individual chances.
Our take: Pittsburgh won the details Dallas could not turn into goals
This was not a game decided by volume alone. Dallas had more shots, far more blocks and major minutes from its top defenders, yet the Stars got only one puck past Silovs in 65 minutes and went scoreless on three power-play chances. When a team receives that much from its goaltender and blue line, the missing piece usually sits with finishing or chance conversion rather than effort.
Pittsburgh’s own list of corrections is clear enough too. The Penguins were charged with 21 giveaways, a total that can make a close game much harder than it needs to be, and their power play also went empty across five opportunities. Still, the Penguins offset that with stronger work on draws, timely goaltending and three successful shootout finishes. In a game this thin, those details were the difference between surviving a late equalizer and wasting an otherwise disciplined defensive result.
Scoring moments
- 3rd · 1:57
Connor Dewar Goal (1) Backhand, assists: Blake Lizotte (2)
- 3rd · 19:30
Tyler Seguin Goal (1) Tip-In, assists: Jason Robertson (2), Miro Heiskanen (1)
- SO · 0:00
Ben Kindel Goal Wrist Shot
- SO · 0:00
Sidney Crosby Goal Wrist Shot
- SO · 0:00
Tyler Seguin Goal Wrist Shot
- SO · 0:00
Wyatt Johnston Goal Wrist Shot
- SO · 0:00
Rickard Rakell Goal Wrist Shot
Dallas Stars — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Back | 2 | 0 | 0 | 0 | 14:14 | 0:00 | 4:46 | 9:28 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jamie Benn | 0 | 2 | 0 | 0 | 10:53 | 0:06 | 0:00 | 10:47 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Colin Blackwell | 0 | 4 | 0 | 0 | 10:30 | 0:00 | 1:03 | 9:27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Radek Faksa | 2 | 0 | 0 | 0 | 8:27 | 0:00 | 3:15 | 5:12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Roope Hintz | 1 | 1 | 0 | 1 | 20:43 | 4:23 | 0:05 | 16:15 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 44.4 | 1 | 0 | 0 |
| Justin Hryckowian | 1 | 2 | 0 | 0 | 11:29 | 0:26 | 1:02 | 10:01 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Arttu Hyry | 2 | 4 | 0 | 0 | 13:01 | 0:00 | 4:12 | 8:49 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Wyatt Johnston | 0 | 1 | 0 | 0 | 21:20 | 4:40 | 0:08 | 16:32 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Mikko Rantanen | 0 | 1 | 0 | 0 | 23:09 | 4:35 | 0:00 | 18:34 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 |
| Jason Robertson | 0 | 2 | 0 | 1 | 21:36 | 4:45 | 0:00 | 16:51 | 20 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Seguin | 1 | 0 | 0 | 0 | 13:14 | 0:10 | 0:00 | 13:04 | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Steel | 2 | 0 | 0 | 0 | 18:36 | 0:02 | 3:09 | 15:25 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 37.5 | 2 | 0 | 0 |
Dallas Stars — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lian Bichsel | 0 | 3 | 0 | -1 | 13:57 | 0:06 | 2:47 | 11:04 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Thomas Harley | 3 | 1 | 0 | -1 | 25:08 | 0:26 | 1:39 | 23:03 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Miro Heiskanen | 2 | 1 | 1 | 1 | 30:24 | 4:25 | 4:23 | 21:36 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Esa Lindell | 2 | 0 | 0 | 0 | 20:19 | 0:11 | 6:00 | 14:08 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nils Lundkvist | 1 | 0 | 0 | 0 | 16:27 | 0:00 | 0:07 | 16:20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tyler Myers | 6 | 1 | 0 | 0 | 12:41 | 0:00 | 2:48 | 9:53 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Dallas Stars — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 1 | 21 | 0 | 0 | 20 | .952 | 14 | 6 | 0 | 63:52 | 0 | 0 |
Pittsburgh Penguins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Chinakhov | 0 | 1 | 1 | 0 | 15:54 | 2:33 | 0:03 | 13:18 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sidney Crosby | 3 | 1 | 0 | 0 | 22:35 | 6:03 | 0:00 | 16:32 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 9 | 60.9 | 2 | 0 | 0 |
| Connor Dewar | 0 | 1 | 0 | 1 | 12:07 | 0:00 | 2:11 | 9:56 | 18 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben Kindel | 0 | 0 | 0 | -1 | 19:35 | 5:52 | 2:20 | 11:23 | 22 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 100.0 | 1 | 0 | 0 |
| Hendrix Lapierre | 0 | 0 | 0 | 0 | 11:29 | 2:48 | 0:00 | 8:41 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 1 | 1 | 2 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 12:34 | 0:00 | 2:40 | 9:54 | 17 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 6 | 50.0 | 2 | 0 | 0 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 19:54 | 6:12 | 0:00 | 13:42 | 23 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tommy Novak | 1 | 0 | 0 | 0 | 15:39 | 2:39 | 0:00 | 13:00 | 22 | 0 | 3 | 0 | 1 | 4 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| Rickard Rakell | 2 | 2 | 0 | -1 | 21:51 | 6:12 | 0:09 | 15:30 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 3 | 1 | 2 |
| Nick Robertson | 0 | 1 | 2 | 1 | 11:28 | 0:00 | 0:28 | 11:00 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Bryan Rust | 0 | 1 | 0 | 0 | 20:28 | 2:52 | 1:52 | 15:44 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Elmer Soderblom | 0 | 1 | 0 | 0 | 8:22 | 0:00 | 0:00 | 8:22 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 1 | 0 | 0 | -1 | 17:45 | 0:00 | 2:06 | 15:39 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Samuel Girard | 2 | 0 | 1 | 0 | 21:08 | 0:13 | 1:33 | 19:22 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Karlsson | 0 | 0 | 0 | -1 | 27:10 | 5:40 | 1:39 | 19:51 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kaedan Korczak | 1 | 1 | 0 | 0 | 16:44 | 0:05 | 2:50 | 13:49 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kris Letang | 4 | 1 | 0 | 1 | 21:27 | 3:06 | 1:33 | 16:48 | 23 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Spencer Stastney | 1 | 0 | 0 | 1 | 12:58 | 0:00 | 0:00 | 12:58 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 1 | 25 | 0 | 0 | 24 | .960 | 17 | 5 | 2 | 64:52 | 0 | 0 |
Dallas Stars — Team statistics
| Blocked Shots | 25 |
|---|---|
| Hits | 23 |
| Takeaways | 1 |
| Shots | 25 |
| Power Play Goals | 0 |
| Power Play Opportunities | 3 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 24 |
| Faceoff Win Percent | 44.4 |
| Giveaways | 13 |
| Total Penalties | 5 |
| Penalty Minutes | 10 |
Pittsburgh Penguins — Team statistics
| Blocked Shots | 15 |
|---|---|
| Hits | 10 |
| Takeaways | 4 |
| Shots | 21 |
| Power Play Goals | 0 |
| Power Play Opportunities | 5 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 30 |
| Faceoff Win Percent | 55.6 |
| Giveaways | 21 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
← GAME CENTRE