How the scoring unfolded
Denver Broncos recorded 6, 7, 14, 3 across the quarters. Its highest-scoring quarter was 3, with 14 points.
Arizona Cardinals recorded 0, 6, 7, 3 across the quarters. Its highest-scoring quarter was 3, with 7 points.
Names behind the numbers
Bo Nix contributed 222 yards, 1 touchdown for Denver Broncos.
RJ Harvey contributed 2 receptions, 54 yards, 1 touchdown for Denver Broncos.
Wil Lutz contributed 12 points for Denver Broncos.
Jeremy Crawshaw contributed 183 yards for Denver Broncos.
Jacoby Brissett contributed 272 yards, 1 touchdown for Arizona Cardinals.
Trey McBride contributed 10 receptions, 111 yards, 1 touchdown for Arizona Cardinals.
Chad Ryland contributed 10 points for Arizona Cardinals.
Blake Gillikin contributed 180 yards for Arizona Cardinals.
The statistical picture
Denver Broncos — Total Yards: 377; Turnovers: 0; Possession: 26:42.
Arizona Cardinals — Total Yards: 353; Turnovers: 0; Possession: 33:18.
Scoring moments
- Period 1 · 11:00
Wil Lutz 48 Yd Field Goal
- Period 1 · 1:08
Wil Lutz 43 Yd Field Goal
- Period 2 · 14:16
Chad Ryland 30 Yd Field Goal
- Period 2 · 4:30
Chad Ryland 26 Yd Field Goal
- Period 2 · 3:43
Bo Nix 62 Yd Rush (Wil Lutz Kick)
- Period 3 · 10:26
RJ Harvey 52 Yd pass from Bo Nix (Wil Lutz Kick)
- Period 3 · 3:50
Trey McBride 7 Yd pass from Jacoby Brissett (Chad Ryland Kick)
- Period 3 · 0:00
J.K. Dobbins 1 Yd Rush (Wil Lutz Kick)
- Period 4 · 8:39
Wil Lutz 31 Yd Field Goal
- Period 4 · 6:21
Chad Ryland 41 Yd Field Goal
Denver Broncos — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 15/29 | 222 | 7.7 | 1 | 0 | 1-4 | 81.9 | 88.6 |
Denver Broncos — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Nix | 7 | 73 | 10.4 | 1 | 62 |
| Jonah Coleman | 9 | 54 | 6.0 | 0 | 15 |
| J.K. Dobbins | 6 | 23 | 3.8 | 1 | 7 |
| RJ Harvey | 3 | 6 | 2.0 | 0 | 3 |
| Marvin Mims Jr. | 1 | 3 | 3.0 | 0 | 3 |
Denver Broncos — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| RJ Harvey | 2 | 54 | 27.0 | 1 | 52 | 2 |
| Marvin Mims Jr. | 2 | 53 | 26.5 | 0 | 47 | 2 |
| Jaylen Waddle | 4 | 48 | 12.0 | 0 | 27 | 7 |
| Courtland Sutton | 3 | 45 | 15.0 | 0 | 20 | 5 |
| Jonah Coleman | 2 | 15 | 7.5 | 0 | 11 | 2 |
| Lil'Jordan Humphrey | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Evan Engram | 1 | 2 | 2.0 | 0 | 2 | 3 |
| Adam Trautman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Troy Franklin | 0 | 0 | 0.0 | 0 | 0 | 2 |
Denver Broncos — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bo Nix | 1 | 0 | 0 |
| Jaylen Waddle | 0 | 0 | 1 |
Denver Broncos — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 19 | 12 | 1 | 1 | 0 | 2 | 0 |
| Brandon Jones | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
| Justin Strnad | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jahdae Barron | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kris Abrams-Draine | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Eyioma Uwazurike | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Riley Moss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Roach | 3 | 2 | 1 | 1 | 1 | 4 | 0 |
| Dondrea Tillman | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Allen | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Que Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sai'vion Jones | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor Rapp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Prentice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Key | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nik Bonitto | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| JL Skinner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Fresch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karene Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 4 | 103 | 25.8 | 39 | 0 |
Denver Broncos — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 2 | 8 | 4.0 | 6 | 0 |
Denver Broncos — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 3/3 | 100.0 | 48 | 3/3 | 12 |
Denver Broncos — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 4 | 183 | 45.8 | 0 | 2 | 48 |
Arizona Cardinals — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 27/48 | 272 | 5.7 | 1 | 0 | 3-13 | 43.1 | 79.5 |
Arizona Cardinals — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bam Knight | 7 | 48 | 6.9 | 0 | 29 |
| Tyler Allgeier | 8 | 19 | 2.4 | 0 | 7 |
| Jacoby Brissett | 7 | 16 | 2.3 | 0 | 7 |
| Michael Wilson | 2 | 11 | 5.5 | 0 | 7 |
Arizona Cardinals — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Trey McBride | 10 | 111 | 11.1 | 1 | 27 | 13 |
| Michael Wilson | 4 | 55 | 13.8 | 0 | 16 | 8 |
| Jalen Brooks | 1 | 35 | 35.0 | 0 | 35 | 6 |
| Tyler Allgeier | 3 | 30 | 10.0 | 0 | 22 | 3 |
| Elijah Higgins | 3 | 17 | 5.7 | 0 | 14 | 3 |
| Bam Knight | 3 | 15 | 5.0 | 0 | 6 | 5 |
| Kendrick Bourne | 3 | 9 | 3.0 | 0 | 5 | 6 |
Arizona Cardinals — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jack Gibbens | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kalen King | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Denzel Burke | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Darius Robinson | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cody Simon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Baron Browning | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Harrison-Hunte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Brooks | 4 | 106 | 26.5 | 31 | 0 |
| Devin Duvernay | 2 | 55 | 27.5 | 28 | 0 |
Arizona Cardinals — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 1 | 0 | 0.0 | 0 | 0 |
Arizona Cardinals — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 3/3 | 100.0 | 41 | 1/1 | 10 |
Arizona Cardinals — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Blake Gillikin | 5 | 180 | 36.0 | 0 | 1 | 46 |
Denver Broncos — Team statistics
| 1st Downs | 18 |
|---|---|
| Passing 1st downs | 8 |
| Rushing 1st downs | 8 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 3-11 |
| 4th down efficiency | 0-0 |
| Total Plays | 56 |
| Total Yards | 377 |
| Yards per Play | 6.7 |
| Total Drives | 12 |
| Passing | 218 |
| Comp/Att | 15/29 |
| Yards per pass | 7.3 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 1-4 |
| Rushing | 159 |
| Rushing Attempts | 26 |
| Yards per rush | 6.1 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 11-114 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 26:42 |
Arizona Cardinals — Team statistics
| 1st Downs | 24 |
|---|---|
| Passing 1st downs | 12 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 6 |
| 3rd down efficiency | 5-17 |
| 4th down efficiency | 2-4 |
| Total Plays | 75 |
| Total Yards | 353 |
| Yards per Play | 4.7 |
| Total Drives | 11 |
| Passing | 259 |
| Comp/Att | 27/48 |
| Yards per pass | 5.1 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 3-13 |
| Rushing | 94 |
| Rushing Attempts | 24 |
| Yards per rush | 3.9 |
| Red Zone (Made-Att) | 1-5 |
| Penalties | 9-59 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 33:18 |
← GAME CENTRE