How the scoring unfolded
Denver Broncos recorded 10, 3, 0, 13 across the quarters. Its highest-scoring quarter was 4, with 13 points.
Carolina Panthers recorded 0, 7, 7, 7 across the quarters. Its highest-scoring quarters were 2 and 3 and 4, with 7 points.
Names behind the numbers
Bo Nix contributed 237 yards, 2 touchdowns for Denver Broncos.
Jonah Coleman contributed 17 carries, 57 yards, 1 touchdown for Denver Broncos.
Pat Bryant contributed 4 receptions, 56 yards, 1 touchdown for Denver Broncos.
Wil Lutz contributed 8 points for Denver Broncos.
Jeremy Crawshaw contributed 161 yards for Denver Broncos.
Bryce Young contributed 276 yards, 3 touchdowns for Carolina Panthers.
Darren Waller contributed 8 receptions, 90 yards, 1 touchdown for Carolina Panthers.
Ryan Fitzgerald contributed 3 points for Carolina Panthers.
The statistical picture
Denver Broncos — Total Yards: 312; Turnovers: 1; Possession: 31:55.
Carolina Panthers — Total Yards: 353; Turnovers: 2; Possession: 28:05.
Scoring moments
- Period 1 · 11:09
Wil Lutz 26 Yd Field Goal
- Period 1 · 1:23
Courtland Sutton 3 Yd pass from Bo Nix (Wil Lutz Kick)
- Period 2 · 1:27
Tommy Tremble 10 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
- Period 2 · 0:04
Wil Lutz 48 Yd Field Goal
- Period 3 · 11:30
Darren Waller 15 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
- Period 4 · 10:17
Jonah Coleman 9 Yd Rush (Two-Point Pass Conversion Failed)
- Period 4 · 5:41
Pat Bryant 26 Yd pass from Bo Nix (Wil Lutz Kick)
- Period 4 · 3:05
Tetairoa McMillan 4 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
Denver Broncos — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Bo Nix | 25/37 | 237 | 6.4 | 2 | 1 | 1-7 | 91.8 |
Denver Broncos — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonah Coleman | 17 | 57 | 3.4 | 1 | 9 |
| J.K. Dobbins | 4 | 18 | 4.5 | 0 | 11 |
| Marvin Mims Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Bo Nix | 5 | 2 | 0.4 | 0 | 1 |
Denver Broncos — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Pat Bryant | 4 | 56 | 14.0 | 1 | 26 | 5 |
| Courtland Sutton | 5 | 45 | 9.0 | 1 | 12 | 9 |
| Evan Engram | 4 | 33 | 8.3 | 0 | 19 | 5 |
| Troy Franklin | 3 | 31 | 10.3 | 0 | 14 | 4 |
| Jonah Coleman | 4 | 31 | 7.8 | 0 | 10 | 4 |
| Jaylen Waddle | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Adam Trautman | 2 | 15 | 7.5 | 0 | 10 | 3 |
| J.K. Dobbins | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Marvin Mims Jr. | 1 | 0 | 0.0 | 0 | 0 | 2 |
Denver Broncos — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bo Nix | 1 | 0 | 0 |
| Jonah Coleman | 0 | 0 | 1 |
| Nik Bonitto | 0 | 0 | 1 |
Denver Broncos — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jahdae Barron | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| JL Skinner | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 6 | 4 | 1 | 2 | 0 | 1 | 0 |
| Alex Singleton | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Strnad | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| Taylor Rapp | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devon Key | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| D.J. Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Dondrea Tillman | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nik Bonitto | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Riley Moss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zach Allen | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sai'vion Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Prentice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Adkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Meinerz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karene Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Roach | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Tyler Onyedim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Que Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denver Broncos — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Devon Key | 1 | 0 | 0 |
Denver Broncos — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sean Fresch | 2 | 62 | 31.0 | 41 | 0 |
| Cody Schrader | 1 | 18 | 18.0 | 18 | 0 |
Denver Broncos — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 3 | 22 | 7.3 | 11 | 0 |
Denver Broncos — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 2/2 | 100.0 | 48 | 2/2 | 8 |
Denver Broncos — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 3 | 161 | 53.7 | 0 | 1 | 64 |
Carolina Panthers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young | 28/39 | 276 | 7.1 | 3 | 1 | 3-19 | 106.4 |
Carolina Panthers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 16 | 79 | 4.9 | 0 | 23 |
| Bryce Young | 1 | 13 | 13.0 | 0 | 13 |
| Trevor Etienne | 2 | 7 | 3.5 | 0 | 5 |
| Jalen Coker | 1 | -3 | -3.0 | 0 | -3 |
Carolina Panthers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darren Waller | 8 | 90 | 11.3 | 1 | 21 | 10 |
| Tetairoa McMillan | 4 | 56 | 14.0 | 1 | 20 | 6 |
| John Metchie III | 2 | 40 | 20.0 | 0 | 25 | 2 |
| Jalen Coker | 4 | 29 | 7.3 | 0 | 11 | 5 |
| Tommy Tremble | 4 | 24 | 6.0 | 1 | 10 | 6 |
| Mitchell Evans | 2 | 20 | 10.0 | 0 | 11 | 2 |
| Chuba Hubbard | 4 | 17 | 4.3 | 0 | 8 | 5 |
| Brycen Tremayne | 0 | 0 | 0.0 | 0 | 0 | 1 |
Carolina Panthers — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bryce Young | 1 | 1 | 0 |
| Chuba Hubbard | 1 | 0 | 1 |
Carolina Panthers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Chau Smith-Wade | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nick Scott | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 6 | 4 | 1 | 3 | 0 | 1 | 0 |
| Marco Wilson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Derrick Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Hampton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Trevis Gipson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bam Martin-Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zakee Wheatley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm DeWalt IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Corey Thornton | 1 | 9 | 0 |
Carolina Panthers — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Tyus III | 4 | 110 | 27.5 | 32 | 0 |
Carolina Panthers — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Moore | 1 | 17 | 17.0 | 17 | 0 |
| Trevor Etienne | 1 | 9 | 9.0 | 9 | 0 |
Carolina Panthers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0/1 | 0.0 | 0 | 3/3 | 3 |
Carolina Panthers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 160 | 53.3 | 0 | 1 | 56 |
Denver Broncos — Team statistics
| 1st Downs | 27 |
|---|---|
| Passing 1st downs | 17 |
| Rushing 1st downs | 4 |
| 1st downs from penalties | 6 |
| 3rd down efficiency | 6-10 |
| 4th down efficiency | 0-0 |
| Total Plays | 65 |
| Total Yards | 312 |
| Yards per Play | 4.8 |
| Total Drives | 10 |
| Passing | 230 |
| Comp/Att | 25/37 |
| Yards per pass | 6.1 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 1-7 |
| Rushing | 82 |
| Rushing Attempts | 27 |
| Yards per rush | 3.0 |
| Red Zone (Made-Att) | 2-4 |
| Penalties | 8-50 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 31:55 |
Carolina Panthers — Team statistics
| 1st Downs | 28 |
|---|---|
| Passing 1st downs | 18 |
| Rushing 1st downs | 5 |
| 1st downs from penalties | 5 |
| 3rd down efficiency | 3-10 |
| 4th down efficiency | 3-3 |
| Total Plays | 62 |
| Total Yards | 353 |
| Yards per Play | 5.7 |
| Total Drives | 10 |
| Passing | 257 |
| Comp/Att | 28/39 |
| Yards per pass | 6.1 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 3-19 |
| Rushing | 96 |
| Rushing Attempts | 20 |
| Yards per rush | 4.8 |
| Red Zone (Made-Att) | 3-4 |
| Penalties | 13-119 |
| Turnovers | 2 |
| Fumbles lost | 1 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 28:05 |
← GAME CENTRE