How the scoring unfolded
Denver Broncos recorded 7, 3, 0, 13 across the quarters. Its highest-scoring quarter was 4, with 13 points.
Los Angeles Chargers recorded 0, 3, 14, 0 across the quarters. Its highest-scoring quarter was 3, with 14 points.
Names behind the numbers
Bo Nix contributed 123 yards, 1 touchdown for Denver Broncos.
J.K. Dobbins contributed 18 carries, 68 yards, 1 touchdown for Denver Broncos.
Courtland Sutton contributed 2 receptions, 18 yards, 1 touchdown for Denver Broncos.
Wil Lutz contributed 11 points for Denver Broncos.
Jeremy Crawshaw contributed 228 yards for Denver Broncos.
Justin Herbert contributed 121 yards, 1 touchdown for Los Angeles Chargers.
Kimani Vidal contributed 8 carries, 57 yards, 1 touchdown for Los Angeles Chargers.
Hayden Rucci contributed 1 reception, 7 yards, 1 touchdown for Los Angeles Chargers.
The statistical picture
Denver Broncos — Total Yards: 224; Turnovers: 1; Possession: 29:07.
Los Angeles Chargers — Total Yards: 237; Turnovers: 3; Possession: 30:53.
Scoring moments
- Period 1 · 6:53
J.K. Dobbins 2 Yd Rush (Wil Lutz Kick)
- Period 2 · 8:18
Cameron Dicker 42 Yd Field Goal
- Period 2 · 1:48
Wil Lutz 34 Yd Field Goal
- Period 3 · 5:32
Hayden Rucci 7 Yd pass from Justin Herbert (Cameron Dicker Kick)
- Period 3 · 0:57
Kimani Vidal 42 Yd Rush (Cameron Dicker Kick)
- Period 4 · 8:53
Courtland Sutton 5 Yd pass from Bo Nix (Wil Lutz Kick)
- Period 4 · 5:07
Wil Lutz 19 Yd Field Goal
- Period 4 · 1:08
Wil Lutz 36 Yd Field Goal
Denver Broncos — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 16/27 | 123 | 4.6 | 1 | 0 | 1-5 | 27.6 | 82.8 |
Denver Broncos — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.K. Dobbins | 18 | 68 | 3.8 | 1 | 14 |
| Bo Nix | 4 | 10 | 2.5 | 0 | 7 |
| Jaylen Waddle | 1 | 9 | 9.0 | 0 | 9 |
| RJ Harvey | 3 | 7 | 2.3 | 0 | 4 |
| Tyler Badie | 1 | 6 | 6.0 | 0 | 6 |
| Adam Prentice | 1 | 3 | 3.0 | 0 | 3 |
| Marvin Mims Jr. | 1 | 3 | 3.0 | 0 | 3 |
Denver Broncos — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Evan Engram | 4 | 55 | 13.8 | 0 | 34 | 4 |
| Jaylen Waddle | 2 | 19 | 9.5 | 0 | 10 | 5 |
| Courtland Sutton | 2 | 18 | 9.0 | 1 | 13 | 3 |
| Troy Franklin | 2 | 16 | 8.0 | 0 | 12 | 2 |
| Lil'Jordan Humphrey | 1 | 8 | 8.0 | 0 | 8 | 2 |
| J.K. Dobbins | 2 | 6 | 3.0 | 0 | 3 | 2 |
| Marvin Mims Jr. | 2 | 6 | 3.0 | 0 | 5 | 2 |
| RJ Harvey | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tyler Badie | 1 | -5 | -5.0 | 0 | -5 | 1 |
Denver Broncos — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bo Nix | 2 | 1 | 0 |
| Mike McGlinchey | 0 | 0 | 1 |
| Brandon Jones | 0 | 0 | 1 |
| Que Robinson | 0 | 0 | 1 |
Denver Broncos — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Justin Strnad | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| Alex Singleton | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jahdae Barron | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| Que Robinson | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nik Bonitto | 4 | 3 | 2 | 3 | 0 | 2 | 0 |
| Dondrea Tillman | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Brandon Jones | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| D.J. Jones | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eyioma Uwazurike | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kris Abrams-Draine | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Zach Allen | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Malcolm Roach | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Key | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| JL Skinner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Fresch | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonah Elliss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karene Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brandon Jones | 1 | 7 | 0 |
Denver Broncos — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sean Fresch | 3 | 67 | 22.3 | 26 | 0 |
Denver Broncos — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 2 | 35 | 17.5 | 26 | 0 |
Denver Broncos — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 3/4 | 75.0 | 36 | 2/2 | 11 |
Denver Broncos — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 5 | 228 | 45.6 | 0 | 3 | 58 |
Los Angeles Chargers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 14/24 | 121 | 5.0 | 1 | 1 | 5-39 | 26.6 | 68.2 |
Los Angeles Chargers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kimani Vidal | 8 | 57 | 7.1 | 1 | 42 |
| Justin Herbert | 6 | 54 | 9.0 | 0 | 23 |
| Omarion Hampton | 14 | 33 | 2.4 | 0 | 11 |
| Keaton Mitchell | 6 | 11 | 1.8 | 0 | 9 |
Los Angeles Chargers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Charlie Kolar | 3 | 37 | 12.3 | 0 | 19 | 4 |
| Marquez Valdes-Scantling | 2 | 22 | 11.0 | 0 | 13 | 3 |
| Keaton Mitchell | 3 | 18 | 6.0 | 0 | 9 | 4 |
| Theo Wease Jr. | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Tre' Harris | 2 | 16 | 8.0 | 0 | 14 | 4 |
| Hayden Rucci | 1 | 7 | 7.0 | 1 | 7 | 1 |
| Omarion Hampton | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Oronde Gadsden | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Kimani Vidal | 1 | -1 | -1.0 | 0 | -1 | 2 |
Los Angeles Chargers — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Herbert | 2 | 1 | 1 |
| Charlie Kolar | 1 | 1 | 0 |
| Tuli Tuipulotu | 0 | 0 | 1 |
Los Angeles Chargers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Akheem Mesidor | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| Elijah Molden | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daiyan Henley | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Del'Shawn Phillips | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarheeb Still | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tony Jefferson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deane Leonard | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tuli Tuipulotu | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marlowe Wax | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kimani Vidal | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquez Valdes-Scantling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Barrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Mickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Los Angeles Chargers — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kimani Vidal | 3 | 75 | 25.0 | 29 | 0 |
| Keaton Mitchell | 3 | 61 | 20.3 | 22 | 0 |
Los Angeles Chargers — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 1 | 1 | 1.0 | 1 | 0 |
Los Angeles Chargers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 1/1 | 100.0 | 42 | 2/2 | 5 |
Los Angeles Chargers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 5 | 239 | 47.8 | 0 | 2 | 56 |
Denver Broncos — Team statistics
| 1st Downs | 18 |
|---|---|
| Passing 1st downs | 6 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 6 |
| 3rd down efficiency | 1-12 |
| 4th down efficiency | 1-1 |
| Total Plays | 57 |
| Total Yards | 224 |
| Yards per Play | 3.9 |
| Total Drives | 13 |
| Passing | 118 |
| Comp/Att | 16/27 |
| Yards per pass | 4.2 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 1-5 |
| Rushing | 106 |
| Rushing Attempts | 29 |
| Yards per rush | 3.7 |
| Red Zone (Made-Att) | 2-5 |
| Penalties | 7-40 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 29:07 |
Los Angeles Chargers — Team statistics
| 1st Downs | 14 |
|---|---|
| Passing 1st downs | 7 |
| Rushing 1st downs | 5 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 5-14 |
| 4th down efficiency | 0-2 |
| Total Plays | 63 |
| Total Yards | 237 |
| Yards per Play | 3.8 |
| Total Drives | 13 |
| Passing | 82 |
| Comp/Att | 14/24 |
| Yards per pass | 2.8 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 5-39 |
| Rushing | 155 |
| Rushing Attempts | 34 |
| Yards per rush | 4.6 |
| Red Zone (Made-Att) | 1-1 |
| Penalties | 9-93 |
| Turnovers | 3 |
| Fumbles lost | 2 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 30:53 |
← GAME CENTRE