How the scoring unfolded
Pittsburgh Penguins recorded 1, 1, 2 across the periods. Its highest-scoring period was 3, with 2 goals.
The statistical picture
Florida Panthers — Shots: 1.
Pittsburgh Penguins — Shots: 6.
Scoring moments
- 1st · 15:19
Nick Robertson Goal (5) Wrist Shot, assists: Connor Dewar (2), Kris Letang (5)
- 2nd · 9:59
Hendrix Lapierre Goal (2) Wrist Shot, assists: Ville Koivunen (3), Evgeni Malkin (3)
- 3rd · 1:40
Evgeni Malkin Goal (6) Wrist Shot, assists: Hendrix Lapierre (3), Spencer Stastney (2)
- 3rd · 17:34
Nick Robertson Goal (6) Wrist Shot, assists: Connor Dewar (3), Blake Lizotte (4)
Florida Panthers — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 0 | 0 | 0 | 0 | 3:18 | 0:00 | 0:07 | 3:11 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Lars Eller | 0 | 1 | 0 | 0 | 3:15 | 0:00 | 0:57 | 2:18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| Garnet Hathaway | 0 | 3 | 0 | 0 | 2:10 | 0:00 | 0:31 | 1:39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Bokondji Imama | 0 | 1 | 0 | 0 | 1:12 | 0:00 | 0:00 | 1:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Anton Lundell | 0 | 0 | 0 | 0 | 3:31 | 0:00 | 2:05 | 1:26 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 2:43 | 0:00 | 1:32 | 1:11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Reinhardt | 1 | 0 | 0 | 0 | 1:06 | 0:00 | 0:00 | 1:06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam Reinhart | 0 | 1 | 0 | 0 | 2:58 | 0:00 | 1:07 | 1:51 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Cole Schwindt | 0 | 1 | 0 | 0 | 1:53 | 0:00 | 0:33 | 1:20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 2:53 | 0:00 | 0:05 | 2:48 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Tkachuk | 0 | 1 | 0 | 0 | 3:16 | 0:00 | 0:00 | 3:16 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 2:03 | 0:00 | 0:00 | 2:03 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Florida Panthers — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uvis Balinskis | 0 | 0 | 0 | 0 | 2:14 | 0:00 | 0:11 | 2:03 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 4:21 | 0:00 | 1:54 | 2:27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gustav Forsling | 0 | 0 | 0 | 0 | 4:51 | 0:00 | 1:58 | 2:53 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Seth Jones | 0 | 1 | 0 | 0 | 4:44 | 0:00 | 1:38 | 3:06 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 2:30 | 0:00 | 0:07 | 2:23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 4:22 | 0:00 | 1:40 | 2:42 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Florida Panthers — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Black | 0 | 6 | 0 | 0 | 6 | 1.000 | 5 | 1 | 0 | 11:28 | 0 | 0 |
Pittsburgh Penguins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 0 | 0 | 0 | 0 | 4:39 | 2:31 | 0:00 | 2:08 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| Connor Dewar | 0 | 0 | 1 | 0 | 2:22 | 0:05 | 0:00 | 2:17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Ville Koivunen | 0 | 0 | 0 | 0 | 4:31 | 2:59 | 0:00 | 1:32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 3:39 | 1:10 | 0:00 | 2:29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hendrix Lapierre | 0 | 0 | 0 | 0 | 2:02 | 0:31 | 0:00 | 1:31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Blake Lizotte | 0 | 0 | 0 | 0 | 1:48 | 0:00 | 0:00 | 1:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 3:49 | 2:09 | 0:00 | 1:40 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 2:34 | 0:31 | 0:00 | 2:03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tommy Novak | 0 | 0 | 0 | 0 | 4:24 | 2:38 | 0:00 | 1:46 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 3:47 | 1:59 | 0:00 | 1:48 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Robertson | 0 | 0 | 0 | 0 | 2:18 | 0:00 | 0:00 | 2:18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 2:01 | 0:00 | 0:00 | 2:01 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 0 | 0 | 0 | 0 | 2:53 | 0:00 | 0:00 | 2:53 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 6:35 | 3:05 | 0:00 | 3:30 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 2:15 | 0:00 | 0:00 | 2:15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kris Letang | 0 | 0 | 0 | 0 | 2:47 | 0:42 | 0:00 | 2:05 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 2:24 | 0:05 | 0:00 | 2:19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Spencer Stastney | 0 | 0 | 0 | 0 | 2:32 | 0:00 | 0:00 | 2:32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 11:28 | 0 | 0 |
Florida Panthers — Team statistics
| Blocked Shots | 1 |
|---|---|
| Hits | 9 |
| Takeaways | 0 |
| Shots | 1 |
| Power Play Goals | 0 |
| Power Play Opportunities | 0 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 5 |
| Faceoff Win Percent | 50.0 |
| Giveaways | 1 |
| Total Penalties | 2 |
| Penalty Minutes | 4 |
Pittsburgh Penguins — Team statistics
| Blocked Shots | 0 |
|---|---|
| Hits | 0 |
| Takeaways | 1 |
| Shots | 6 |
| Power Play Goals | 0 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 5 |
| Faceoff Win Percent | 50.0 |
| Giveaways | 1 |
| Total Penalties | 0 |
| Penalty Minutes | 0 |
← GAME CENTRE