How the scoring unfolded
Indianapolis Colts recorded 3, 0, 0, 0 across the quarters. Its highest-scoring quarter was 1, with 3 points.
Houston Texans recorded 7, 10, 9, 0 across the quarters. Its highest-scoring quarter was 2, with 10 points.
Names behind the numbers
Spencer Shrader contributed 3 points for Indianapolis Colts.
Rigoberto Sanchez contributed 147 yards for Indianapolis Colts.
C.J. Stroud contributed 194 yards, 3 touchdowns for Houston Texans.
Nico Collins contributed 3 receptions, 58 yards, 1 touchdown for Houston Texans.
Ka'imi Fairbairn contributed 6 points for Houston Texans.
Kai Kroeger contributed 164 yards for Houston Texans.
The statistical picture
Indianapolis Colts — Total Yards: 167; Turnovers: 1; Possession: 22:14.
Houston Texans — Total Yards: 354; Turnovers: 1; Possession: 37:46.
Scoring moments
- Period 1 · 10:43
Spencer Shrader 34 Yd Field Goal
- Period 1 · 2:14
Nico Collins 42 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
- Period 2 · 7:38
Kayshon Boutte 24 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
- Period 2 · 0:15
Ka'imi Fairbairn 27 Yd Field Goal
- Period 3 · 10:22
Daniel Jones Sacked by Will Anderson Jr. For 7 Yd Loss for Safety
- Period 3 · 4:19
Marlin Klein 13 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
Indianapolis Colts — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 12/27 | 144 | 5.3 | 0 | 1 | 2-15 | 14.0 | 45.9 |
| Anthony Richardson Sr. | 0/2 | 0 | 0.0 | 0 | 0 | 0-0 | 4.3 | 39.6 |
Indianapolis Colts — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 11 | 21 | 1.9 | 0 | 6 |
| Seth McGowan | 3 | 7 | 2.3 | 0 | 8 |
| DJ Giddens | 1 | 5 | 5.0 | 0 | 5 |
| Daniel Jones | 1 | 3 | 3.0 | 0 | 3 |
| Anthony Richardson Sr. | 1 | 2 | 2.0 | 0 | 2 |
Indianapolis Colts — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Anthony Gould | 2 | 48 | 24.0 | 0 | 31 | 3 |
| Ashton Dulin | 2 | 30 | 15.0 | 0 | 25 | 4 |
| Quez Watkins | 1 | 26 | 26.0 | 0 | 26 | 3 |
| Tyler Warren | 1 | 22 | 22.0 | 0 | 22 | 5 |
| DJ Giddens | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Jonathan Taylor | 4 | 6 | 1.5 | 0 | 5 | 5 |
| Seth McGowan | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Laquon Treadwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Deion Burks | 0 | 0 | 0.0 | 0 | 0 | 3 |
Indianapolis Colts — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| CJ Allen | 16 | 7 | 0 | 1 | 0 | 0 | 0 |
| A.J. Haulcy | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Adetomiwa Adebawore | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Cam Bynum | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Bryce Boettcher | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Grover Stewart | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Justin Walley | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hunter Wohler | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ogletree | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rhodes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arden Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deion Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenneth Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| A.J. Haulcy | 1 | 2 | 0 |
Indianapolis Colts — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Seth McGowan | 3 | 117 | 39.0 | 47 | 0 |
| Deion Burks | 1 | 10 | 10.0 | 10 | 0 |
Indianapolis Colts — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 1/3 | 33.3 | 34 | 0/0 | 3 |
Indianapolis Colts — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 3 | 147 | 49.0 | 0 | 1 | 53 |
Houston Texans — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 21/27 | 194 | 7.2 | 3 | 1 | 1-7 | 79.8 | 118.2 |
Houston Texans — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Montgomery | 26 | 107 | 4.1 | 0 | 15 |
| Emari Demercado | 5 | 33 | 6.6 | 0 | 10 |
| C.J. Stroud | 6 | 27 | 4.5 | 0 | 26 |
Houston Texans — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nico Collins | 3 | 58 | 19.3 | 1 | 42 | 5 |
| Kayshon Boutte | 2 | 40 | 20.0 | 1 | 24 | 2 |
| Tank Dell | 3 | 27 | 9.0 | 0 | 10 | 4 |
| Marlin Klein | 4 | 24 | 6.0 | 1 | 13 | 4 |
| David Montgomery | 3 | 17 | 5.7 | 0 | 9 | 4 |
| Xavier Hutchinson | 2 | 13 | 6.5 | 0 | 11 | 3 |
| Dalton Schultz | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Foster Moreau | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Emari Demercado | 2 | -4 | -2.0 | 0 | 0 | 2 |
Houston Texans — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Henry To'oTo'o | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| Will Anderson Jr. | 5 | 2 | 1 | 2 | 0 | 4 | 0 |
| Jake Hansen | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jadeveon Clowney | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Reed Blankenship | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kayden McDonald | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naquan Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tank Dell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kamari Lassiter | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Houston Texans — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kamari Lassiter | 1 | 0 | 0 |
Houston Texans — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tremon Smith | 2 | 63 | 31.5 | 32 | 0 |
| Nikko Remigio | 1 | 21 | 21.0 | 21 | 0 |
Houston Texans — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 3 | 32 | 10.7 | 15 | 0 |
Houston Texans — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 100.0 | 27 | 3/3 | 6 |
Houston Texans — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kai Kroeger | 3 | 164 | 54.7 | 1 | 1 | 62 |
Indianapolis Colts — Team statistics
| 1st Downs | 8 |
|---|---|
| Passing 1st downs | 6 |
| Rushing 1st downs | 1 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 1-11 |
| 4th down efficiency | 1-2 |
| Total Plays | 48 |
| Total Yards | 167 |
| Yards per Play | 3.5 |
| Total Drives | 10 |
| Passing | 129 |
| Comp/Att | 12/29 |
| Yards per pass | 4.2 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 2-15 |
| Rushing | 38 |
| Rushing Attempts | 17 |
| Yards per rush | 2.2 |
| Red Zone (Made-Att) | 0-1 |
| Penalties | 2-15 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 22:14 |
Houston Texans — Team statistics
| 1st Downs | 21 |
|---|---|
| Passing 1st downs | 12 |
| Rushing 1st downs | 8 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 8-14 |
| 4th down efficiency | 0-1 |
| Total Plays | 65 |
| Total Yards | 354 |
| Yards per Play | 5.4 |
| Total Drives | 10 |
| Passing | 187 |
| Comp/Att | 21/27 |
| Yards per pass | 6.7 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 1-7 |
| Rushing | 167 |
| Rushing Attempts | 37 |
| Yards per rush | 4.5 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 4-23 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 37:46 |
← GAME CENTRE