How the scoring unfolded
Indianapolis Colts recorded 7, 3, 0, 0 across the quarters. Its highest-scoring quarter was 1, with 7 points.
Minnesota Vikings recorded 0, 6, 0, 10 across the quarters. Its highest-scoring quarter was 4, with 10 points.
Names behind the numbers
Jonathan Taylor contributed 18 carries, 95 yards, 1 touchdown for Indianapolis Colts.
Spencer Shrader contributed 4 points for Indianapolis Colts.
Rigoberto Sanchez contributed 191 yards for Indianapolis Colts.
Kyler Murray contributed 150 yards, 1 touchdown for Minnesota Vikings.
T.J. Hockenson contributed 4 receptions, 35 yards, 1 touchdown for Minnesota Vikings.
Will Reichard contributed 10 points for Minnesota Vikings.
Brett Thorson contributed 75 yards for Minnesota Vikings.
The statistical picture
Indianapolis Colts — Total Yards: 218; Turnovers: 1; Possession: 31:50.
Minnesota Vikings — Total Yards: 275; Turnovers: 0; Possession: 28:10.
Scoring moments
- Period 1 · 9:13
Jonathan Taylor 38 Yd Rush (Spencer Shrader Kick)
- Period 2 · 14:52
Will Reichard 28 Yd Field Goal
- Period 2 · 6:37
Will Reichard 47 Yd Field Goal
- Period 2 · 0:00
Spencer Shrader 43 Yd Field Goal
- Period 4 · 14:36
T.J. Hockenson 5 Yd pass from Kyler Murray (Will Reichard Kick)
- Period 4 · 1:39
Will Reichard 52 Yd Field Goal
Indianapolis Colts — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 13/22 | 108 | 4.9 | 0 | 1 | 4-44 | 66.2 | 52.8 |
Indianapolis Colts — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 18 | 95 | 5.3 | 1 | 38 |
| Seth McGowan | 11 | 46 | 4.2 | 0 | 14 |
| Daniel Jones | 4 | 13 | 3.3 | 0 | 6 |
Indianapolis Colts — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Keenan Allen | 3 | 31 | 10.3 | 0 | 13 | 3 |
| Laquon Treadwell | 2 | 19 | 9.5 | 0 | 12 | 2 |
| Josh Downs | 2 | 18 | 9.0 | 0 | 13 | 4 |
| Jonathan Taylor | 2 | 15 | 7.5 | 0 | 10 | 3 |
| Drew Ogletree | 2 | 12 | 6.0 | 0 | 9 | 2 |
| Deion Burks | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Seth McGowan | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Mo Alie-Cox | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Will Mallory | 0 | 0 | 0.0 | 0 | 0 | 3 |
Indianapolis Colts — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| A.J. Haulcy | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 5 | 4 | 2 | 2 | 1 | 2 | 0 |
| DeForest Buckner | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Justin Walley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Germaine Pratt | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Bynum | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Harris | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keenan Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Shrader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Indianapolis Colts — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Seth McGowan | 5 | 140 | 28.0 | 43 | 0 |
Indianapolis Colts — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Downs | 1 | 0 | 0.0 | 0 | 0 |
Indianapolis Colts — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 1/3 | 33.3 | 43 | 1/1 | 4 |
Indianapolis Colts — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 4 | 191 | 47.8 | 0 | 1 | 61 |
Minnesota Vikings — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | 14/24 | 150 | 6.3 | 1 | 0 | 3-11 | 64.4 | 90.6 |
Minnesota Vikings — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Mason | 15 | 68 | 4.5 | 0 | 12 |
| Kyler Murray | 5 | 39 | 7.8 | 0 | 35 |
| Aaron Jones Sr. | 8 | 26 | 3.3 | 0 | 17 |
| Jordan Addison | 1 | 3 | 3.0 | 0 | 3 |
Minnesota Vikings — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Justin Jefferson | 4 | 44 | 11.0 | 0 | 21 | 7 |
| T.J. Hockenson | 4 | 35 | 8.8 | 1 | 22 | 5 |
| Jauan Jennings | 2 | 34 | 17.0 | 0 | 20 | 3 |
| Jordan Addison | 2 | 20 | 10.0 | 0 | 11 | 3 |
| Gavin Bartholomew | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Aaron Jones Sr. | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Jordan Mason | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Tai Felton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Max Bredeson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Minnesota Vikings — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron Jones Sr. | 1 | 0 | 0 |
Minnesota Vikings — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Blake Cashman | 12 | 8 | 2 | 2 | 4 | 3 | 0 |
| Joshua Metellus | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| James Pierre | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jalen Redmond | 5 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| Theo Jackson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Wilson | 4 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| Harrison Smith | 4 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Dallas Turner | 4 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Levi Drake Rodriguez | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeeJay Dallas | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Byron Murphy Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Van Ginkel | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Isaiah Rodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Golday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Harrison Smith | 1 | 15 | 0 |
Minnesota Vikings — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Myles Price | 1 | 46 | 46.0 | 46 | 0 |
Minnesota Vikings — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Myles Price | 2 | 12 | 6.0 | 12 | 0 |
Minnesota Vikings — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Reichard | 3/4 | 75.0 | 52 | 1/1 | 10 |
Minnesota Vikings — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brett Thorson | 2 | 75 | 37.5 | 0 | 2 | 42 |
Indianapolis Colts — Team statistics
| 1st Downs | 15 |
|---|---|
| Passing 1st downs | 6 |
| Rushing 1st downs | 9 |
| 1st downs from penalties | 0 |
| 3rd down efficiency | 8-15 |
| 4th down efficiency | 1-1 |
| Total Plays | 59 |
| Total Yards | 218 |
| Yards per Play | 3.7 |
| Total Drives | 9 |
| Passing | 64 |
| Comp/Att | 13/22 |
| Yards per pass | 2.5 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 4-44 |
| Rushing | 154 |
| Rushing Attempts | 33 |
| Yards per rush | 4.7 |
| Red Zone (Made-Att) | 0-1 |
| Penalties | 6-46 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 31:50 |
Minnesota Vikings — Team statistics
| 1st Downs | 17 |
|---|---|
| Passing 1st downs | 9 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 3-11 |
| 4th down efficiency | 1-2 |
| Total Plays | 56 |
| Total Yards | 275 |
| Yards per Play | 4.9 |
| Total Drives | 9 |
| Passing | 139 |
| Comp/Att | 14/24 |
| Yards per pass | 5.1 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 3-11 |
| Rushing | 136 |
| Rushing Attempts | 29 |
| Yards per rush | 4.7 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 4-24 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 28:10 |
← GAME CENTRE