How the scoring unfolded
Jacksonville Jaguars recorded 10, 7, 3, 13 across the quarters. Its highest-scoring quarter was 4, with 13 points.
Baltimore Ravens recorded 3, 0, 0, 7 across the quarters. Its highest-scoring quarter was 4, with 7 points.
Names behind the numbers
Trevor Lawrence contributed 242 yards, 1 touchdown for Jacksonville Jaguars.
Bhayshul Tuten contributed 12 carries, 29 yards, 1 touchdown for Jacksonville Jaguars.
Parker Washington contributed 2 receptions, 61 yards, 1 touchdown for Jacksonville Jaguars.
Cam Little contributed 15 points for Jacksonville Jaguars.
Logan Cooke contributed 166 yards for Jacksonville Jaguars.
Justice Hill contributed 9 carries, 85 yards, 1 touchdown for Baltimore Ravens.
Jake Moody contributed 4 points for Baltimore Ravens.
Ryan Eckley contributed 241 yards for Baltimore Ravens.
The statistical picture
Jacksonville Jaguars — Total Yards: 319; Turnovers: 1; Possession: 29:15.
Baltimore Ravens — Total Yards: 227; Turnovers: 3; Possession: 30:45.
Scoring moments
- Period 1 · 11:20
Bhayshul Tuten 1 Yd Rush (Cam Little Kick)
- Period 1 · 6:31
Jake Moody 53 Yd Field Goal
- Period 1 · 2:00
Cam Little 36 Yd Field Goal
- Period 2 · 0:58
Parker Washington 50 Yd pass from Trevor Lawrence (Cam Little Kick)
- Period 3 · 12:48
Cam Little 45 Yd Field Goal
- Period 4 · 13:35
Cam Little 47 Yd Field Goal
- Period 4 · 11:52
Cam Little 33 Yd Field Goal
- Period 4 · 7:26
Chris Rodriguez Jr. 2 Yd Rush (Cam Little Kick)
- Period 4 · 7:15
Justice Hill 65 Yd Rush (Jake Moody Kick)
Jacksonville Jaguars — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 16/26 | 242 | 9.3 | 1 | 0 | 0-0 | 88.6 | 105.0 |
Jacksonville Jaguars — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ameer Abdullah | 7 | 30 | 4.3 | 0 | 6 |
| Bhayshul Tuten | 12 | 29 | 2.4 | 1 | 6 |
| Chris Rodriguez Jr. | 10 | 19 | 1.9 | 1 | 5 |
| Trevor Lawrence | 1 | -1 | -1.0 | 0 | -1 |
Jacksonville Jaguars — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jakobi Meyers | 4 | 65 | 16.3 | 0 | 18 | 6 |
| Parker Washington | 2 | 61 | 30.5 | 1 | 50 | 7 |
| Nate Boerkircher | 2 | 61 | 30.5 | 0 | 52 | 3 |
| Brenton Strange | 2 | 22 | 11.0 | 0 | 15 | 2 |
| Tanner Koziol | 2 | 15 | 7.5 | 0 | 11 | 2 |
| Chris Rodriguez Jr. | 2 | 13 | 6.5 | 0 | 8 | 2 |
| Josh Cameron | 1 | 6 | 6.0 | 0 | 6 | 1 |
| LeQuint Allen Jr. | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Travis Hunter | 1 | -1 | -1.0 | 0 | -1 | 1 |
Jacksonville Jaguars — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Travis Hunter | 1 | 1 | 0 |
| Jalen McLeod | 0 | 0 | 1 |
Jacksonville Jaguars — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Foyesade Oluokun | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| Ventrell Miller | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Branson Combs | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Montaric Brown | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kaevon Merriweather | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Danny Striggow | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Albert Regis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen McLeod | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomas Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quintin Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jacksonville Jaguars — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Montaric Brown | 1 | 6 | 0 |
| Jourdan Lewis | 1 | 4 | 0 |
Jacksonville Jaguars — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ameer Abdullah | 1 | 24 | 24.0 | 24 | 0 |
| Josh Cameron | 1 | 23 | 23.0 | 23 | 0 |
Jacksonville Jaguars — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Parker Washington | 1 | 11 | 11.0 | 11 | 0 |
Jacksonville Jaguars — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cam Little | 4/4 | 100.0 | 47 | 3/3 | 15 |
Jacksonville Jaguars — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Cooke | 3 | 166 | 55.3 | 0 | 1 | 56 |
Baltimore Ravens — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Fagnano | 10/18 | 60 | 3.3 | 0 | 2 | 1-2 | 14.0 | 22.7 |
| Derrick Henry | 1/1 | -3 | -3.0 | 0 | 0 | 0-0 | 26.4 | 79.2 |
Baltimore Ravens — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justice Hill | 9 | 85 | 9.4 | 1 | 65 |
| Derrick Henry | 17 | 57 | 3.4 | 0 | 8 |
| Zay Flowers | 3 | 17 | 5.7 | 0 | 9 |
| Joe Fagnano | 3 | 13 | 4.3 | 0 | 9 |
| Mark Andrews | 2 | 0 | 0.0 | 0 | 0 |
Baltimore Ravens — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mark Andrews | 2 | 19 | 9.5 | 0 | 12 | 2 |
| LaJohntay Wester | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Justice Hill | 3 | 7 | 2.3 | 0 | 3 | 3 |
| Rashod Bateman | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Zay Flowers | 3 | 6 | 2.0 | 0 | 5 | 6 |
| Matt Hibner | 1 | 5 | 5.0 | 0 | 5 | 2 |
Baltimore Ravens — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| LaJohntay Wester | 1 | 1 | 0 |
| Mark Andrews | 1 | 0 | 1 |
| Joe Fagnano | 1 | 0 | 1 |
| Teddye Buchanan | 0 | 0 | 1 |
Baltimore Ravens — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| K'Von Wallace | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Keyon Martin | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| T.J. Tampa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Travis Jones | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ethan Burke | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broderick Washington Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justice Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zay Flowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chandler Rivers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rasheen Ali | 3 | 91 | 30.3 | 32 | 0 |
| LaJohntay Wester | 2 | 49 | 24.5 | 27 | 0 |
| Justice Hill | 2 | 45 | 22.5 | 26 | 0 |
Baltimore Ravens — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 1 | 10 | 10.0 | 10 | 0 |
Baltimore Ravens — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Moody | 1/1 | 100.0 | 53 | 1/1 | 4 |
Baltimore Ravens — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 5 | 241 | 48.2 | 1 | 3 | 55 |
Jacksonville Jaguars — Team statistics
| 1st Downs | 16 |
|---|---|
| Passing 1st downs | 11 |
| Rushing 1st downs | 4 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 4-12 |
| 4th down efficiency | 0-0 |
| Total Plays | 56 |
| Total Yards | 319 |
| Yards per Play | 5.7 |
| Total Drives | 12 |
| Passing | 242 |
| Comp/Att | 16/26 |
| Yards per pass | 9.3 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 0-0 |
| Rushing | 77 |
| Rushing Attempts | 30 |
| Yards per rush | 2.6 |
| Red Zone (Made-Att) | 2-4 |
| Penalties | 4-24 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 29:15 |
Baltimore Ravens — Team statistics
| 1st Downs | 10 |
|---|---|
| Passing 1st downs | 3 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 4-14 |
| 4th down efficiency | 1-2 |
| Total Plays | 54 |
| Total Yards | 227 |
| Yards per Play | 4.2 |
| Total Drives | 12 |
| Passing | 55 |
| Comp/Att | 11/19 |
| Yards per pass | 2.8 |
| Interceptions thrown | 2 |
| Sacks-Yards Lost | 1-2 |
| Rushing | 172 |
| Rushing Attempts | 34 |
| Yards per rush | 5.1 |
| Red Zone (Made-Att) | 0-0 |
| Penalties | 7-46 |
| Turnovers | 3 |
| Fumbles lost | 1 |
| Interceptions thrown | 2 |
| Defensive / Special Teams TDs | 0 |
| Possession | 30:45 |
← GAME CENTRE