How the scoring unfolded
Los Angeles Rams recorded 3, 14, 14, 3 across the quarters. Its highest-scoring quarters were 2 and 3, with 14 points.
Arizona Cardinals recorded 6, 0, 0, 0 across the quarters. Its highest-scoring quarter was 1, with 6 points.
Names behind the numbers
Matthew Stafford contributed 249 yards, 3 touchdowns for Los Angeles Rams.
Blake Corum contributed 17 carries, 100 yards, 1 touchdown for Los Angeles Rams.
Xavier Smith contributed 2 receptions, 40 yards, 1 touchdown for Los Angeles Rams.
Brandon McManus contributed 10 points for Los Angeles Rams.
Ethan Evans contributed 31 yards for Los Angeles Rams.
Chad Ryland contributed 6 points for Arizona Cardinals.
Blake Gillikin contributed 150 yards for Arizona Cardinals.
The statistical picture
Los Angeles Rams — Total Yards: 436; Turnovers: 1; Possession: 42:23.
Arizona Cardinals — Total Yards: 123; Turnovers: 2; Possession: 17:37.
Scoring moments
- Period 1 · 10:48
Chad Ryland 49 Yd Field Goal
- Period 1 · 5:22
Brandon McManus 24 Yd Field Goal
- Period 1 · 2:11
Chad Ryland 49 Yd Field Goal
- Period 2 · 1:06
Tyler Higbee 5 Yd pass from Matthew Stafford (Brandon McManus Kick)
- Period 2 · 0:13
Xavier Smith 22 Yd pass from Matthew Stafford (Brandon McManus Kick)
- Period 3 · 10:17
Blake Corum 1 Yd Rush (Brandon McManus Kick)
- Period 3 · 5:55
Davis Allen 19 Yd pass from Matthew Stafford (Brandon McManus Kick)
- Period 4 · 14:55
Brandon McManus 43 Yd Field Goal
Los Angeles Rams — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 18/26 | 249 | 9.6 | 3 | 1 | 2-15 | 83.0 | 122.1 |
Los Angeles Rams — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Corum | 17 | 100 | 5.9 | 1 | 16 |
| Ronnie Rivers | 15 | 81 | 5.4 | 0 | 16 |
| Kyren Williams | 12 | 23 | 1.9 | 0 | 7 |
| Matthew Stafford | 2 | -2 | -1.0 | 0 | -1 |
Los Angeles Rams — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Konata Mumpfield | 3 | 81 | 27.0 | 0 | 44 | 4 |
| Xavier Smith | 2 | 40 | 20.0 | 1 | 22 | 2 |
| Tutu Atwell | 1 | 31 | 31.0 | 0 | 31 | 2 |
| CJ Daniels | 1 | 22 | 22.0 | 0 | 22 | 2 |
| Davis Allen | 1 | 19 | 19.0 | 1 | 19 | 1 |
| Blake Corum | 3 | 19 | 6.3 | 0 | 9 | 4 |
| Tyler Higbee | 3 | 17 | 5.7 | 1 | 7 | 4 |
| Colby Parkinson | 2 | 11 | 5.5 | 0 | 10 | 2 |
| Kyren Williams | 2 | 9 | 4.5 | 0 | 7 | 5 |
Los Angeles Rams — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Shaun Dolac | 6 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Byron Young | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Braden Fiske | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Omar Speights | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 2 | 1 | 1.5 | 1 | 0 | 2 | 0 |
| Tyler Davis | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kam Curl | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quentin Lake | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damarion Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konata Mumpfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larrell Murchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bailey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamren Kinchens | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josaiah Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kamren Kinchens | 1 | 33 | 0 |
| Wesley Bailey | 1 | 11 | 0 |
Los Angeles Rams — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ronnie Rivers | 2 | 62 | 31.0 | 34 | 0 |
| Brennan Presley | 1 | 20 | 20.0 | 20 | 0 |
Los Angeles Rams — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon McManus | 2/2 | 100.0 | 43 | 4/4 | 10 |
Los Angeles Rams — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Evans | 1 | 31 | 31.0 | 0 | 1 | 31 |
Arizona Cardinals — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Beck | 11/18 | 108 | 6.0 | 0 | 2 | 5-19 | 9.8 | 38.4 |
Arizona Cardinals — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bam Knight | 5 | 19 | 3.8 | 0 | 6 |
| Tyler Allgeier | 5 | 14 | 2.8 | 0 | 5 |
| Carson Beck | 1 | 1 | 1.0 | 0 | 1 |
Arizona Cardinals — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Trey McBride | 5 | 37 | 7.4 | 0 | 13 | 5 |
| Devin Duvernay | 2 | 35 | 17.5 | 0 | 31 | 3 |
| Simi Fehoko | 1 | 21 | 21.0 | 0 | 21 | 2 |
| Harrison Wallace III | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Hunter Long | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Zay Jones | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tyler Allgeier | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Bam Knight | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Elijah Wilkinson | 1 | -1 | -1.0 | 0 | -1 | 1 |
Arizona Cardinals — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carson Beck | 1 | 0 | 0 |
| Trey McBride | 0 | 0 | 1 |
Arizona Cardinals — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Andrew Wingard | 11 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mack Wilson Sr. | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Cody Simon | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Baron Browning | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Budda Baker | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dante Stills | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kei'Trel Clark | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Nolen III | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roy Lopez | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| L.J. Collier | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Kalen King | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Robinson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Karson Sharar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zay Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simi Fehoko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cody Simon | 1 | 0 | 0 |
Arizona Cardinals — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Harrison Wallace III | 1 | 19 | 19.0 | 19 | 0 |
Arizona Cardinals — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 2/2 | 100.0 | 49 | 0/0 | 6 |
Arizona Cardinals — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Blake Gillikin | 3 | 150 | 50.0 | 0 | 1 | 56 |
Los Angeles Rams — Team statistics
| 1st Downs | 28 |
|---|---|
| Passing 1st downs | 11 |
| Rushing 1st downs | 14 |
| 1st downs from penalties | 3 |
| 3rd down efficiency | 7-12 |
| 4th down efficiency | 1-1 |
| Total Plays | 74 |
| Total Yards | 436 |
| Yards per Play | 5.9 |
| Total Drives | 9 |
| Passing | 234 |
| Comp/Att | 18/26 |
| Yards per pass | 8.4 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 2-15 |
| Rushing | 202 |
| Rushing Attempts | 46 |
| Yards per rush | 4.4 |
| Red Zone (Made-Att) | 3-5 |
| Penalties | 5-15 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 42:23 |
Arizona Cardinals — Team statistics
| 1st Downs | 6 |
|---|---|
| Passing 1st downs | 4 |
| Rushing 1st downs | 2 |
| 1st downs from penalties | 0 |
| 3rd down efficiency | 0-6 |
| 4th down efficiency | 0-1 |
| Total Plays | 34 |
| Total Yards | 123 |
| Yards per Play | 3.6 |
| Total Drives | 9 |
| Passing | 89 |
| Comp/Att | 11/18 |
| Yards per pass | 3.9 |
| Interceptions thrown | 2 |
| Sacks-Yards Lost | 5-19 |
| Rushing | 34 |
| Rushing Attempts | 11 |
| Yards per rush | 3.1 |
| Red Zone (Made-Att) | 0-0 |
| Penalties | 4-20 |
| Turnovers | 2 |
| Fumbles lost | 0 |
| Interceptions thrown | 2 |
| Defensive / Special Teams TDs | 0 |
| Possession | 17:37 |
← GAME CENTRE