How the scoring unfolded
Memphis Grizzlies recorded 33, 26, 42, 35 across the quarters. Its highest-scoring quarter was 3, with 42 points.
Washington Wizards recorded 35, 34, 18, 33 across the quarters. Its highest-scoring quarter was 1, with 35 points.
Names behind the numbers
Cameron Boozer contributed 11 points, 3 rebounds, 1 assist for Memphis Grizzlies.
Anthony Davis contributed 10 points, 2 rebounds for Washington Wizards.
The statistical picture
Memphis Grizzlies — Rebounds: 13; Turnovers: 2.
Washington Wizards — Rebounds: 10; Turnovers: 4.
Scoring moments
- 1st Quarter · 10:21
Zach Edey makes 10-foot floating jump shot (Cameron Boozer assists)
- 1st Quarter · 10:08
Kyshawn George makes free throw 1 of 2
- 1st Quarter · 10:08
Kyshawn George makes free throw 2 of 2
- 1st Quarter · 9:41
Jaylen Wells makes 23-foot three point jumper (Cam Spencer assists)
- 1st Quarter · 9:30
Kyshawn George makes dunk (Trae Young assists)
- 1st Quarter · 8:52
Anthony Davis makes 1-foot running dunk (Trae Young assists)
- 1st Quarter · 8:43
Cam Spencer makes 2-foot two point shot
- 1st Quarter · 8:05
AJ Dybantsa makes 24-foot three point jumper (Trae Young assists)
- 1st Quarter · 7:38
Cameron Boozer makes 24-foot three point jumper (Cedric Coward assists)
- 1st Quarter · 7:30
Anthony Davis makes free throw 1 of 2
- 1st Quarter · 7:30
Anthony Davis makes free throw 2 of 2
- 1st Quarter · 7:17
Cameron Boozer makes 24-foot three point jumper (Jerami Grant assists)
- 1st Quarter · 6:44
Trae Young makes 24-foot three point jumper (AJ Dybantsa assists)
- 1st Quarter · 6:15
Cameron Boozer makes free throw 1 of 2
- 1st Quarter · 6:15
Cameron Boozer makes free throw 2 of 2
- 1st Quarter · 5:44
Javon Small makes running layup
- 1st Quarter · 5:29
Anthony Davis makes driving layup (Kyshawn George assists)
- 1st Quarter · 5:20
Javon Small makes 7-foot driving floating jump shot
- 1st Quarter · 4:51
Anthony Davis makes tip shot
- 1st Quarter · 4:18
Olivier-Maxence Prosper makes running layup (Javon Small assists)
- 1st Quarter · 4:10
Anthony Davis makes dunk (Tre Johnson assists)
- 1st Quarter · 3:56
Cedric Coward makes 7-foot driving floating jump shot (Olivier-Maxence Prosper assists)
- 1st Quarter · 3:40
Tre Johnson makes free throw 1 of 2
- 1st Quarter · 3:26
Cedric Coward makes 4-foot two point shot (Cam Spencer assists)
- 1st Quarter · 3:19
Bilal Coulibaly makes tip shot
- 1st Quarter · 2:41
Tre Johnson makes 26-foot three point step back jumpshot
- 1st Quarter · 2:12
Quinten Post makes 9-foot floating jump shot (Cedric Coward assists)
- 1st Quarter · 2:03
Bilal Coulibaly makes two point shot
- 1st Quarter · 2:03
Bilal Coulibaly makes free throw 1 of 1
- 1st Quarter · 1:27
Quinten Post makes free throw 2 of 2
- 1st Quarter · 57.2
Cameron Boozer makes 26-foot three point jumper (Cam Spencer assists)
- 1st Quarter · 45.0
Khris Middleton makes 22-foot three point jumper (Trae Young assists)
- 1st Quarter · 35.2
Cam Spencer makes free throw 1 of 2
- 1st Quarter · 35.2
Cam Spencer makes free throw 2 of 2
- 1st Quarter · 22.6
Khris Middleton makes 25-foot three point jumper (Trae Young assists)
Memphis Grizzlies — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 9 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -4 |
| Cameron Boozer | 8 | 11 | 3-8 | 3-8 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | +1 |
| Jaylen Wells | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Zach Edey | 5 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | -1 |
| Cam Spencer | 8 | 4 | 1-3 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | -5 |
| Jerami Grant | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
| Kris Murray | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olivier-Maxence Prosper | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Taylor Hendricks | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Quinten Post | 3 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Javon Small | 4 | 4 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
Washington Wizards — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 10 | 10 | 4-6 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | +1 |
| AJ Dybantsa | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Kyshawn George | 10 | 4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | +1 |
| Alex Sarr | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
| Trae Young | 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| Khris Middleton | 3 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| Deandre Ayton | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Bilal Coulibaly | 6 | 5 | 2-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +3 |
| Tre Johnson | 5 | 4 | 1-3 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +5 |
Memphis Grizzlies — Team statistics
| FG | 12-27 |
|---|---|
| Field Goal % | 44 |
| 3PT | 4-13 |
| Three Point % | 31 |
| FT | 5-7 |
| Free Throw % | 71 |
| Rebounds | 13 |
| Offensive Rebounds | 7 |
| Defensive Rebounds | 6 |
| Assists | 9 |
| Steals | 2 |
| Blocks | 1 |
| Turnovers | 2 |
| Team Turnovers | 0 |
| Total Turnovers | 2 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 2 |
| Fast Break Points | 4 |
| Points in Paint | 16 |
| Fouls | 5 |
| Largest Lead | 4 |
| Lead Changes | 15 |
| Percent Led | 56 |
Washington Wizards — Team statistics
| FG | 12-22 |
|---|---|
| Field Goal % | 55 |
| 3PT | 5-9 |
| Three Point % | 56 |
| FT | 6-7 |
| Free Throw % | 86 |
| Rebounds | 10 |
| Offensive Rebounds | 3 |
| Defensive Rebounds | 7 |
| Assists | 8 |
| Steals | 1 |
| Blocks | 1 |
| Turnovers | 4 |
| Team Turnovers | 0 |
| Total Turnovers | 4 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 5 |
| Fast Break Points | 2 |
| Points in Paint | 14 |
| Fouls | 7 |
| Largest Lead | 2 |
| Lead Changes | 15 |
| Percent Led | 26 |
← GAME CENTRE