How the scoring unfolded
Miami Dolphins recorded 14, 7, 0, 7 across the quarters. Its highest-scoring quarter was 1, with 14 points.
New York Jets recorded 7, 0, 7, 11 across the quarters. Its highest-scoring quarter was 4, with 11 points.
Names behind the numbers
Malik Willis contributed 208 yards, 2 touchdowns for Miami Dolphins.
Ollie Gordon II contributed 25 carries, 103 yards, 1 touchdown for Miami Dolphins.
Caleb Douglas contributed 2 receptions, 70 yards, 2 touchdowns for Miami Dolphins.
Zane Gonzalez contributed 4 points for Miami Dolphins.
Bradley Pinion contributed 177 yards for Miami Dolphins.
Geno Smith contributed 287 yards, 3 touchdowns for New York Jets.
Mason Taylor contributed 5 receptions, 62 yards, 2 touchdowns for New York Jets.
Jason Sanders contributed 5 points for New York Jets.
The statistical picture
Miami Dolphins — Total Yards: 360; Turnovers: 0; Possession: 34:36.
New York Jets — Total Yards: 377; Turnovers: 1; Possession: 25:24.
Scoring moments
- Period 1 · 10:53
Caleb Douglas 7 Yd pass from Malik Willis (Zane Gonzalez Kick)
- Period 1 · 8:37
Mason Taylor 13 Yd pass from Geno Smith (Jason Sanders Kick)
- Period 1 · 1:02
Ollie Gordon II 1 Yd Run (Zane Gonzalez Kick)
- Period 2 · 0:06
Malik Willis 2 Yd Rush (Zane Gonzalez Kick)
- Period 3 · 5:50
Omar Cooper Jr. 3 Yd pass from Geno Smith (Jason Sanders Kick)
- Period 4 · 8:57
Jason Sanders 33 Yd Field Goal
- Period 4 · 4:44
Caleb Douglas 63 Yd pass from Malik Willis (Zane Gonzalez Kick)
- Period 4 · 3:24
Mason Taylor 12 Yd pass from Geno Smith (Geno Smith Pass to Mason Taylor for Two-Point Conversion)
Miami Dolphins — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Malik Willis | 14/21 | 208 | 9.9 | 2 | 0 | 2-4 | 99.6 | 130.7 |
Miami Dolphins — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ollie Gordon II | 25 | 103 | 4.1 | 1 | 25 |
| Malik Willis | 8 | 37 | 4.6 | 1 | 12 |
| Malik Washington | 2 | 8 | 4.0 | 0 | 8 |
| Jaylen Wright | 6 | 8 | 1.3 | 0 | 6 |
Miami Dolphins — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Greg Dulcich | 5 | 86 | 17.2 | 0 | 32 | 5 |
| Caleb Douglas | 2 | 70 | 35.0 | 2 | 63 | 3 |
| Malik Washington | 3 | 27 | 9.0 | 0 | 12 | 3 |
| Chris Bell | 3 | 25 | 8.3 | 0 | 9 | 4 |
| Jaylen Wright | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Kevin Coleman Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ollie Gordon II | 1 | 0 | 0.0 | 0 | 0 | 3 |
| Seydou Traore | 0 | 0 | 0.0 | 0 | 0 | 1 |
Miami Dolphins — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | 9 | 5 | 0 | 2 | 0 | 0 | 0 |
| Dante Trader Jr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Zach Sieler | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Josh Uche | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zayne Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Woodard | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chop Robinson | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Rodney McGraw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Herring | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| JuJu Brents | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeek Biggers | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Miami Dolphins — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Michael Taaffe | 1 | 0 | 0 |
Miami Dolphins — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Wright | 5 | 131 | 26.2 | 39 | 0 |
Miami Dolphins — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Washington | 1 | 13 | 13.0 | 13 | 0 |
Miami Dolphins — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zane Gonzalez | 0/0 | 0.0 | 0 | 4/4 | 4 |
Miami Dolphins — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 4 | 177 | 44.3 | 0 | 1 | 54 |
New York Jets — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 23/30 | 287 | 9.6 | 3 | 1 | 2-18 | 78.2 | 125.3 |
New York Jets — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braelon Allen | 17 | 104 | 6.1 | 0 | 27 |
| Isaiah Davis | 1 | 5 | 5.0 | 0 | 5 |
| Geno Smith | 2 | 0 | 0.0 | 0 | 1 |
| Andrew Beck | 1 | -1 | -1.0 | 0 | -1 |
New York Jets — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | 5 | 115 | 23.0 | 1 | 60 | 5 |
| Mason Taylor | 5 | 62 | 12.4 | 2 | 20 | 6 |
| Isaiah Davis | 3 | 49 | 16.3 | 0 | 41 | 3 |
| Braelon Allen | 6 | 30 | 5.0 | 0 | 7 | 7 |
| Garrett Wilson | 2 | 26 | 13.0 | 0 | 19 | 3 |
| Kenyon Sadiq | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Adonai Mitchell | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Jelani Woods | 1 | -1 | -1.0 | 0 | -1 | 1 |
New York Jets — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Minkah Fitzpatrick | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 8 | 4 | 0 | 2 | 2 | 0 | 0 |
| Azareye'h Thomas | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | 6 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Darrell Jackson Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bailey | 4 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| Jowon Briggs | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Lynn | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Demario Davis | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brandon Stephens | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Qwan'tez Stiggers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ponds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ruckert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Keller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Beck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik McClain | 1 | 28 | 28.0 | 28 | 0 |
New York Jets — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Williams | 1 | 7 | 7.0 | 7 | 0 |
New York Jets — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 1/2 | 50.0 | 33 | 2/2 | 5 |
New York Jets — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Austin McNamara | 2 | 110 | 55.0 | 0 | 1 | 62 |
Miami Dolphins — Team statistics
| 1st Downs | 24 |
|---|---|
| Passing 1st downs | 10 |
| Rushing 1st downs | 12 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 5-12 |
| 4th down efficiency | 3-3 |
| Total Plays | 64 |
| Total Yards | 360 |
| Yards per Play | 5.6 |
| Total Drives | 9 |
| Passing | 204 |
| Comp/Att | 14/21 |
| Yards per pass | 8.9 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 2-4 |
| Rushing | 156 |
| Rushing Attempts | 41 |
| Yards per rush | 3.8 |
| Red Zone (Made-Att) | 3-3 |
| Penalties | 5-26 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 34:36 |
New York Jets — Team statistics
| 1st Downs | 19 |
|---|---|
| Passing 1st downs | 10 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 3 |
| 3rd down efficiency | 7-13 |
| 4th down efficiency | 2-2 |
| Total Plays | 53 |
| Total Yards | 377 |
| Yards per Play | 7.1 |
| Total Drives | 9 |
| Passing | 269 |
| Comp/Att | 23/30 |
| Yards per pass | 8.4 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 2-18 |
| Rushing | 108 |
| Rushing Attempts | 21 |
| Yards per rush | 5.1 |
| Red Zone (Made-Att) | 3-4 |
| Penalties | 6-36 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 25:24 |
← GAME CENTRE