How the scoring unfolded
Milwaukee Bucks recorded 23, 25, 38, 44 across the quarters. Its highest-scoring quarter was 4, with 44 points.
Miami Heat recorded 34, 40, 38, 25 across the quarters. Its highest-scoring quarter was 2, with 40 points.
Names behind the numbers
Brayden Burries contributed 8 points, 3 rebounds for Milwaukee Bucks.
Bam Adebayo contributed 15 points, 3 rebounds, 1 assist for Miami Heat.
The statistical picture
Milwaukee Bucks — Rebounds: 15; Turnovers: 4.
Miami Heat — Rebounds: 17; Turnovers: 4.
Scoring moments
- 1st Quarter · 11:16
Klay Thompson makes 27-foot three point jumper (Bam Adebayo assists)
- 1st Quarter · 10:52
Brayden Burries makes free throw 2 of 2
- 1st Quarter · 10:44
Bam Adebayo makes 9-foot floating jump shot (Davion Mitchell assists)
- 1st Quarter · 9:56
Kyle Kuzma makes 6-foot driving floating jump shot
- 1st Quarter · 9:25
Bam Adebayo makes 24-foot three point jumper (Giannis Antetokounmpo assists)
- 1st Quarter · 8:36
Tyler Herro makes 2-foot two point shot
- 1st Quarter · 8:19
Davion Mitchell makes 24-foot three point jumper (Pelle Larsson assists)
- 1st Quarter · 8:05
Myles Turner makes 18-foot jumper (Tyler Herro assists)
- 1st Quarter · 6:50
Bam Adebayo makes 23-foot three point jumper (Giannis Antetokounmpo assists)
- 1st Quarter · 6:32
Tyler Herro makes 4-foot driving floating jump shot (Myles Turner assists)
- 1st Quarter · 6:17
Klay Thompson makes 22-foot three point step back jumpshot (Giannis Antetokounmpo assists)
- 1st Quarter · 5:51
Brayden Burries makes free throw 1 of 2
- 1st Quarter · 5:51
Brayden Burries makes free throw 2 of 2
- 1st Quarter · 5:35
Klay Thompson makes 23-foot three point jumper (Andrew Wiggins assists)
- 1st Quarter · 5:11
Giannis Antetokounmpo makes free throw 1 of 2
- 1st Quarter · 5:11
Giannis Antetokounmpo makes free throw 2 of 2
- 1st Quarter · 4:57
Kyle Kuzma makes 23-foot three point jumper (Jaime Jaquez Jr. assists)
- 1st Quarter · 4:49
Ryan Conwell makes 24-foot three point jumper (Giannis Antetokounmpo assists)
- 1st Quarter · 4:14
Kasparas Jakucionis makes layup (Kel'el Ware assists)
- 1st Quarter · 4:06
Klay Thompson makes technical free throw
- 1st Quarter · 3:23
Jaime Jaquez Jr. makes free throw 1 of 2
- 1st Quarter · 3:13
Bobby Portis makes 16-foot jumper (Ryan Conwell assists)
- 1st Quarter · 3:02
Kel'el Ware makes 28-foot three point jumper (Kasparas Jakucionis assists)
- 1st Quarter · 1:51
Bobby Portis makes 2-foot reverse layup (Davion Mitchell assists)
- 1st Quarter · 1:36
Gary Trent Jr. makes free throw 2 of 2
- 1st Quarter · 1:02
Bam Adebayo makes free throw 1 of 2
- 1st Quarter · 1:02
Bam Adebayo makes free throw 2 of 2
- 1st Quarter · 33.4
Andrew Wiggins makes free throw 1 of 2
- 1st Quarter · 33.4
Andrew Wiggins makes free throw 2 of 2
- 1st Quarter · 21.2
Jaime Jaquez Jr. makes two point shot (Tyler Herro assists)
- 2nd Quarter · 11:17
Brayden Burries makes 26-foot three point jumper (Tyler Herro assists)
- 2nd Quarter · 10:38
Simone Fontecchio makes 24-foot running jump shot (Nikola Jovic assists)
- 2nd Quarter · 10:18
Brayden Burries makes 9-foot floating jump shot
- 2nd Quarter · 10:07
Davion Mitchell makes free throw 1 of 2
- 2nd Quarter · 10:07
Davion Mitchell makes free throw 2 of 2
- 2nd Quarter · 9:28
Bam Adebayo makes 25-foot three point jumper
- 2nd Quarter · 8:51
Bam Adebayo makes 6-foot fade away jump shot
Milwaukee Bucks — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 9 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Myles Turner | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -11 |
| Jericho Sims | 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -7 |
| Tyler Herro | 12 | 4 | 2-6 | 0-3 | 0-1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -13 |
| Brayden Burries | 10 | 8 | 2-2 | 1-1 | 3-4 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | -16 |
| Jaime Jaquez Jr. | 7 | 3 | 1-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| Nate Ament | 5 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -10 |
| Kel'el Ware | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -5 |
| Gary Trent Jr. | 7 | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6 |
| Kasparas Jakucionis | 5 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Miami Heat — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 9 | 2 | 0-1 | 0-1 | 2-2 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | +8 |
| Bam Adebayo | 12 | 15 | 5-7 | 3-4 | 2-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | +14 |
| Klay Thompson | 9 | 10 | 3-6 | 3-6 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +9 |
| Davion Mitchell | 13 | 5 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +13 |
| Pelle Larsson | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +5 |
| Andrew Wiggins | 10 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +11 |
| Bobby Portis | 6 | 4 | 2-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
| Simone Fontecchio | 3 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +5 |
| Nikola Jovic | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | +5 |
| Ryan Conwell | 6 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | +5 |
Milwaukee Bucks — Team statistics
| FG | 10-29 |
|---|---|
| Field Goal % | 34 |
| 3PT | 3-16 |
| Three Point % | 19 |
| FT | 5-9 |
| Free Throw % | 56 |
| Rebounds | 15 |
| Offensive Rebounds | 6 |
| Defensive Rebounds | 9 |
| Assists | 7 |
| Steals | 3 |
| Blocks | 2 |
| Turnovers | 4 |
| Team Turnovers | 1 |
| Total Turnovers | 5 |
| Technical Fouls | 1 |
| Total Technical Fouls | 1 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 5 |
| Fast Break Points | 0 |
| Points in Paint | 12 |
| Fouls | 8 |
| Largest Lead | 0 |
| Lead Changes | 0 |
| Percent Led | 0 |
Miami Heat — Team statistics
| FG | 13-31 |
|---|---|
| Field Goal % | 42 |
| 3PT | 9-21 |
| Three Point % | 43 |
| FT | 9-9 |
| Free Throw % | 100 |
| Rebounds | 17 |
| Offensive Rebounds | 5 |
| Defensive Rebounds | 12 |
| Assists | 11 |
| Steals | 1 |
| Blocks | 2 |
| Turnovers | 4 |
| Team Turnovers | 0 |
| Total Turnovers | 4 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 2 |
| Fast Break Points | 5 |
| Points in Paint | 4 |
| Fouls | 6 |
| Largest Lead | 16 |
| Lead Changes | 0 |
| Percent Led | 75 |
← GAME CENTRE