How the scoring unfolded
Milwaukee Bucks recorded 23, 33, 37, 23 across the quarters. Its highest-scoring quarter was 3, with 37 points.
Washington Wizards recorded 25, 26, 39, 38 across the quarters. Its highest-scoring quarter was 3, with 39 points.
Names behind the numbers
Jaime Jaquez Jr. contributed 7 points, 3 rebounds for Milwaukee Bucks.
Anthony Davis contributed 10 points, 6 rebounds, 1 assist for Washington Wizards.
The statistical picture
Milwaukee Bucks — Rebounds: 11; Turnovers: 4.
Washington Wizards — Rebounds: 15; Turnovers: 4.
Scoring moments
- 1st Quarter · 11:47
Jaime Jaquez Jr. makes dunk (Kyle Kuzma assists)
- 1st Quarter · 11:47
Jaime Jaquez Jr. makes free throw 1 of 1
- 1st Quarter · 10:18
Bilal Coulibaly makes driving layup
- 1st Quarter · 9:53
Ryan Rollins makes 15-foot pullup jump shot
- 1st Quarter · 9:19
Jaime Jaquez Jr. makes 2-foot dunk (Ryan Rollins assists)
- 1st Quarter · 9:13
Kyshawn George makes dunk (Trae Young assists)
- 1st Quarter · 8:32
Tyler Herro makes running layup
- 1st Quarter · 7:59
Anthony Davis makes tip shot
- 1st Quarter · 7:38
Anthony Davis makes 1-foot running dunk (Bilal Coulibaly assists)
- 1st Quarter · 7:26
Kyle Kuzma makes 1-foot running dunk (Ryan Rollins assists)
- 1st Quarter · 7:12
Jaime Jaquez Jr. makes running layup (Myles Turner assists)
- 1st Quarter · 6:54
Kyshawn George makes driving layup
- 1st Quarter · 6:54
Kyshawn George makes free throw 1 of 1
- 1st Quarter · 6:28
Alex Sarr makes 1-foot alley oop dunk (Trae Young assists)
- 1st Quarter · 5:45
Anthony Davis makes 26-foot three pointer
- 1st Quarter · 4:58
Tyler Herro makes 24-foot three pointer (AJ Green assists)
- 1st Quarter · 4:40
Kyshawn George makes 2-foot alley oop dunk (Anthony Davis assists)
- 1st Quarter · 4:24
Tyler Herro makes 13-foot driving floating jump shot (Kel'el Ware assists)
- 1st Quarter · 4:16
Anthony Davis makes 4-foot driving floating jump shot (Kyshawn George assists)
- 1st Quarter · 4:16
Anthony Davis makes free throw 1 of 1
- 1st Quarter · 3:40
Tre Johnson makes free throw 1 of 2
- 1st Quarter · 3:40
Tre Johnson makes free throw 2 of 2
- 1st Quarter · 2:08
Ousmane Dieng makes driving layup
- 1st Quarter · 1:37
AJ Green makes 23-foot three point jumper (Myles Turner assists)
- 1st Quarter · 1:11
Trae Young makes free throw 1 of 2
- 1st Quarter · 1:11
Trae Young makes free throw 2 of 2
Milwaukee Bucks — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| Jaime Jaquez Jr. | 7 | 7 | 3-4 | 0-1 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -3 |
| Myles Turner | 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | +5 |
| Tyler Herro | 8 | 7 | 3-5 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
| Ryan Rollins | 7 | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | +3 |
| Ousmane Dieng | 5 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Kel'el Ware | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| AJ Green | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Brayden Burries | 4 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +3 |
| Kasparas Jakucionis | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
Washington Wizards — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 8 | 10 | 4-6 | 1-2 | 1-1 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | +5 |
| Kyshawn George | 8 | 7 | 3-6 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Alex Sarr | 10 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -3 |
| Trae Young | 10 | 2 | 0-3 | 0-2 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| Bilal Coulibaly | 8 | 2 | 1-2 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | +3 |
| Khris Middleton | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| Justin Champagnie | 6 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | +2 |
| Tre Johnson | 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +2 |
Milwaukee Bucks — Team statistics
| FG | 10-25 |
|---|---|
| Field Goal % | 40 |
| 3PT | 2-9 |
| Three Point % | 22 |
| FT | 1-1 |
| Free Throw % | 100 |
| Rebounds | 11 |
| Offensive Rebounds | 1 |
| Defensive Rebounds | 10 |
| Assists | 7 |
| Steals | 2 |
| Blocks | 2 |
| Turnovers | 4 |
| Team Turnovers | 0 |
| Total Turnovers | 4 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 2 |
| Fast Break Points | 6 |
| Points in Paint | 14 |
| Fouls | 7 |
| Largest Lead | 5 |
| Lead Change | 1 |
| Percent Led | 44 |
Washington Wizards — Team statistics
| FG | 9-22 |
|---|---|
| Field Goal % | 41 |
| 3PT | 1-9 |
| Three Point % | 11 |
| FT | 6-9 |
| Free Throw % | 67 |
| Rebounds | 15 |
| Offensive Rebounds | 3 |
| Defensive Rebounds | 12 |
| Assists | 5 |
| Steals | 3 |
| Blocks | 0 |
| Turnovers | 4 |
| Team Turnovers | 0 |
| Total Turnovers | 4 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 2 |
| Fast Break Points | 2 |
| Points in Paint | 16 |
| Fouls | 4 |
| Largest Lead | 5 |
| Lead Change | 1 |
| Percent Led | 41 |
← GAME CENTRE