How the scoring unfolded
Minnesota Timberwolves recorded 31, 29, 26, 27, 12 across the quarters. Its highest-scoring quarter was 1, with 31 points.
Cleveland Cavaliers recorded 24, 26, 36, 27, 14 across the quarters. Its highest-scoring quarter was 3, with 36 points.
Names behind the numbers
Anthony Edwards contributed 11 points, 1 rebound, 1 assist for Minnesota Timberwolves.
Meleek Thomas contributed 8 points for Cleveland Cavaliers.
The statistical picture
Minnesota Timberwolves — Rebounds: 15; Turnovers: 2.
Cleveland Cavaliers — Rebounds: 12; Turnovers: 4.
Scoring moments
- 1st Quarter · 11:49
Jarrett Allen makes 9-foot floating jump shot (Donovan Mitchell assists)
- 1st Quarter · 10:58
Rudy Gobert makes free throw 1 of 2
- 1st Quarter · 10:17
Peyton Watson makes running layup (Evan Mobley assists)
- 1st Quarter · 9:55
Jaden McDaniels makes 9-foot driving floating jump shot (LaMelo Ball assists)
- 1st Quarter · 9:21
Donovan Mitchell makes 24-foot three point jumper (Evan Mobley assists)
- 1st Quarter · 9:08
Jonathan Kuminga makes 1-foot alley oop dunk (LaMelo Ball assists)
- 1st Quarter · 8:29
Anthony Edwards makes running layup (Jonathan Kuminga assists)
- 1st Quarter · 8:00
Jaden McDaniels makes 24-foot three point step back jumpshot (Anthony Edwards assists)
- 1st Quarter · 7:37
Jaden McDaniels makes 1-foot running dunk (LaMelo Ball assists)
- 1st Quarter · 7:11
Evan Mobley makes 1-foot dunk (Donovan Mitchell assists)
- 1st Quarter · 6:45
Jonathan Kuminga makes tip shot
- 1st Quarter · 6:19
Anthony Edwards makes driving layup
- 1st Quarter · 5:35
Anthony Edwards makes 8-foot running pullup jump shot
- 1st Quarter · 5:08
Anthony Edwards makes 14-foot two point shot
- 1st Quarter · 4:47
Sam Merrill makes 10-foot jumper (James Harden assists)
- 1st Quarter · 4:21
Jaden McDaniels makes 9-foot pullup jump shot
- 1st Quarter · 3:46
Anthony Edwards makes free throw 1 of 2
- 1st Quarter · 3:39
Meleek Thomas makes running layup (Donovan Mitchell assists)
- 1st Quarter · 3:00
Joan Beringer makes 6-foot floating jump shot (Terrence Shannon Jr. assists)
- 1st Quarter · 2:31
Donovan Mitchell makes 25-foot running jump shot (Jaylon Tyson assists)
- 1st Quarter · 2:18
Anthony Edwards makes driving layup
- 1st Quarter · 1:45
Joan Beringer makes dunk (Terrence Shannon Jr. assists)
- 1st Quarter · 1:24
Meleek Thomas makes 25-foot three point jumper (Sam Merrill assists)
- 1st Quarter · 57.8
LaMelo Ball makes driving layup
- 1st Quarter · 39.8
Jaylon Tyson makes driving layup (Donovan Mitchell assists)
- 1st Quarter · 14.2
Meleek Thomas makes 23-foot three point jumper (Jaylon Tyson assists)
- 2nd Quarter · 11:28
Joan Beringer makes tip shot
- 2nd Quarter · 11:15
Sam Merrill makes driving layup (Evan Mobley assists)
- 2nd Quarter · 10:51
LaMelo Ball makes 5-foot driving floating jump shot
Minnesota Timberwolves — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 8 | 9 | 4-5 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +12 |
| Jonathan Kuminga | 8 | 4 | 2-6 | 0-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | +12 |
| Rudy Gobert | 7 | 1 | 0-2 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +9 |
| LaMelo Ball | 10 | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +7 |
| Anthony Edwards | 10 | 11 | 5-7 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +11 |
| Trey Lyles | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Joan Beringer | 7 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ayo Dosunmu | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 5 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
Cleveland Cavaliers — Players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| Evan Mobley | 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | -14 |
| James Harden | 8 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -12 |
| Donovan Mitchell | 11 | 6 | 2-6 | 2-2 | 0-0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | -4 |
| Peyton Watson | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | -9 |
| Mario Hezonja | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sam Merrill | 7 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| Jaylon Tyson | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meleek Thomas | 6 | 8 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minnesota Timberwolves — Team statistics
| FG | 16-28 |
|---|---|
| Field Goal % | 57 |
| 3PT | 1-9 |
| Three Point % | 11 |
| FT | 2-4 |
| Free Throw % | 50 |
| Rebounds | 15 |
| Offensive Rebounds | 3 |
| Defensive Rebounds | 12 |
| Assists | 7 |
| Steals | 2 |
| Blocks | 2 |
| Turnovers | 2 |
| Team Turnovers | 0 |
| Total Turnovers | 2 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 6 |
| Fast Break Points | 6 |
| Points in Paint | 26 |
| Fouls | 1 |
| Largest Lead | 13 |
| Lead Change | 1 |
| Percent Led | 62 |
Cleveland Cavaliers — Team statistics
| FG | 11-27 |
|---|---|
| Field Goal % | 41 |
| 3PT | 4-10 |
| Three Point % | 40 |
| FT | 0-0 |
| Free Throw % | 0 |
| Rebounds | 12 |
| Offensive Rebounds | 2 |
| Defensive Rebounds | 10 |
| Assists | 11 |
| Steals | 1 |
| Blocks | 1 |
| Turnovers | 4 |
| Team Turnovers | 0 |
| Total Turnovers | 4 |
| Technical Fouls | 0 |
| Total Technical Fouls | 0 |
| Flagrant Fouls | 0 |
| Points Conceded Off Turnovers | 6 |
| Fast Break Points | 9 |
| Points in Paint | 10 |
| Fouls | 6 |
| Largest Lead | 4 |
| Lead Change | 1 |
| Percent Led | 26 |
← GAME CENTRE