How the scoring unfolded
Minnesota Twins recorded 0, 0, 2, 1, 1, 0, 0, 1, 0, 0, 0 across the innings. Its highest-scoring inning was 3, with 2 runs.
Los Angeles Angels recorded 0, 0, 0, 2, 0, 0, 0, 2, 1, 0, 1 across the innings. Its highest-scoring innings were 4 and 8, with 2 runs.
Names behind the numbers
Victor Caratini contributed 2 hits, 2 runs batted in, 3 strikeouts for Minnesota Twins.
Joe Ryan contributed 7 hits, 2 runs, 5 strikeouts, 1 home run for Minnesota Twins.
Jose Siri contributed 1 run, 2 hits, 2 runs batted in, 1 home run, 2 strikeouts for Los Angeles Angels.
Reid Detmers contributed 6 hits, 4 runs, 5 strikeouts, 1 home run for Los Angeles Angels.
The statistical picture
Minnesota Twins — Batting · Hits: 11; Batting · Home Runs: 1.
Los Angeles Angels — Batting · Hits: 11; Batting · Home Runs: 2.
Scoring moments
- 3rd Inning
Keaschall doubled to left, Jenkins scored.
- 3rd Inning
Martin grounded out to shortstop, Keaschall scored.
- 4th Inning
Caratini singled to left, Lee scored.
- 4th Inning
Siri homered to right center (376 feet), Guzman scored.
- 5th Inning
Kreidler homered to left (383 feet).
- 8th Inning
Caratini singled to right, Ross scored, Lewis to third.
- 8th Inning
Frazier doubled to right, Guzman scored and Lowe scored.
- 9th Inning
Grissom homered to center (400 feet).
- 11th Inning
Moore reached on infield single to pitcher, Neto scored, Grissom to second, Trout to third.
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | .278 | .370 | .387 |
| Austin Martin | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .232 | .343 | .319 |
| Emmanuel Rodriguez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .172 | .200 | .379 |
| Ryan Jeffers | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .255 | .355 | .467 |
| Josh Bell | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | .254 | .316 | .419 |
| Ben Ross | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .133 | .267 |
| Brooks Lee | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .250 | .298 | .427 |
| Royce Lewis | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | .228 | .291 | .383 |
| Victor Caratini | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 18 | .224 | .315 | .319 |
| Walker Jenkins | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | .211 | .308 | .404 |
| Kody Clemens | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .301 | .465 |
| Ryan Kreidler | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 19 | .218 | .282 | .385 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 5.0 | 7 | 2 | 2 | 1 | 5 | 1 | 99-66 | 3.83 | 99 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 4.33 | 15 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-11 | 3.46 | 19 |
| Yoendrys Gomez | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 24-12 | 4.48 | 24 |
| Kody Funderburk | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.81 | 2 |
| A.J. Minter | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8-6 | 2.51 | 8 |
| Taylor Rogers | 1.2 | 1 | 1 | 0 | 2 | 4 | 0 | 26-18 | 4.58 | 26 |
Los Angeles Angels — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 25 | .239 | .324 | .435 |
| Mike Trout | 2-4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | .241 | .380 | .420 |
| Wade Meckler | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .293 | .369 | .377 |
| Vaughn Grissom | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | .237 | .305 | .384 |
| Moises Ballesteros | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .223 | .287 | .348 |
| Denzer Guzman | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | .227 | .269 | .342 |
| Bryce Teodosio | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .264 | .245 |
| Christian Moore | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .173 | .227 | .245 |
| Josh Lowe | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 23 | .211 | .276 | .367 |
| Jose Siri | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 21 | .237 | .293 | .412 |
| Tyler Heineman | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .173 | .219 | .220 |
| Adam Frazier | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .240 | .315 | .349 |
| Oswald Peraza | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .224 | .281 | .334 |
Los Angeles Angels — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 5.0 | 6 | 4 | 4 | 0 | 5 | 1 | 81-51 | 3.47 | 81 |
| Blake Weiman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-16 | 2.25 | 22 |
| Sam Bachman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16-10 | 4.05 | 16 |
| Ryan Watson | 1.0 | 3 | 1 | 1 | 1 | 3 | 0 | 31-22 | 4.06 | 31 |
| Mitch Farris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 3.88 | 12 |
| Ben Joyce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.11 | 6 |
| Tayler Saucedo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 2.66 | 12 |
Minnesota Twins — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 0 |
| Batting · Strikeouts | 12 |
| Batting · Runs Batted In | 5 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 11 |
| Batting · Stolen Bases | 1 |
| Batting · Walks | 2 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 5 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 43 |
| Batting · Home Runs | 1 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 25 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 3 |
| Batting · Fly Balls | 0 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 180 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 17 |
| Batting · Plate Appearances | 45 |
| Batting · Projected Home Runs | 162.0 |
| Batting · Extra Base Hits | 4 |
| Batting · Runs Created | 5.2 |
| Batting · Batting Average | .256 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .395 |
| Batting · Secondary Average | .209 |
| Batting · On Base Percentage | .289 |
| Batting · OBP Pct + SLG Pct | .684 |
| Batting · Ground To Fly Ball Ratio | 0.0 |
| Batting · Runs Created Per 27 Outs | 4.3 |
| Batting · Batter Rating | 41.0 |
| Batting · At Bats Per Home Run | 43.0 |
| Batting · Stolen Base Percentage | 1.00 |
| Batting · Pitches Per Plate Appearance | 4.00 |
| Batting · Isolated Power | .140 |
| Batting · Walk To Strikeout Ratio | 0.17 |
| Batting · Walks Per Plate Appearance | .044 |
| Batting · Secondary Average Minus Batting Average | -.047 |
| Batting · Runs Produced | 10.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.4 |
| Batting · Balls In Play Average | 0.3 |
| Batting · MLB Rating | 86.8 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 10 |
| Pitching · Strikeouts | 12 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 1 |
| Pitching · Hits | 11 |
| Pitching · Earned runs | 5 |
| Pitching · Batters Hit | 3 |
| Pitching · Walks | 6 |
| Pitching · Runs | 6 |
| Pitching · Stolen Bases | 3 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 1 |
| Pitching · Home Runs | 2 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 0 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 2 |
| Pitching · Fly Balls | 9 |
| Pitching · Batters Faced | 51 |
| Pitching · Holds | 4 |
| Pitching · Doubles | 2 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 0 |
| Pitching · Third Innings Pitched | 32 |
| Pitching · Earned Runs | 0 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 193 |
| Pitching · Run Support | 0.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 0 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 42 |
| Pitching · Total Bases | 19 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 1 |
| Pitching · Full Innings | 10 |
| Pitching · Partial Innings | 2 |
| Pitching · Blown Saves | 1 |
| Pitching · Innings pitched | 10.2 |
| Pitching · Earned Run Average | 4.22 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.59 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 1.1 |
| Pitching · Pitches Per Start | 0.0 |
| Pitching · Pitches Per Inning | 18.1 |
| Pitching · Pitches Per Plate Appearance | 3.8 |
| Pitching · Run Support Average | 0.0 |
| Pitching · Opponent Batting Average | .262 |
| Pitching · Opponent's Slugging pct. | .452 |
| Pitching · Opponent's On-base pct. | .392 |
| Pitching · Opponent's OPB Pct + SLG Pct | .845 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 10.1 |
| Pitching · Strikeout To Walk Ratio | 2.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.310 |
| Pitching · Total Bases | 19.000 |
| Pitching · Pitch Count | 0 |
| Pitching · Strikes | 126 |
| Pitching · Strike To Pitch Ratio | 0.0 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 1 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 11 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 32 |
| Fielding · Outs On Field | 0 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 0.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 0 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
Los Angeles Angels — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 3 |
| Batting · Ground Balls | 0 |
| Batting · Strikeouts | 12 |
| Batting · Runs Batted In | 6 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 11 |
| Batting · Stolen Bases | 3 |
| Batting · Walks | 6 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 6 |
| Batting · Ground Into Double Play | 2 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 42 |
| Batting · Home Runs | 2 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 33 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 2 |
| Batting · Doubles | 2 |
| Batting · Fly Balls | 0 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 193 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 19 |
| Batting · Plate Appearances | 51 |
| Batting · Projected Home Runs | 324.0 |
| Batting · Extra Base Hits | 4 |
| Batting · Runs Created | 7.9 |
| Batting · Batting Average | .262 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .452 |
| Batting · Secondary Average | .405 |
| Batting · On Base Percentage | .392 |
| Batting · OBP Pct + SLG Pct | .845 |
| Batting · Ground To Fly Ball Ratio | 0.0 |
| Batting · Runs Created Per 27 Outs | 6.5 |
| Batting · Batter Rating | 48.0 |
| Batting · At Bats Per Home Run | 21.0 |
| Batting · Stolen Base Percentage | 1.00 |
| Batting · Pitches Per Plate Appearance | 3.78 |
| Batting · Isolated Power | .190 |
| Batting · Walk To Strikeout Ratio | 0.50 |
| Batting · Walks Per Plate Appearance | .118 |
| Batting · Secondary Average Minus Batting Average | .143 |
| Batting · Runs Produced | 12.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.6 |
| Batting · Balls In Play Average | 0.3 |
| Batting · MLB Rating | 93.3 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 9 |
| Pitching · Strikeouts | 12 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 0 |
| Pitching · Hits | 11 |
| Pitching · Earned runs | 5 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 2 |
| Pitching · Runs | 5 |
| Pitching · Stolen Bases | 1 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 1 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 0 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 11 |
| Pitching · Batters Faced | 45 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 3 |
| Pitching · Wins | 1 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 0 |
| Pitching · Third Innings Pitched | 33 |
| Pitching · Earned Runs | 0 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 180 |
| Pitching · Run Support | 0.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 0 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 43 |
| Pitching · Total Bases | 17 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 11 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 11.0 |
| Pitching · Earned Run Average | 4.09 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.18 |
| Pitching · Win Percentage | 1.000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.8 |
| Pitching · Pitches Per Start | 0.0 |
| Pitching · Pitches Per Inning | 16.4 |
| Pitching · Pitches Per Plate Appearance | 4.0 |
| Pitching · Run Support Average | 0.0 |
| Pitching · Opponent Batting Average | .256 |
| Pitching · Opponent's Slugging pct. | .395 |
| Pitching · Opponent's On-base pct. | .289 |
| Pitching · Opponent's OPB Pct + SLG Pct | .684 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 9.8 |
| Pitching · Strikeout To Walk Ratio | 6.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.323 |
| Pitching · Total Bases | 17.000 |
| Pitching · Pitch Count | 0 |
| Pitching · Strikes | 118 |
| Pitching · Strike To Pitch Ratio | 0.0 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 0 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 10 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 33 |
| Fielding · Outs On Field | 0 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 0.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 0 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
← GAME CENTRE