How the scoring unfolded
Boston Bruins recorded 2, 2, 2 across the periods. Its highest-scoring periods were 1 and 2 and 3, with 2 goals.
Names behind the numbers
Elias Lindholm contributed 1 goal for Boston Bruins.
The statistical picture
Nashville Predators — Shots: 19.
Boston Bruins — Shots: 22.
Scoring moments
- 1st · 3:49
Casey Mittelstadt Goal (3) Snap Shot, assists: David Pastrnak (9), Charlie McAvoy (2)
- 1st · 16:38
Elias Lindholm Goal (4) Tip-In, assists: Charlie McAvoy (3), Pavel Zacha (4)
- 2nd · 9:46
David Pastrnak Goal (5) Tip-In, assists: Charlie McAvoy (4), Pavel Zacha (5)
- 2nd · 17:21
JJ Peterka Goal (4) Wrist Shot, assists: David Pastrnak (10)
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 0 | 0 | -1 | 10:36 | 0:00 | 0:00 | 10:36 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| Ross Colton | 0 | 2 | 0 | 0 | 7:47 | 0:00 | 0:00 | 7:47 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Drury | 2 | 1 | 1 | -1 | 11:58 | 0:00 | 1:01 | 10:57 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 1 | 0 | 0 |
| Adam Edstrom | 1 | 2 | 1 | -1 | 11:03 | 0:00 | 0:00 | 11:03 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg | 0 | 3 | 1 | -2 | 12:39 | 0:00 | 0:00 | 12:39 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nils Hoglander | 0 | 0 | 1 | 0 | 6:51 | 0:00 | 0:00 | 6:51 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander Kerfoot | 1 | 2 | 0 | -1 | 11:34 | 0:00 | 1:01 | 10:33 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 33.3 | 2 | 0 | 0 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 10:24 | 0:00 | 0:00 | 10:24 | 13 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 10:49 | 0:00 | 0:00 | 10:49 | 13 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| Reid Schaefer | 1 | 3 | 0 | 0 | 7:55 | 0:00 | 0:00 | 7:55 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 0 | 0 | -1 | 10:16 | 0:00 | 0:00 | 10:16 | 14 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Matthew Wood | 1 | 1 | 0 | 0 | 6:49 | 0:00 | 0:00 | 6:49 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Hague | 0 | 1 | 0 | -1 | 14:29 | 0:00 | 0:00 | 14:29 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Roman Josi | 1 | 0 | 0 | -1 | 14:34 | 0:00 | 0:15 | 14:19 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ilya Lyubushkin | 1 | 1 | 0 | -1 | 10:45 | 0:00 | 0:00 | 10:45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei | 0 | 1 | 0 | -1 | 11:57 | 0:00 | 1:01 | 10:56 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jayden Struble | 0 | 1 | 0 | -1 | 13:24 | 0:00 | 0:00 | 13:24 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Adam Wilsby | 0 | 0 | 0 | -1 | 15:09 | 0:00 | 0:46 | 14:23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 4 | 22 | 0 | 0 | 18 | .818 | 18 | 0 | 0 | 40:00 | 0 | 0 |
Boston Bruins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Geekie | 1 | 0 | 0 | 0 | 10:25 | 1:01 | 0:00 | 9:24 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| James Hagens | 3 | 0 | 0 | 0 | 9:53 | 0:00 | 0:00 | 9:53 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tanner Jeannot | 0 | 2 | 0 | 0 | 7:24 | 0:00 | 0:00 | 7:24 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 7:35 | 0:00 | 0:00 | 7:35 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 100.0 | 1 | 0 | 0 |
| Marat Khusnutdinov | 0 | 1 | 0 | 0 | 9:18 | 0:00 | 0:00 | 9:18 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 10:58 | 1:01 | 0:00 | 9:57 | 14 | 1 | 4 | 0 | 3 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| Fraser Minten | 0 | 0 | 0 | 0 | 10:01 | 0:00 | 0:00 | 10:01 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Casey Mittelstadt | 0 | 1 | 0 | 1 | 10:23 | 0:00 | 0:00 | 10:23 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| David Pastrnak | 0 | 0 | 0 | 3 | 13:02 | 1:01 | 0:00 | 12:01 | 14 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| JJ Peterka | 0 | 1 | 0 | 2 | 11:49 | 0:00 | 0:00 | 11:49 | 13 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Matthew Poitras | 0 | 0 | 0 | 0 | 7:12 | 0:00 | 0:00 | 7:12 | 9 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Pavel Zacha | 0 | 1 | 1 | 3 | 12:49 | 1:01 | 0:00 | 11:48 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
Boston Bruins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Borgen | 2 | 0 | 0 | 1 | 13:16 | 0:00 | 0:00 | 13:16 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Frederic Brunet | 0 | 1 | 0 | 0 | 11:46 | 0:00 | 0:00 | 11:46 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Hampus Lindholm | 0 | 0 | 1 | 2 | 13:31 | 0:00 | 0:00 | 13:31 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason Lohrei | 1 | 0 | 1 | 0 | 13:02 | 0:00 | 0:00 | 13:02 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charlie McAvoy | 0 | 1 | 0 | 2 | 13:50 | 1:01 | 0:00 | 12:49 | 20 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nikita Zadorov | 1 | 0 | 0 | 1 | 13:46 | 0:00 | 0:00 | 13:46 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Boston Bruins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael DiPietro | 0 | 19 | 0 | 0 | 19 | 1.000 | 19 | 0 | 0 | 40:00 | 0 | 0 |
Nashville Predators — Team statistics
| Blocked Shots | 8 |
|---|---|
| Hits | 18 |
| Takeaways | 4 |
| Shots | 19 |
| Power Play Goals | 0 |
| Power Play Opportunities | 0 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 18 |
| Faceoff Win Percent | 41.9 |
| Giveaways | 6 |
| Total Penalties | 2 |
| Penalty Minutes | 4 |
Boston Bruins — Team statistics
| Blocked Shots | 8 |
|---|---|
| Hits | 8 |
| Takeaways | 3 |
| Shots | 22 |
| Power Play Goals | 1 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 50.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 25 |
| Faceoff Win Percent | 58.1 |
| Giveaways | 12 |
| Total Penalties | 0 |
| Penalty Minutes | 0 |
← GAME CENTRE