How the scoring unfolded
Nashville Predators recorded 1, 0, 1, 0, 1 across the periods. Its highest-scoring periods were 1 and 3 and 5, with 1 goal.
Vegas Golden Knights recorded 1, 1, 0, 0, 0 across the periods. Its highest-scoring periods were 1 and 2, with 1 goal.
Names behind the numbers
Ryan O'Reilly contributed 2 goals for Nashville Predators.
Victor Olofsson contributed 1 goal for Vegas Golden Knights.
Rasmus Andersson contributed 1 goal for Vegas Golden Knights.
The statistical picture
Nashville Predators — Shots: 32.
Vegas Golden Knights — Shots: 42.
Scoring moments
- 1st · 7:56
Ryan O'Reilly Goal (8) Wrist Shot, assists: Steven Stamkos (10), Mavrik Bourque (5)
- 1st · 11:19
Victor Olofsson Goal (6) Wrist Shot, assists: Ivan Barbashev (12), Tomas Hertl (7)
- 2nd · 10:48
Rasmus Andersson Goal (3) Wrist Shot, assists: Mitch Marner (21), Parker Wotherspoon (1)
- 3rd · 9:44
Ryan O'Reilly Goal (9) Wrist Shot, assists: Adam Wilsby (7), Roman Josi (21)
- SO · 0:00
Trevor Connelly Goal Wrist Shot
- SO · 0:00
Filip Forsberg Goal Wrist Shot
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 0 | 0 | 1 | 16:44 | 2:21 | 0:00 | 14:23 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ross Colton | 0 | 4 | 1 | -1 | 14:42 | 0:00 | 0:00 | 14:42 | 22 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack Drury | 1 | 0 | 1 | -1 | 17:35 | 0:00 | 1:08 | 16:27 | 24 | 0 | 2 | 0 | 4 | 1 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
| Adam Edstrom | 0 | 2 | 0 | -1 | 13:37 | 0:00 | 0:38 | 12:59 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Filip Forsberg | 0 | 2 | 1 | 0 | 22:33 | 3:01 | 0:00 | 19:32 | 24 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Nils Hoglander | 0 | 2 | 0 | 0 | 14:52 | 0:45 | 0:00 | 14:07 | 16 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander Kerfoot | 1 | 1 | 0 | 0 | 15:56 | 1:27 | 1:03 | 13:26 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| Ryan O'Reilly | 0 | 0 | 2 | 2 | 21:13 | 2:21 | 0:42 | 18:10 | 26 | 2 | 9 | 0 | 4 | 1 | 0 | 11 | 10 | 52.4 | 2 | 1 | 2 |
| Vitali Pinchuk | 0 | 0 | 0 | 0 | 7:40 | 0:34 | 0:00 | 7:06 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Reid Schaefer | 1 | 1 | 0 | 0 | 9:33 | 0:00 | 0:00 | 9:33 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 0 | 1 | 2 | 20:33 | 3:03 | 0:00 | 17:30 | 25 | 0 | 11 | 1 | 2 | 1 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 |
| Shane Wright | 1 | 2 | 0 | -1 | 14:21 | 1:27 | 0:00 | 12:54 | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Hunt | 0 | 1 | 0 | 0 | 11:05 | 0:00 | 0:00 | 11:05 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 2 | 0 | 0 | 1 | 31:40 | 2:31 | 0:45 | 28:24 | 32 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix | 0 | 1 | 0 | -1 | 18:38 | 0:11 | 1:06 | 17:21 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei | 0 | 0 | 1 | -1 | 18:59 | 1:17 | 1:11 | 16:31 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jayden Struble | 2 | 1 | 0 | 0 | 12:48 | 0:00 | 0:00 | 12:48 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Adam Wilsby | 1 | 1 | 0 | 1 | 28:31 | 0:02 | 0:39 | 27:50 | 30 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 2 | 42 | 0 | 0 | 40 | .952 | 38 | 0 | 2 | 65:00 | 0 | 0 |
Vegas Golden Knights — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 0 | 4 | 2 | 0 | 15:17 | 0:00 | 0:00 | 15:17 | 19 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 2 |
| Braeden Bowman | 1 | 0 | 1 | 0 | 9:06 | 0:38 | 0:00 | 8:28 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor Connelly | 0 | 0 | 0 | 0 | 15:49 | 0:37 | 0:00 | 15:12 | 19 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nic Dowd | 0 | 4 | 0 | 0 | 9:23 | 0:00 | 0:31 | 8:52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Jack Eichel | 0 | 1 | 0 | 0 | 21:35 | 1:10 | 1:20 | 19:05 | 25 | 0 | 9 | 0 | 6 | 1 | 0 | 18 | 14 | 56.3 | 1 | 0 | 0 |
| Marc Gatcomb | 0 | 2 | 0 | 0 | 8:51 | 0:00 | 0:00 | 8:51 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tomas Hertl | 0 | 1 | 0 | 0 | 15:53 | 1:07 | 0:00 | 14:46 | 20 | 0 | 9 | 1 | 3 | 1 | 0 | 7 | 4 | 63.6 | 2 | 1 | 2 |
| Brett Howden | 1 | 0 | 0 | -1 | 15:46 | 0:00 | 0:27 | 15:19 | 19 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Karlsson | 0 | 0 | 0 | 0 | 19:07 | 0:23 | 1:54 | 16:50 | 24 | 0 | 3 | 0 | 5 | 1 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| Mitch Marner | 0 | 0 | 0 | 0 | 20:10 | 1:09 | 2:02 | 16:59 | 23 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 15:23 | 1:11 | 0:00 | 14:12 | 18 | 1 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Stone | 1 | 1 | 0 | 0 | 19:59 | 1:11 | 1:21 | 17:27 | 25 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vegas Golden Knights — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 2 | 1 | 0 | 0 | 21:06 | 0:35 | 2:01 | 18:30 | 33 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Coghlan | 2 | 1 | 0 | 1 | 19:46 | 0:20 | 0:00 | 19:26 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jeremy Lauzon | 2 | 2 | 0 | -1 | 17:31 | 0:00 | 2:01 | 15:30 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brayden McNabb | 4 | 3 | 1 | -1 | 19:45 | 0:00 | 1:48 | 17:57 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shea Theodore | 5 | 0 | 0 | -1 | 23:39 | 0:39 | 1:07 | 21:53 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Parker Wotherspoon | 2 | 0 | 0 | 2 | 20:54 | 0:00 | 0:40 | 20:14 | 27 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vegas Golden Knights — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | 2 | 32 | 0 | 0 | 30 | .938 | 27 | 2 | 1 | 65:00 | 0 | 0 |
Nashville Predators — Team statistics
| Blocked Shots | 9 |
|---|---|
| Hits | 18 |
| Takeaways | 7 |
| Shots | 32 |
| Power Play Goals | 0 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 33 |
| Faceoff Win Percent | 49.3 |
| Giveaways | 15 |
| Total Penalties | 2 |
| Penalty Minutes | 4 |
Vegas Golden Knights — Team statistics
| Blocked Shots | 20 |
|---|---|
| Hits | 20 |
| Takeaways | 4 |
| Shots | 42 |
| Power Play Goals | 0 |
| Power Play Opportunities | 1 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 34 |
| Faceoff Win Percent | 50.7 |
| Giveaways | 14 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
← GAME CENTRE