How the scoring unfolded
New England Patriots recorded 0, 14, 7, 3 across the quarters. Its highest-scoring quarter was 2, with 14 points.
Chicago Bears recorded 10, 10, 7, 3 across the quarters. Its highest-scoring quarters were 1 and 2, with 10 points.
Names behind the numbers
Drake Maye contributed 321 yards, 2 touchdowns for New England Patriots.
Rhamondre Stevenson contributed 5 receptions, 93 yards, 1 touchdown for New England Patriots.
Andy Borregales contributed 6 points for New England Patriots.
Mitch Wishnowsky contributed 180 yards for New England Patriots.
Caleb Williams contributed 308 yards, 2 touchdowns for Chicago Bears.
D'Andre Swift contributed 22 carries, 78 yards, 1 touchdown for Chicago Bears.
Luther Burden III contributed 4 receptions, 130 yards, 1 touchdown for Chicago Bears.
Cairo Santos contributed 12 points for Chicago Bears.
The statistical picture
New England Patriots — Total Yards: 380; Turnovers: 1; Possession: 27:36.
Chicago Bears — Total Yards: 405; Turnovers: 0; Possession: 32:24.
Scoring moments
- Period 1 · 9:53
Cairo Santos 43 Yd Field Goal
- Period 1 · 1:38
D'Andre Swift 4 Yd Rush (Cairo Santos Kick)
- Period 2 · 11:33
Drake Maye 7 Yd Rush (Andy Borregales Kick)
- Period 2 · 7:04
Cairo Santos 31 Yd Field Goal
- Period 2 · 0:14
Luther Burden III 24 Yd pass from Caleb Williams (Cairo Santos Kick)
- Period 2 · 0:00
Rhamondre Stevenson 48 Yd pass from Drake Maye (Andy Borregales Kick)
- Period 3 · 9:41
Colston Loveland 12 Yd pass from Caleb Williams (Cairo Santos Kick)
- Period 3 · 3:46
Eli Raridon 30 Yd pass from Drake Maye (Andy Borregales Kick)
- Period 4 · 1:34
Cairo Santos 58 Yd Field Goal
- Period 4 · 0:37
Andy Borregales 47 Yd Field Goal
New England Patriots — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 24/31 | 321 | 10.4 | 2 | 1 | 2-11 | 74.6 | 117.8 |
New England Patriots — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake Maye | 4 | 26 | 6.5 | 1 | 15 |
| Rhamondre Stevenson | 6 | 22 | 3.7 | 0 | 13 |
| Corey Kiner | 4 | 13 | 3.3 | 0 | 7 |
| TreVeyon Henderson | 3 | 9 | 3.0 | 0 | 5 |
New England Patriots — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson | 5 | 93 | 18.6 | 1 | 48 | 5 |
| Hunter Henry | 7 | 71 | 10.1 | 0 | 16 | 7 |
| Eli Raridon | 3 | 56 | 18.7 | 1 | 30 | 4 |
| A.J. Brown | 3 | 48 | 16.0 | 0 | 18 | 6 |
| DeMario Douglas | 3 | 23 | 7.7 | 0 | 16 | 4 |
| Efton Chism III | 1 | 16 | 16.0 | 0 | 16 | 1 |
| TreVeyon Henderson | 2 | 14 | 7.0 | 0 | 8 | 2 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
New England Patriots — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Elliss | 13 | 8 | 0 | 1 | 0 | 2 | 0 |
| Marcus Jones | 9 | 5 | 1 | 2 | 0 | 1 | 0 |
| Craig Woodson | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kevin Byard | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Barmore | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Leonard Taylor III | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dre'Mont Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kindle Vildor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
New England Patriots — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Corey Kiner | 4 | 102 | 25.5 | 29 | 0 |
| Kyle Williams | 2 | 47 | 23.5 | 25 | 0 |
New England Patriots — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 1 | 19 | 19.0 | 19 | 0 |
New England Patriots — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 1/1 | 100.0 | 47 | 3/3 | 6 |
New England Patriots — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 180 | 45.0 | 0 | 2 | 46 |
Chicago Bears — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | 22/33 | 308 | 9.3 | 2 | 0 | 3-19 | 83.3 | 116.7 |
Chicago Bears — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre Swift | 22 | 78 | 3.5 | 1 | 10 |
| Caleb Williams | 5 | 18 | 3.6 | 0 | 9 |
| Roschon Johnson | 2 | 13 | 6.5 | 0 | 9 |
| Luther Burden III | 1 | 7 | 7.0 | 0 | 7 |
Chicago Bears — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Luther Burden III | 4 | 130 | 32.5 | 1 | 58 | 4 |
| Colston Loveland | 7 | 69 | 9.9 | 1 | 22 | 12 |
| Rome Odunze | 4 | 69 | 17.3 | 0 | 21 | 5 |
| Cole Kmet | 3 | 28 | 9.3 | 0 | 14 | 3 |
| D'Andre Swift | 4 | 12 | 3.0 | 0 | 11 | 4 |
| Kalif Raymond | 0 | 0 | 0.0 | 0 | 0 | 2 |
Chicago Bears — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dillon Thieneman | 8 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| D'Marco Jackson | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kyler Gordon | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| Cam Lewis | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson Sr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Daniel Hardy | 4 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| Austin Booker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Buddy Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamree Kromah | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Noah Sewell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Neville Gallimore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shemar Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kentavius Street | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| D'Marco Jackson | 1 | 0 | 0 |
Chicago Bears — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zavion Thomas | 3 | 92 | 30.7 | 47 | 0 |
Chicago Bears — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 1 | 7 | 7.0 | 7 | 0 |
Chicago Bears — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 3/4 | 75.0 | 58 | 3/3 | 12 |
Chicago Bears — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 2 | 107 | 53.5 | 0 | 0 | 65 |
New England Patriots — Team statistics
| 1st Downs | 20 |
|---|---|
| Passing 1st downs | 15 |
| Rushing 1st downs | 3 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 2-7 |
| 4th down efficiency | 0-1 |
| Total Plays | 50 |
| Total Yards | 380 |
| Yards per Play | 7.6 |
| Total Drives | 10 |
| Passing | 310 |
| Comp/Att | 24/31 |
| Yards per pass | 9.4 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 2-11 |
| Rushing | 70 |
| Rushing Attempts | 17 |
| Yards per rush | 4.1 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 10-71 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 27:36 |
Chicago Bears — Team statistics
| 1st Downs | 21 |
|---|---|
| Passing 1st downs | 13 |
| Rushing 1st downs | 5 |
| 1st downs from penalties | 3 |
| 3rd down efficiency | 4-12 |
| 4th down efficiency | 2-2 |
| Total Plays | 66 |
| Total Yards | 405 |
| Yards per Play | 6.1 |
| Total Drives | 10 |
| Passing | 289 |
| Comp/Att | 22/33 |
| Yards per pass | 8.0 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 3-19 |
| Rushing | 116 |
| Rushing Attempts | 30 |
| Yards per rush | 3.9 |
| Red Zone (Made-Att) | 3-4 |
| Penalties | 9-69 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 32:24 |
← GAME CENTRE