How the scoring unfolded
New England Patriots recorded 3, 0, 0, 7 across the quarters. Its highest-scoring quarter was 4, with 7 points.
Detroit Lions recorded 7, 14, 7, 7 across the quarters. Its highest-scoring quarter was 2, with 14 points.
Names behind the numbers
Tommy DeVito contributed 81 yards, 1 touchdown for New England Patriots.
Lan Larison contributed 2 receptions, 15 yards, 1 touchdown for New England Patriots.
Andy Borregales contributed 4 points for New England Patriots.
Mitch Wishnowsky contributed 364 yards for New England Patriots.
Jared Goff contributed 303 yards, 3 touchdowns for Detroit Lions.
Jahmyr Gibbs contributed 22 carries, 153 yards, 2 touchdowns for Detroit Lions.
Amon-Ra St. Brown contributed 4 receptions, 98 yards, 2 touchdowns for Detroit Lions.
Jake Bates contributed 5 points for Detroit Lions.
The statistical picture
New England Patriots — Total Yards: 151; Turnovers: 1; Possession: 27:03.
Detroit Lions — Total Yards: 494; Turnovers: 2; Possession: 32:57.
Scoring moments
- Period 1 · 9:12
Andy Borregales 33 Yd Field Goal
- Period 1 · 6:13
Amon-Ra St. Brown 56 Yd pass from Jared Goff (Jake Bates Kick)
- Period 2 · 12:57
Isaac TeSlaa 12 Yd pass from Jared Goff (Jake Bates Kick)
- Period 2 · 2:06
Jahmyr Gibbs 5 Yd Rush (Jake Bates Kick)
- Period 3 · 8:16
Amon-Ra St. Brown 28 Yd pass from Jared Goff (Jake Bates Kick)
- Period 4 · 12:40
Lan Larison 10 Yd pass from Tommy DeVito (Andy Borregales Kick)
- Period 4 · 8:56
Jahmyr Gibbs 28 Yd Rush (Jake Bates Kick)
New England Patriots — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tommy DeVito | 12/24 | 81 | 3.4 | 1 | 1 | 4-37 | 12.6 | 54.3 |
| Drake Maye | 3/4 | 48 | 12.0 | 0 | 0 | 1-2 | 28.9 | 114.6 |
New England Patriots — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Kiner | 10 | 25 | 2.5 | 0 | 7 |
| Tommy DeVito | 4 | 19 | 4.8 | 0 | 11 |
| Drake Maye | 1 | 11 | 11.0 | 0 | 11 |
| Rhamondre Stevenson | 6 | 4 | 0.7 | 0 | 4 |
| Lan Larison | 1 | 2 | 2.0 | 0 | 2 |
New England Patriots — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mack Hollins | 5 | 48 | 9.6 | 0 | 26 | 6 |
| A.J. Brown | 2 | 27 | 13.5 | 0 | 21 | 6 |
| Hunter Henry | 2 | 22 | 11.0 | 0 | 12 | 3 |
| Lan Larison | 2 | 15 | 7.5 | 1 | 10 | 3 |
| Reggie Gilliam | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Eli Raridon | 1 | 6 | 6.0 | 0 | 6 | 1 |
| DeMario Douglas | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Rhamondre Stevenson | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Efton Chism III | 0 | 0 | 0.0 | 0 | 0 | 1 |
New England Patriots — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Reggie Gilliam | 1 | 0 | 0 |
| A.J. Brown | 0 | 0 | 1 |
New England Patriots — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kevin Byard | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
| Christian Elliss | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 6 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Darius Muasau | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 4 | 3 | 0.5 | 0 | 0 | 2 | 0 |
| Craig Woodson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Milton Williams | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| DaQuan Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cory Durden | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lan Larison | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Moses | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erick Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New England Patriots — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kevin Byard | 1 | 0 | 0 |
| Christian Gonzalez | 1 | 0 | 0 |
New England Patriots — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Corey Kiner | 4 | 91 | 22.8 | 27 | 0 |
New England Patriots — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 2 | 11 | 5.5 | 7 | 0 |
New England Patriots — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 1/1 | 100.0 | 33 | 1/1 | 4 |
New England Patriots — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 8 | 364 | 45.5 | 0 | 2 | 57 |
Detroit Lions — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 20/31 | 303 | 9.8 | 3 | 2 | 2-7 | 40.0 | 101.9 |
| Joshua Dobbs | 1/1 | 7 | 7.0 | 0 | 0 | 0-0 | 99.3 | 95.8 |
Detroit Lions — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 22 | 153 | 7.0 | 2 | 28 |
| Sione Vaki | 6 | 28 | 4.7 | 0 | 8 |
| Jacob Saylors | 2 | 9 | 4.5 | 0 | 6 |
| Jared Goff | 1 | 3 | 3.0 | 0 | 3 |
| Joshua Dobbs | 3 | -2 | -0.7 | 0 | 0 |
Detroit Lions — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 7 | 99 | 14.1 | 0 | 50 | 8 |
| Amon-Ra St. Brown | 4 | 98 | 24.5 | 2 | 56 | 5 |
| Jameson Williams | 4 | 50 | 12.5 | 0 | 19 | 7 |
| Isaac TeSlaa | 2 | 19 | 9.5 | 1 | 12 | 5 |
| Sione Vaki | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Sam LaPorta | 1 | 16 | 16.0 | 0 | 16 | 4 |
| Brock Wright | 2 | 11 | 5.5 | 0 | 7 | 2 |
Detroit Lions — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Derrick Barnes | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Roger McCreary | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| Malcolm Rodriguez | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| DJ Wonnum | 5 | 3 | 1 | 2 | 0 | 2 | 0 |
| Brian Branch | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
| Trevor Nowaske | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Rock Ya-Sin | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Khalil Dorsey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tay Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aidan Hutchinson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyleik Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac TeSlaa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric O'Neill | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Detroit Lions — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Roger McCreary | 1 | 22 | 0 |
Detroit Lions — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacob Saylors | 1 | 26 | 26.0 | 26 | 0 |
| DeAndre Carter | 1 | 25 | 25.0 | 25 | 0 |
Detroit Lions — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeAndre Carter | 2 | 6 | 3.0 | 6 | 0 |
Detroit Lions — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Bates | 0/0 | 0.0 | 0 | 5/5 | 5 |
Detroit Lions — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Fox | 4 | 176 | 44.0 | 0 | 2 | 48 |
New England Patriots — Team statistics
| 1st Downs | 12 |
|---|---|
| Passing 1st downs | 5 |
| Rushing 1st downs | 5 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 4-13 |
| 4th down efficiency | 0-0 |
| Total Plays | 55 |
| Total Yards | 151 |
| Yards per Play | 2.7 |
| Total Drives | 12 |
| Passing | 90 |
| Comp/Att | 15/28 |
| Yards per pass | 2.7 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 5-39 |
| Rushing | 61 |
| Rushing Attempts | 22 |
| Yards per rush | 2.8 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 7-45 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 27:03 |
Detroit Lions — Team statistics
| 1st Downs | 22 |
|---|---|
| Passing 1st downs | 10 |
| Rushing 1st downs | 12 |
| 1st downs from penalties | 0 |
| 3rd down efficiency | 8-15 |
| 4th down efficiency | 0-0 |
| Total Plays | 68 |
| Total Yards | 494 |
| Yards per Play | 7.3 |
| Total Drives | 12 |
| Passing | 303 |
| Comp/Att | 21/32 |
| Yards per pass | 8.9 |
| Interceptions thrown | 2 |
| Sacks-Yards Lost | 2-7 |
| Rushing | 191 |
| Rushing Attempts | 34 |
| Yards per rush | 5.6 |
| Red Zone (Made-Att) | 2-3 |
| Penalties | 7-75 |
| Turnovers | 2 |
| Fumbles lost | 0 |
| Interceptions thrown | 2 |
| Defensive / Special Teams TDs | 0 |
| Possession | 32:57 |
← GAME CENTRE