How the scoring unfolded
New York Giants recorded 6, 0, 7, 6 across the quarters. Its highest-scoring quarter was 3, with 7 points.
Philadelphia Eagles recorded 8, 0, 0, 3 across the quarters. Its highest-scoring quarter was 1, with 8 points.
Names behind the numbers
Jameis Winston contributed 71 yards, 1 touchdown for New York Giants.
Isaiah Likely contributed 5 receptions, 53 yards, 1 touchdown for New York Giants.
Dominic Zvada contributed 13 points for New York Giants.
Jordan Stout contributed 314 yards for New York Giants.
Saquon Barkley contributed 13 carries, 22 yards, 1 touchdown for Philadelphia Eagles.
Jake Elliott contributed 3 points for Philadelphia Eagles.
Braden Mann contributed 384 yards for Philadelphia Eagles.
The statistical picture
New York Giants — Total Yards: 243; Turnovers: 1; Possession: 34:45.
Philadelphia Eagles — Total Yards: 220; Turnovers: 1; Possession: 25:15.
Scoring moments
- Period 1 · 10:30
Dominic Zvada 53 Yd Field Goal
- Period 1 · 5:31
Dominic Zvada 49 Yd Field Goal
- Period 1 · 2:09
Saquon Barkley 3 Yd Rush (Joe Milton Run for Two-Point Conversion)
- Period 3 · 2:25
Isaiah Likely 5 Yd pass from Jameis Winston (Dominic Zvada Kick)
- Period 4 · 9:06
Dominic Zvada 38 Yd Field Goal
- Period 4 · 4:24
Dominic Zvada 49 Yd Field Goal
- Period 4 · 1:56
Jake Elliott 45 Yd Field Goal
New York Giants — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 12/19 | 127 | 6.7 | 0 | 0 | 5-29 | 82.6 |
| Jameis Winston | 6/8 | 71 | 8.9 | 1 | 0 | 1-6 | 141.1 |
New York Giants — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devin Singletary | 21 | 31 | 1.5 | 0 | 12 |
| J.J. McCarthy | 4 | 22 | 5.5 | 0 | 11 |
| Greg Desrosiers Jr. | 3 | 20 | 6.7 | 0 | 9 |
| Jameis Winston | 2 | 11 | 5.5 | 0 | 10 |
| Darnell Mooney | 1 | -4 | -4.0 | 0 | -4 |
New York Giants — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darnell Mooney | 3 | 54 | 18.0 | 0 | 27 | 4 |
| Isaiah Likely | 5 | 53 | 10.6 | 1 | 27 | 6 |
| Malik Nabers | 5 | 43 | 8.6 | 0 | 22 | 8 |
| Malachi Fields | 3 | 40 | 13.3 | 0 | 16 | 5 |
| Devin Singletary | 2 | 8 | 4.0 | 0 | 7 | 3 |
| Jalin Hyatt | 0 | 0 | 0.0 | 0 | 0 | 1 |
New York Giants — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Charlie Jones | 1 | 1 | 0 |
| J.J. McCarthy | 1 | 0 | 0 |
| Malik Nabers | 1 | 0 | 1 |
| Micah McFadden | 0 | 0 | 1 |
| Francis Mauigoa | 0 | 0 | 1 |
New York Giants — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Arvell Reese | 12 | 10 | 3 | 3 | 0 | 3 | 0 |
| Micah McFadden | 10 | 6 | 1 | 1 | 0 | 2 | 0 |
| Greg Newsome II | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Kayvon Thibodeaux | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Deonte Banks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jevon Holland | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bobby Jamison-Travis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Trace Ford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Darius Alexander | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zaire Barnes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 3 | 25 | 8.3 | 13 | 0 |
New York Giants — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 4/4 | 100.0 | 53 | 1/1 | 13 |
New York Giants — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Stout | 6 | 314 | 52.3 | 0 | 5 | 62 |
Philadelphia Eagles — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Joe Milton | 18/34 | 169 | 5.0 | 0 | 0 | 7-41 | 66.9 |
Philadelphia Eagles — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Milton | 9 | 64 | 7.1 | 0 | 24 |
| Saquon Barkley | 13 | 22 | 1.7 | 1 | 5 |
| Elijah Mitchell | 3 | 6 | 2.0 | 0 | 4 |
Philadelphia Eagles — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Makai Lemon | 6 | 61 | 10.2 | 0 | 17 | 9 |
| Dallas Goedert | 5 | 50 | 10.0 | 0 | 19 | 6 |
| Darius Cooper | 2 | 25 | 12.5 | 0 | 20 | 8 |
| Elijah Mitchell | 3 | 20 | 6.7 | 0 | 8 | 4 |
| Hollywood Brown | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Saquon Barkley | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Grant Calcaterra | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Eli Stowers | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Elijah Moore | 1 | -3 | -3.0 | 0 | -3 | 2 |
Philadelphia Eagles — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Milton | 1 | 1 | 0 |
| Braden Mann | 1 | 0 | 1 |
| Rocco Underwood | 0 | 0 | 1 |
Philadelphia Eagles — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr. | 11 | 5 | 0 | 3 | 0 | 1 | 0 |
| Zack Baun | 7 | 6 | 2 | 3 | 0 | 2 | 0 |
| Marcus Epps | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Cooper DeJean | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Arnold Ebiketie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jordan Davis | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jonathan Greenard | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nolan Smith Jr. | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jalyx Hunt | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jalen Carter | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quinyon Mitchell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rocco Underwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaydon Blue | 6 | 124 | 20.7 | 28 | 0 |
Philadelphia Eagles — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 3 | 21 | 7.0 | 13 | 0 |
Philadelphia Eagles — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 1/1 | 100.0 | 45 | 0/0 | 3 |
Philadelphia Eagles — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 8 | 384 | 48.0 | 0 | 2 | 86 |
New York Giants — Team statistics
| 1st Downs | 15 |
|---|---|
| Passing 1st downs | 9 |
| Rushing 1st downs | 5 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 6-17 |
| 4th down efficiency | 1-1 |
| Total Plays | 64 |
| Total Yards | 243 |
| Yards per Play | 3.8 |
| Total Drives | 12 |
| Passing | 163 |
| Comp/Att | 18/27 |
| Yards per pass | 4.9 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 6-35 |
| Rushing | 80 |
| Rushing Attempts | 31 |
| Yards per rush | 2.6 |
| Red Zone (Made-Att) | 1-1 |
| Penalties | 9-86 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 34:45 |
Philadelphia Eagles — Team statistics
| 1st Downs | 13 |
|---|---|
| Passing 1st downs | 7 |
| Rushing 1st downs | 4 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 5-18 |
| 4th down efficiency | 1-3 |
| Total Plays | 66 |
| Total Yards | 220 |
| Yards per Play | 3.3 |
| Total Drives | 13 |
| Passing | 128 |
| Comp/Att | 18/34 |
| Yards per pass | 3.1 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 7-41 |
| Rushing | 92 |
| Rushing Attempts | 25 |
| Yards per rush | 3.7 |
| Red Zone (Made-Att) | 1-1 |
| Penalties | 6-56 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 25:15 |
← GAME CENTRE