How the scoring unfolded
New York Islanders recorded 2, 1, 0, 0, 1 across the periods. Its highest-scoring period was 1, with 2 goals.
Nashville Predators recorded 0, 2, 1, 0, 0 across the periods. Its highest-scoring period was 2, with 2 goals.
Names behind the numbers
Anthony Duclair contributed 1 goal for New York Islanders.
Filip Forsberg contributed 1 goal for Nashville Predators.
The statistical picture
New York Islanders — Shots: 14.
Nashville Predators — Shots: 12.
Scoring moments
- 1st · 3:07
Anthony Duclair Goal (3) Tip-In, assists: Jean-Gabriel Pageau (5), Tony DeAngelo (3)
- 1st · 8:07
Brayden Schenn Goal (4) Backhand, assists: Ondrej Palat (2)
- 2nd · 1:08
Bo Horvat Goal (6) Snap Shot, assists: Matthew Schaefer (9), Simon Holmstrom (2)
- 2nd · 9:42
Filip Forsberg Goal (3) Wrist Shot, assists: Jonathan Marchessault (3), Steven Stamkos (8)
- 2nd · 13:02
Alexander Kerfoot Goal (2) Wrist Shot, assists: Nils Hoglander (2)
New York Islanders — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Chaffee | 0 | 0 | 0 | 0 | 4:50 | 0:08 | 0:00 | 4:42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Casey Cizikas | 0 | 1 | 0 | 0 | 6:29 | 0:10 | 1:15 | 5:04 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Anthony Duclair | 0 | 0 | 0 | 1 | 7:39 | 0:50 | 0:00 | 6:49 | 15 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Victor Eklund | 0 | 0 | 0 | 0 | 7:54 | 0:52 | 0:00 | 7:02 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Emil Heineman | 1 | 1 | 0 | 0 | 9:27 | 0:52 | 1:27 | 7:08 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Simon Holmstrom | 0 | 0 | 0 | 1 | 12:51 | 3:06 | 1:38 | 8:07 | 15 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bo Horvat | 0 | 1 | 1 | 1 | 12:50 | 3:06 | 1:47 | 7:57 | 15 | 1 | 6 | 0 | 1 | 3 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Jean-Gabriel Pageau | 1 | 4 | 0 | 0 | 7:33 | 0:04 | 2:30 | 4:59 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 80.0 | 0 | 0 | 0 |
| Ondrej Palat | 0 | 1 | 0 | 0 | 8:05 | 1:17 | 0:02 | 6:46 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Kyle Palmieri | 0 | 1 | 0 | 1 | 11:11 | 3:07 | 0:00 | 8:04 | 13 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden Schenn | 1 | 2 | 0 | 1 | 10:45 | 2:24 | 0:00 | 8:21 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 1 | 2 |
New York Islanders — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony DeAngelo | 1 | 0 | 0 | 1 | 9:22 | 1:01 | 0:03 | 8:18 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 3:55 | 0:00 | 0:03 | 3:52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Scott Mayfield | 3 | 0 | 0 | 0 | 5:56 | 0:00 | 1:36 | 4:20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Pelech | 0 | 0 | 0 | -1 | 10:37 | 0:28 | 2:41 | 7:28 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Pulock | 1 | 0 | 0 | 2 | 9:54 | 0:00 | 2:27 | 7:27 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Schaefer | 0 | 0 | 0 | 0 | 15:01 | 3:05 | 0:00 | 11:56 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Logan Stanley | 2 | 0 | 0 | 2 | 10:02 | 0:00 | 1:51 | 8:11 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
New York Islanders — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semyon Varlamov | 2 | 12 | 0 | 0 | 10 | .833 | 7 | 2 | 1 | 34:01 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 1 | 0 | 0 | 10:15 | 0:54 | 0:10 | 9:11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| Ross Colton | 0 | 1 | 0 | -1 | 7:40 | 0:33 | 0:00 | 7:07 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Drury | 0 | 0 | 0 | -2 | 9:21 | 0:00 | 2:52 | 6:29 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
| Adam Edstrom | 0 | 5 | 0 | -2 | 8:41 | 0:00 | 1:16 | 7:25 | 14 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Filip Forsberg | 1 | 2 | 2 | -1 | 12:02 | 3:28 | 0:00 | 8:34 | 13 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Nils Hoglander | 0 | 0 | 0 | 1 | 3:32 | 0:03 | 0:00 | 3:29 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander Kerfoot | 2 | 0 | 0 | 1 | 9:06 | 1:16 | 2:48 | 5:02 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 9:45 | 3:14 | 0:00 | 6:31 | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 11:00 | 3:04 | 1:01 | 6:55 | 15 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 1 | 0 | 0 | 11:33 | 3:47 | 0:00 | 7:46 | 11 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Matthew Wood | 0 | 0 | 0 | 0 | 7:30 | 0:50 | 0:00 | 6:40 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Hague | 1 | 0 | 0 | -3 | 6:36 | 0:00 | 0:00 | 6:36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Daemon Hunt | 2 | 0 | 0 | 0 | 8:21 | 0:03 | 0:00 | 8:18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 0 | 1 | 0 | 1 | 12:26 | 3:10 | 1:39 | 7:37 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick Perbix | 0 | 1 | 0 | 0 | 8:03 | 0:18 | 2:30 | 5:15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei | 0 | 2 | 0 | 0 | 11:09 | 1:00 | 2:27 | 7:42 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jayden Struble | 0 | 1 | 0 | -3 | 5:55 | 0:00 | 0:00 | 5:55 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby | 1 | 0 | 0 | 1 | 11:35 | 0:00 | 1:41 | 9:54 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 3 | 14 | 0 | 0 | 11 | .786 | 7 | 3 | 0 | 34:06 | 0 | 0 |
New York Islanders — Team statistics
| Blocked Shots | 10 |
|---|---|
| Hits | 11 |
| Takeaways | 1 |
| Shots | 14 |
| Power Play Goals | 0 |
| Power Play Opportunities | 3 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 19 |
| Faceoff Win Percent | 61.3 |
| Giveaways | 3 |
| Total Penalties | 4 |
| Penalty Minutes | 8 |
Nashville Predators — Team statistics
| Blocked Shots | 7 |
|---|---|
| Hits | 15 |
| Takeaways | 2 |
| Shots | 12 |
| Power Play Goals | 1 |
| Power Play Opportunities | 4 |
| Power Play Percentage | 25.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 12 |
| Faceoff Win Percent | 38.7 |
| Giveaways | 10 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
← GAME CENTRE