How the scoring unfolded
New York Jets recorded 6, 6, 0, 0 across the quarters. Its highest-scoring quarters were 1 and 2, with 6 points.
Kansas City Chiefs recorded 0, 14, 14, 7 across the quarters. Its highest-scoring quarters were 2 and 3, with 14 points.
Names behind the numbers
Jason Sanders contributed 12 points for New York Jets.
Austin McNamara contributed 158 yards for New York Jets.
Patrick Mahomes contributed 242 yards, 2 touchdowns for Kansas City Chiefs.
Kenneth Walker III contributed 18 carries, 102 yards, 1 touchdown for Kansas City Chiefs.
Harrison Butker contributed 5 points for Kansas City Chiefs.
Matt Araiza contributed 140 yards for Kansas City Chiefs.
The statistical picture
New York Jets — Total Yards: 229; Turnovers: 1; Possession: 31:06.
Kansas City Chiefs — Total Yards: 391; Turnovers: 2; Possession: 28:54.
Scoring moments
- Period 1 · 6:47
Jason Sanders 23 Yd Field Goal
- Period 1 · 4:35
Jason Sanders 48 Yd Field Goal
- Period 2 · 14:56
Kenneth Walker III 7 Yd pass from Patrick Mahomes (Harrison Butker Kick)
- Period 2 · 8:12
Jason Sanders 49 Yd Field Goal
- Period 2 · 5:37
Kenneth Walker III 25 Yd pass from Patrick Mahomes (Harrison Butker Kick)
- Period 2 · 2:16
Jason Sanders 54 Yd Field Goal
- Period 3 · 10:20
Travis Kelce 1 Yd Rush (Harrison Butker Kick)
- Period 3 · 0:11
Kenneth Walker III 2 Yd Rush (Harrison Butker Kick)
- Period 4 · 3:35
Emmett Johnson 6 Yd Rush (Harrison Butker Kick)
New York Jets — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Geno Smith | 18/32 | 165 | 5.2 | 0 | 0 | 5-42 | 70.4 |
New York Jets — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breece Hall | 15 | 61 | 4.1 | 0 | 16 |
| Braelon Allen | 8 | 33 | 4.1 | 0 | 12 |
| Geno Smith | 1 | 8 | 8.0 | 0 | 8 |
| Isaiah Williams | 1 | 4 | 4.0 | 0 | 4 |
New York Jets — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | 8 | 58 | 7.3 | 0 | 16 | 11 |
| Kenyon Sadiq | 4 | 49 | 12.3 | 0 | 17 | 4 |
| Breece Hall | 3 | 26 | 8.7 | 0 | 14 | 4 |
| Braelon Allen | 2 | 21 | 10.5 | 0 | 19 | 2 |
| Mason Taylor | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Adonai Mitchell | 0 | 0 | 0.0 | 0 | 0 | 7 |
New York Jets — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Braelon Allen | 1 | 1 | 0 |
| Demario Davis | 0 | 0 | 1 |
| Will McDonald IV | 0 | 0 | 1 |
New York Jets — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| David Bailey | 9 | 5 | 2 | 3 | 0 | 3 | 0 |
| Demario Davis | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kingsley Enagbare | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Darrell Jackson Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payton Page | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Heflin | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will McDonald IV | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| D'Angelo Ponds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Beck | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Qwan'tez Stiggers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New York Jets — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kene Nwangwu | 3 | 79 | 26.3 | 28 | 0 |
| Isaiah Williams | 2 | 55 | 27.5 | 28 | 0 |
New York Jets — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Williams | 1 | 18 | 18.0 | 18 | 0 |
New York Jets — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 4/5 | 80.0 | 54 | 0/0 | 12 |
New York Jets — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Austin McNamara | 3 | 158 | 52.7 | 0 | 0 | 58 |
Kansas City Chiefs — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 23/31 | 242 | 7.8 | 2 | 0 | 2-14 | 117.9 |
Kansas City Chiefs — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker III | 18 | 102 | 5.7 | 1 | 12 |
| Emmett Johnson | 6 | 34 | 5.7 | 1 | 12 |
| Jaydn Ott | 3 | 19 | 6.3 | 0 | 13 |
| Patrick Mahomes | 2 | 8 | 4.0 | 0 | 7 |
| Travis Kelce | 1 | 1 | 1.0 | 1 | 1 |
| Justin Fields | 2 | -1 | -0.5 | 0 | 0 |
Kansas City Chiefs — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 4 | 72 | 18.0 | 0 | 38 | 6 |
| Rashee Rice | 5 | 49 | 9.8 | 0 | 21 | 7 |
| Xavier Worthy | 6 | 48 | 8.0 | 0 | 19 | 6 |
| Kenneth Walker III | 4 | 41 | 10.3 | 2 | 25 | 4 |
| Jalen Royals | 2 | 18 | 9.0 | 0 | 10 | 2 |
| Noah Gray | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Jake Briningstool | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Cyrus Allen | 0 | 0 | 0.0 | 0 | 0 | 1 |
Kansas City Chiefs — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Patrick Mahomes | 2 | 1 | 1 |
| Justin Fields | 1 | 1 | 0 |
| Creed Humphrey | 1 | 0 | 0 |
| Cyrus Allen | 1 | 0 | 0 |
| Alohi Gilman | 0 | 0 | 1 |
| Jaylon Moore | 0 | 0 | 1 |
| Jeffrey Bassa | 0 | 0 | 1 |
Kansas City Chiefs — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Drue Tranquill | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 12 | 5 | 0 | 1 | 0 | 0 | 0 |
| George Karlaftis | 6 | 4 | 2 | 3 | 1 | 3 | 0 |
| Chamarri Conner | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Kristian Fulton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nohl Williams | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jaden Hicks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melvin Smith Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jack Cochrane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Roland-Wallace | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeffrey Bassa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cooper McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Canady | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 2 | 44 | 22.0 | 25 | 0 |
| Emmett Johnson | 1 | 29 | 29.0 | 29 | 0 |
| Cyrus Allen | 1 | 19 | 19.0 | 19 | 0 |
Kansas City Chiefs — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 2 | 8 | 4.0 | 8 | 0 |
Kansas City Chiefs — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 0/1 | 0.0 | 0 | 5/5 | 5 |
Kansas City Chiefs — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Araiza | 3 | 140 | 46.7 | 1 | 0 | 58 |
New York Jets — Team statistics
| 1st Downs | 15 |
|---|---|
| Passing 1st downs | 9 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 0 |
| 3rd down efficiency | 2-12 |
| 4th down efficiency | 0-2 |
| Total Plays | 62 |
| Total Yards | 229 |
| Yards per Play | 3.7 |
| Total Drives | 11 |
| Passing | 123 |
| Comp/Att | 18/32 |
| Yards per pass | 3.3 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 5-42 |
| Rushing | 106 |
| Rushing Attempts | 25 |
| Yards per rush | 4.2 |
| Red Zone (Made-Att) | 0-1 |
| Penalties | 9-57 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 31:06 |
Kansas City Chiefs — Team statistics
| 1st Downs | 27 |
|---|---|
| Passing 1st downs | 16 |
| Rushing 1st downs | 9 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 6-11 |
| 4th down efficiency | 1-1 |
| Total Plays | 65 |
| Total Yards | 391 |
| Yards per Play | 6.0 |
| Total Drives | 12 |
| Passing | 228 |
| Comp/Att | 23/31 |
| Yards per pass | 6.9 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 2-14 |
| Rushing | 163 |
| Rushing Attempts | 32 |
| Yards per rush | 5.1 |
| Red Zone (Made-Att) | 4-4 |
| Penalties | 3-20 |
| Turnovers | 2 |
| Fumbles lost | 2 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 28:54 |
← GAME CENTRE