How the scoring unfolded
New York Jets recorded 3, 0, 10, 6 across the quarters. Its highest-scoring quarter was 3, with 10 points.
New England Patriots recorded 7, 10, 0, 9 across the quarters. Its highest-scoring quarter was 2, with 10 points.
Names behind the numbers
Geno Smith contributed 252 yards, 1 touchdown for New York Jets.
Omar Cooper Jr. contributed 6 receptions, 103 yards, 1 touchdown for New York Jets.
Jason Sanders contributed 13 points for New York Jets.
Austin McNamara contributed 94 yards for New York Jets.
Drake Maye contributed 235 yards, 3 touchdowns for New England Patriots.
DeMario Douglas contributed 7 receptions, 86 yards, 1 touchdown for New England Patriots.
Andy Borregales contributed 8 points for New England Patriots.
Mitch Wishnowsky contributed 100 yards for New England Patriots.
The statistical picture
New York Jets — Total Yards: 324; Turnovers: 1; Possession: 30:03.
New England Patriots — Total Yards: 384; Turnovers: 2; Possession: 29:25.
Scoring moments
- Period 1 · 8:17
Jason Sanders 42 Yd Field Goal
- Period 1 · 4:10
Romeo Doubs 42 Yd pass from Drake Maye (Andy Borregales Kick)
- Period 2 · 1:46
Andy Borregales 32 Yd Field Goal
- Period 2 · 0:14
DeMario Douglas 9 Yd pass from Drake Maye (Andy Borregales Kick)
- Period 3 · 10:24
Omar Cooper Jr. 48 Yd pass from Geno Smith (Jason Sanders Kick)
- Period 3 · 4:46
Jason Sanders 36 Yd Field Goal
- Period 4 · 14:10
Hunter Henry 7 Yd pass from Drake Maye (Andy Borregales PAT Failed)
- Period 4 · 7:20
Jason Sanders 40 Yd Field Goal
- Period 4 · 1:12
Andy Borregales 27 Yd Field Goal
- Period 4 · 0:32
Jason Sanders 36 Yd Field Goal
New York Jets — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Geno Smith | 20/30 | 252 | 8.4 | 1 | 1 | 3-25 | 89.9 |
New York Jets — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braelon Allen | 17 | 78 | 4.6 | 0 | 16 |
| Isaiah Davis | 7 | 16 | 2.3 | 0 | 9 |
| Isaiah Williams | 1 | 4 | 4.0 | 0 | 4 |
| Geno Smith | 2 | -1 | -0.5 | 0 | 0 |
New York Jets — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | 6 | 103 | 17.2 | 1 | 48 | 7 |
| Garrett Wilson | 4 | 44 | 11.0 | 0 | 15 | 6 |
| Mason Taylor | 4 | 33 | 8.3 | 0 | 9 | 6 |
| Braelon Allen | 2 | 26 | 13.0 | 0 | 16 | 2 |
| Tim Patrick | 1 | 15 | 15.0 | 0 | 15 | 3 |
| Kenyon Sadiq | 1 | 12 | 12.0 | 0 | 12 | 3 |
| Isaiah Davis | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Jelani Woods | 1 | 9 | 9.0 | 0 | 9 | 1 |
New York Jets — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Minkah Fitzpatrick | 0 | 0 | 1 |
| Jamien Sherwood | 0 | 0 | 1 |
New York Jets — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jamien Sherwood | 11 | 6 | 0 | 1 | 0 | 1 | 0 |
| Dane Belton | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Demario Davis | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Kingsley Enagbare | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jowon Briggs | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bailey | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Cisco | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darrell Jackson Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Stephens | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malachi Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IV | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Qwan'tez Stiggers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kene Nwangwu | 6 | 128 | 21.3 | 26 | 0 |
New York Jets — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 4/4 | 100.0 | 42 | 1/1 | 13 |
New York Jets — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Austin McNamara | 2 | 94 | 47.0 | 0 | 0 | 53 |
New England Patriots — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 18/32 | 235 | 7.3 | 3 | 0 | 0-0 | 110.8 |
New England Patriots — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Kiner | 11 | 57 | 5.2 | 0 | 12 |
| Rhamondre Stevenson | 14 | 36 | 2.6 | 0 | 12 |
| TreVeyon Henderson | 7 | 31 | 4.4 | 0 | 8 |
| Drake Maye | 3 | 25 | 8.3 | 0 | 21 |
New England Patriots — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeMario Douglas | 7 | 86 | 12.3 | 1 | 39 | 8 |
| Hunter Henry | 4 | 48 | 12.0 | 1 | 16 | 5 |
| Romeo Doubs | 1 | 42 | 42.0 | 1 | 42 | 1 |
| A.J. Brown | 3 | 27 | 9.0 | 0 | 15 | 10 |
| Kyle Williams | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Eli Raridon | 1 | 11 | 11.0 | 0 | 11 | 3 |
| TreVeyon Henderson | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Efton Chism III | 0 | 0 | 0.0 | 0 | 0 | 1 |
New England Patriots — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| DeMario Douglas | 1 | 1 | 0 |
| TreVeyon Henderson | 1 | 1 | 0 |
| A.J. Brown | 1 | 0 | 1 |
New England Patriots — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Marcus Jones | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kevin Byard | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Christian Gonzalez | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Robert Spillane | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Craig Woodson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Jacas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dre'Mont Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brenden Schooler | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Christian Barmore | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hunter Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erick Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Kiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Woods | 1 | 0 | 0 |
New England Patriots — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Corey Kiner | 3 | 88 | 29.3 | 37 | 0 |
| Kyle Williams | 2 | 41 | 20.5 | 24 | 0 |
New England Patriots — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 1 | 10 | 10.0 | 10 | 0 |
New England Patriots — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 2/2 | 100.0 | 32 | 2/3 | 8 |
New England Patriots — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 2 | 100 | 50.0 | 0 | 1 | 54 |
New York Jets — Team statistics
| 1st Downs | 21 |
|---|---|
| Passing 1st downs | 11 |
| Rushing 1st downs | 8 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 3-10 |
| 4th down efficiency | 0-2 |
| Total Plays | 60 |
| Total Yards | 324 |
| Yards per Play | 5.4 |
| Total Drives | 11 |
| Passing | 227 |
| Comp/Att | 20/30 |
| Yards per pass | 6.9 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 3-25 |
| Rushing | 97 |
| Rushing Attempts | 27 |
| Yards per rush | 3.6 |
| Red Zone (Made-Att) | 0-3 |
| Penalties | 5-35 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 30:03 |
New England Patriots — Team statistics
| 1st Downs | 22 |
|---|---|
| Passing 1st downs | 12 |
| Rushing 1st downs | 9 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 8-15 |
| 4th down efficiency | 1-2 |
| Total Plays | 67 |
| Total Yards | 384 |
| Yards per Play | 5.7 |
| Total Drives | 10 |
| Passing | 235 |
| Comp/Att | 18/32 |
| Yards per pass | 7.3 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 0-0 |
| Rushing | 149 |
| Rushing Attempts | 35 |
| Yards per rush | 4.3 |
| Red Zone (Made-Att) | 2-4 |
| Penalties | 5-57 |
| Turnovers | 2 |
| Fumbles lost | 2 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 29:25 |
← GAME CENTRE