How the scoring unfolded
New York Yankees recorded 2, 0, 1, 0, 0, 4, 0, 0, 1 across the innings. Its highest-scoring inning was 6, with 4 runs.
Minnesota Twins recorded 0, 1, 0, 0, 0, 0, 0, 0, 0 across the innings. Its highest-scoring inning was 2, with 1 run.
Names behind the numbers
Spencer Jones contributed 1 run, 1 hit, 3 runs batted in, 1 home run for New York Yankees.
Emmanuel Rodriguez contributed 2 hits, 1 run batted in for Minnesota Twins.
Bailey Ober contributed 9 hits, 3 runs, 3 strikeouts, 1 home run for Minnesota Twins.
The statistical picture
New York Yankees — Batting · Hits: 14; Batting · Home Runs: 2.
Minnesota Twins — Batting · Hits: 7; Batting · Home Runs: 0.
Scoring moments
- 1st Inning
Bellinger homered to right center (399 feet), Rice scored.
- 2nd Inning
Rodriguez singled to center, Lewis scored.
- 3rd Inning
Lombard Jr. singled to right, Ramos scored, Jones to third.
- 6th Inning
Ramos doubled to left, Rice scored, Bellinger to third.
- 6th Inning
Jones homered to center (423 feet), Ramos scored and García Jr. scored.
- 9th Inning
Caballero singled to center, Lombard Jr. scored.
New York Yankees — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | 1-6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 35 | .262 | .357 | .525 |
| Cody Bellinger | 3-4 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 14 | .272 | .347 | .443 |
| Heliot Ramos | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 16 | .245 | .305 | .403 |
| Luis Garcia Jr. | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .286 | .317 | .543 |
| Spencer Jones | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 18 | .259 | .331 | .452 |
| George Lombard Jr. | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 24 | .228 | .291 | .351 |
| Anthony Volpe | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | .249 | .332 | .344 |
| Ali Sanchez | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .243 | .269 | .311 |
| Jose Caballero | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 27 | .234 | .291 | .374 |
New York Yankees — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 88-58 | 2.63 | 88 |
| Ryan Yarbrough | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 29-21 | 3.68 | 29 |
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .276 | .370 | .387 |
| Kaelen Culpepper | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .275 | .333 | .404 |
| Ryan Kreidler | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .217 | .278 | .363 |
| Josh Bell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .253 | .317 | .423 |
| Kody Clemens | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .241 | .301 | .472 |
| Royce Lewis | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .230 | .296 | .390 |
| Brooks Lee | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .245 | .295 | .426 |
| Victor Caratini | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .218 | .313 | .316 |
| Emmanuel Rodriguez | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | .333 | .333 | .733 |
| Austin Martin | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .234 | .348 | .324 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 5.1 | 9 | 3 | 3 | 2 | 3 | 1 | 101-69 | 4.32 | 101 |
| Taylor Rogers | 1.2 | 3 | 4 | 0 | 1 | 1 | 1 | 38-25 | 4.72 | 38 |
| Yoendrys Gomez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.86 | 10 |
| Andrew Morris | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 30-17 | 4.46 | 30 |
New York Yankees — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 12 |
| Batting · Strikeouts | 6 |
| Batting · Runs Batted In | 8 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 14 |
| Batting · Stolen Bases | 2 |
| Batting · Walks | 4 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 8 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 42 |
| Batting · Home Runs | 2 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 24 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 1 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 2 |
| Batting · Fly Balls | 24 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 179 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 22 |
| Batting · Plate Appearances | 46 |
| Batting · Projected Home Runs | 324.0 |
| Batting · Extra Base Hits | 4 |
| Batting · Runs Created | 8.9 |
| Batting · Batting Average | .333 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .524 |
| Batting · Secondary Average | .333 |
| Batting · On Base Percentage | .391 |
| Batting · OBP Pct + SLG Pct | .915 |
| Batting · Ground To Fly Ball Ratio | 0.5 |
| Batting · Runs Created Per 27 Outs | 8.6 |
| Batting · Batter Rating | 58.0 |
| Batting · At Bats Per Home Run | 21.0 |
| Batting · Stolen Base Percentage | 1.00 |
| Batting · Pitches Per Plate Appearance | 3.89 |
| Batting · Isolated Power | .190 |
| Batting · Walk To Strikeout Ratio | 0.67 |
| Batting · Walks Per Plate Appearance | .087 |
| Batting · Secondary Average Minus Batting Average | .000 |
| Batting · Runs Produced | 16.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.6 |
| Batting · Balls In Play Average | 0.4 |
| Batting · MLB Rating | 104.0 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 12 |
| Pitching · Strikeouts | 6 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 0 |
| Pitching · Hits | 7 |
| Pitching · Earned runs | 1 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 0 |
| Pitching · Runs | 1 |
| Pitching · Stolen Bases | 1 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 0 |
| Pitching · Triples | 1 |
| Pitching · Finishes | 1 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 14 |
| Pitching · Batters Faced | 32 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 1 |
| Pitching · Wins | 1 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 1 |
| Pitching · Third Innings Pitched | 27 |
| Pitching · Earned Runs | 1 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 1 |
| Pitching · Pitches | 117 |
| Pitching · Run Support | 8.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 88 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 1 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 32 |
| Pitching · Total Bases | 10 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 9 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 9.0 |
| Pitching · Earned Run Average | 1.00 |
| Pitching · Walks Plus Hits Per Inning Pitched | 0.78 |
| Pitching · Win Percentage | 1.000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.9 |
| Pitching · Pitches Per Start | 88.0 |
| Pitching · Pitches Per Inning | 13.0 |
| Pitching · Pitches Per Plate Appearance | 3.7 |
| Pitching · Run Support Average | 8.0 |
| Pitching · Opponent Batting Average | .219 |
| Pitching · Opponent's Slugging pct. | .313 |
| Pitching · Opponent's On-base pct. | .219 |
| Pitching · Opponent's OPB Pct + SLG Pct | .531 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 6.0 |
| Pitching · Strikeout To Walk Ratio | 0.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.250 |
| Pitching · Total Bases | 10.000 |
| Pitching · Pitch Count | 117 |
| Pitching · Strikes | 79 |
| Pitching · Strike To Pitch Ratio | 0.7 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 3 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 0 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 8 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 27 |
| Fielding · Outs On Field | 27 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 27.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 1 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 1 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
Minnesota Twins — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 12 |
| Batting · Strikeouts | 6 |
| Batting · Runs Batted In | 1 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 7 |
| Batting · Stolen Bases | 1 |
| Batting · Walks | 0 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 1 |
| Batting · Ground Into Double Play | 1 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 32 |
| Batting · Home Runs | 0 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 11 |
| Batting · Triples | 1 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 1 |
| Batting · Fly Balls | 14 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 117 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 10 |
| Batting · Plate Appearances | 32 |
| Batting · Projected Home Runs | 0.0 |
| Batting · Extra Base Hits | 2 |
| Batting · Runs Created | 1.8 |
| Batting · Batting Average | .219 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .313 |
| Batting · Secondary Average | .125 |
| Batting · On Base Percentage | .219 |
| Batting · OBP Pct + SLG Pct | .531 |
| Batting · Ground To Fly Ball Ratio | 0.9 |
| Batting · Runs Created Per 27 Outs | 1.9 |
| Batting · Batter Rating | 16.5 |
| Batting · At Bats Per Home Run | 0.0 |
| Batting · Stolen Base Percentage | 1.00 |
| Batting · Pitches Per Plate Appearance | 3.66 |
| Batting · Isolated Power | .094 |
| Batting · Walk To Strikeout Ratio | 0.00 |
| Batting · Walks Per Plate Appearance | .000 |
| Batting · Secondary Average Minus Batting Average | -.094 |
| Batting · Runs Produced | 2.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.3 |
| Batting · Balls In Play Average | 0.3 |
| Batting · MLB Rating | 70.5 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 12 |
| Pitching · Strikeouts | 6 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 1 |
| Pitching · Hits | 14 |
| Pitching · Earned runs | 4 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 4 |
| Pitching · Runs | 8 |
| Pitching · Stolen Bases | 2 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 2 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 1 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 24 |
| Pitching · Batters Faced | 46 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 2 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 8 |
| Pitching · Third Innings Pitched | 27 |
| Pitching · Earned Runs | 4 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 179 |
| Pitching · Run Support | 1.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 101 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 42 |
| Pitching · Total Bases | 22 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 9 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 9.0 |
| Pitching · Earned Run Average | 4.00 |
| Pitching · Walks Plus Hits Per Inning Pitched | 2.00 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.5 |
| Pitching · Pitches Per Start | 101.0 |
| Pitching · Pitches Per Inning | 19.9 |
| Pitching · Pitches Per Plate Appearance | 3.9 |
| Pitching · Run Support Average | 1.0 |
| Pitching · Opponent Batting Average | .333 |
| Pitching · Opponent's Slugging pct. | .524 |
| Pitching · Opponent's On-base pct. | .391 |
| Pitching · Opponent's OPB Pct + SLG Pct | .915 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 6.0 |
| Pitching · Strikeout To Walk Ratio | 1.5 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.364 |
| Pitching · Total Bases | 22.000 |
| Pitching · Pitch Count | 179 |
| Pitching · Strikes | 119 |
| Pitching · Strike To Pitch Ratio | 0.7 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 1 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 6 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 27 |
| Fielding · Outs On Field | 27 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 27.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 2 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 1 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
← GAME CENTRE