The fourth inning that flipped everything
For three innings, Philadelphia had reason to think Harper’s 426-foot shot might stand up. Tim Mayza gave the Phillies exactly what they needed at the front of the game: three scoreless innings, just two hits allowed, and four strikeouts. Then the fourth arrived, and Atlanta turned a tidy 1-0 deficit into a runaway.
Ronald Acuña Jr. started the change with a solo homer to left to level the score. That only opened the floodgate. Mauricio Dubón followed with a single that brought home Ozzie Albies and Michael Harris II. A throwing error by Bryson Stott then allowed Dubón to score while Sean Murphy reached safely and Austin Riley moved to third. One wild pitch from Grant Holman brought Riley home, Drake Baldwin lined a two-run double to right to score Ha-Seong Kim and Murphy, and Acuña added an RBI single to center for the eighth Braves run of the inning.
That sequence explains nearly the whole night. Atlanta combined hard contact with extra traffic, and Philadelphia never recovered from the overlap of missed locations and missed plays. The Phillies finished with two errors, and only six of the 12 Braves runs were earned, which tells its own story about how badly the inning unraveled. Atlanta also forced the issue over time, working 43 plate appearances and seeing 162 pitches.
Mahle narrows the Phillies’ path
Once Atlanta had the lead, Tyler Mahle made sure Philadelphia’s comeback route stayed narrow. Outside of Harper’s first-inning homer, Mahle gave up only one other extra-base blow, Justin Crawford’s solo shot in the eighth after Mahle’s day was done. Over seven innings, Mahle allowed six hits, one run, no walks and struck out three on 97 pitches. In a game defined by Atlanta’s fourth-inning outburst, his zero in the walk column mattered almost as much as the run support.
The Phillies were not entirely silent, but they were disconnected. They collected seven hits, with Alec Bohm going 2-for-4 and J.T. Realmuto 2-for-2, yet the offense never built a sustained inning. Philadelphia did not draw a walk, posted a .219 on-base percentage for the game, grounded into two double plays and left eight men on base. When the only scoring comes on two solo home runs, every empty plate appearance in between gets louder.
Atlanta’s lineup, by contrast, kept producing from different spots. Acuña finished 3-for-3 with a walk, two runs and two RBI. Harris went 4-for-5 with a homer, two runs and three RBI. Dubón’s two-run single was central to the fourth, Baldwin’s double added two more, and Albies chipped in a sacrifice fly in the sixth. By the time Harris drove a three-run homer to right in the eighth, the Braves had turned a single big inning into a complete offensive profile.
Our take: traffic decided the night
Our take: the most important gap was not just 13 hits to seven. It was Atlanta’s ability to stack baserunners and Philadelphia’s inability to do the same. The Braves paired those 13 hits with five walks and a hit batter. The Phillies had seven hits and no walks. That difference is how one club scores 12 despite leaving 13 on base, while the other gets two homers and still never seriously pressures the result after the fourth.
For Philadelphia, the clearest area to clean up is inning-building. The evidence sits plainly in the line: no walks, no doubles, two ground-ball double plays and only two solo homers for scoring. Defensively, the two errors also magnified a rough fourth and helped turn a bad inning into a hopeless one. For Atlanta, there is less to critique after a 10-run win, but 13 runners left on base and two double plays show there were still runs unclaimed. On this night, though, Acuña, Harris and Mahle made that more footnote than flaw.
Scoring moments
- 1st Inning
Harper homered to center (426 feet).
- 4th Inning
Acuña Jr. homered to left (353 feet).
- 4th Inning
Dubón singled to left, Albies scored and Harris II scored.
- 4th Inning
Dubón scored on error, Murphy safe at first on throwing error by third baseman Stott, Riley safe at third on error.
- 4th Inning
Riley scored on Holman wild pitch, Kim to second on wild pitch by Holman, Murphy to third on wild pitch by Holman.
- 4th Inning
Riley scored on Holman wild pitch, Kim to second on wild pitch by Holman, Murphy to third on wild pitch by Holman.
- 4th Inning
Baldwin doubled to right, Kim scored and Murphy scored.
- 4th Inning
Acuña Jr. singled to center, Baldwin scored.
- 6th Inning
Albies hit sacrifice fly to center, Acuña Jr. scored.
- 8th Inning
Crawford homered to right (421 feet).
- 8th Inning
Harris II homered to right (367 feet), Keirsey Jr. scored and Albies scored.
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .236 | .350 | .518 |
| Trea Turner | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .239 | .291 | .384 |
| Bryan De La Cruz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .322 | .373 | .475 |
| Bryce Harper | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | .271 | .386 | .498 |
| Rafael Marchan | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .099 | .137 | .165 |
| Luis Arraez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .316 | .348 | .427 |
| Alec Bohm | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .246 | .308 | .388 |
| Bryson Stott | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .247 | .324 | .388 |
| Brandon Marsh | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .265 | .310 | .414 |
| J.T. Realmuto | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .218 | .293 | .344 |
| Edmundo Sosa | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .278 | .394 |
| Justin Crawford | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .265 | .312 | .355 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Mayza | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 31-22 | 3.08 | 31 |
| Brooks Raley | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 27-16 | 2.96 | 27 |
| Grant Holman | 0.1 | 4 | 5 | 0 | 1 | 0 | 0 | 34-21 | 0.00 | 34 |
| Orion Kerkering | 1.1 | 1 | 1 | 0 | 3 | 2 | 0 | 39-19 | 4.02 | 39 |
| Chase Shugart | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 4.25 | 16 |
| Garrett Stubbs | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 15-12 | 9.64 | 15 |
Atlanta Braves — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 19 | .277 | .352 | .451 |
| Ronald Acuna Jr. | 3-3 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 16 | .255 | .349 | .448 |
| DaShawn Keirsey Jr. | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Matt Olson | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .247 | .321 | .502 |
| Dominic Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .312 | .376 |
| Ozzie Albies | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 18 | .247 | .302 | .409 |
| Michael Harris II | 4-5 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 17 | .288 | .315 | .489 |
| Brewer Hicklen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .500 |
| Mauricio Dubon | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 22 | .264 | .309 | .382 |
| Austin Riley | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .224 | .296 | .369 |
| Kyle Farmer | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .235 | .313 |
| Sean Murphy | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .210 | .273 | .370 |
| Ha-Seong Kim | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .131 | .218 | .140 |
Atlanta Braves — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 97-63 | 3.91 | 97 |
| Brent Suter | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 24-18 | 3.54 | 24 |
Philadelphia Phillies — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 0 |
| Batting · Strikeouts | 4 |
| Batting · Runs Batted In | 2 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 7 |
| Batting · Stolen Bases | 0 |
| Batting · Walks | 0 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 2 |
| Batting · Ground Into Double Play | 2 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 32 |
| Batting · Home Runs | 2 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 8 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 0 |
| Batting · Fly Balls | 0 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 121 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 0 |
| Batting · Total Bases | 13 |
| Batting · Plate Appearances | 32 |
| Batting · Projected Home Runs | 324.0 |
| Batting · Extra Base Hits | 2 |
| Batting · Runs Created | 2.1 |
| Batting · Batting Average | .219 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .406 |
| Batting · Secondary Average | .188 |
| Batting · On Base Percentage | .219 |
| Batting · OBP Pct + SLG Pct | .625 |
| Batting · Ground To Fly Ball Ratio | 0.0 |
| Batting · Runs Created Per 27 Outs | 2.1 |
| Batting · Batter Rating | 21.0 |
| Batting · At Bats Per Home Run | 16.0 |
| Batting · Stolen Base Percentage | 0.00 |
| Batting · Pitches Per Plate Appearance | 3.78 |
| Batting · Isolated Power | .188 |
| Batting · Walk To Strikeout Ratio | 0.00 |
| Batting · Walks Per Plate Appearance | .000 |
| Batting · Secondary Average Minus Batting Average | -.031 |
| Batting · Runs Produced | 4.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.4 |
| Batting · Balls In Play Average | 0.2 |
| Batting · MLB Rating | 75.8 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 7 |
| Pitching · Strikeouts | 8 |
| Pitching · Sacrifice Flies | 1 |
| Pitching · Losses | 1 |
| Pitching · Hits | 13 |
| Pitching · Earned runs | 6 |
| Pitching · Batters Hit | 1 |
| Pitching · Walks | 5 |
| Pitching · Runs | 12 |
| Pitching · Stolen Bases | 1 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 2 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 0 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 9 |
| Pitching · Batters Faced | 43 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 3 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 1 |
| Pitching · Runs Batted In | 0 |
| Pitching · Third Innings Pitched | 24 |
| Pitching · Earned Runs | 6 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 162 |
| Pitching · Run Support | 0.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 0 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 3 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 36 |
| Pitching · Total Bases | 22 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 8 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 8.0 |
| Pitching · Earned Run Average | 6.75 |
| Pitching · Walks Plus Hits Per Inning Pitched | 2.25 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.8 |
| Pitching · Pitches Per Start | 0.0 |
| Pitching · Pitches Per Inning | 20.3 |
| Pitching · Pitches Per Plate Appearance | 3.8 |
| Pitching · Run Support Average | 0.0 |
| Pitching · Opponent Batting Average | .361 |
| Pitching · Opponent's Slugging pct. | .611 |
| Pitching · Opponent's On-base pct. | .442 |
| Pitching · Opponent's OPB Pct + SLG Pct | 1.053 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 9.0 |
| Pitching · Strikeout To Walk Ratio | 1.6 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.407 |
| Pitching · Total Bases | 22.000 |
| Pitching · Pitch Count | 0 |
| Pitching · Strikes | 101 |
| Pitching · Strike To Pitch Ratio | 0.0 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 2 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 7 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 24 |
| Fielding · Outs On Field | 0 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 0.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 0 |
| Fielding · Successful Chances | 31 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
Atlanta Braves — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 1 |
| Batting · Ground Balls | 0 |
| Batting · Strikeouts | 8 |
| Batting · Runs Batted In | 10 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 13 |
| Batting · Stolen Bases | 1 |
| Batting · Walks | 5 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 12 |
| Batting · Ground Into Double Play | 2 |
| Batting · Sacrifice Flies | 1 |
| Batting · At Bats | 36 |
| Batting · Home Runs | 2 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 13 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 3 |
| Batting · Fly Balls | 0 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 162 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 22 |
| Batting · Plate Appearances | 43 |
| Batting · Projected Home Runs | 324.0 |
| Batting · Extra Base Hits | 5 |
| Batting · Runs Created | 9.0 |
| Batting · Batting Average | .361 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .611 |
| Batting · Secondary Average | .417 |
| Batting · On Base Percentage | .442 |
| Batting · OBP Pct + SLG Pct | 1.053 |
| Batting · Ground To Fly Ball Ratio | 0.0 |
| Batting · Runs Created Per 27 Outs | 9.3 |
| Batting · Batter Rating | 70.0 |
| Batting · At Bats Per Home Run | 18.0 |
| Batting · Stolen Base Percentage | 1.00 |
| Batting · Pitches Per Plate Appearance | 3.77 |
| Batting · Isolated Power | .250 |
| Batting · Walk To Strikeout Ratio | 0.63 |
| Batting · Walks Per Plate Appearance | .116 |
| Batting · Secondary Average Minus Batting Average | .056 |
| Batting · Runs Produced | 22.0 |
| Batting · Runs Ratio | 0.8 |
| Batting · Patience Ratio | 0.7 |
| Batting · Balls In Play Average | 0.4 |
| Batting · MLB Rating | 110.3 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 13 |
| Pitching · Strikeouts | 4 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 0 |
| Pitching · Hits | 7 |
| Pitching · Earned runs | 2 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 0 |
| Pitching · Runs | 2 |
| Pitching · Stolen Bases | 0 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 2 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 0 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 8 |
| Pitching · Batters Faced | 32 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 0 |
| Pitching · Wins | 1 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 0 |
| Pitching · Third Innings Pitched | 27 |
| Pitching · Earned Runs | 2 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 121 |
| Pitching · Run Support | 0.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 0 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 1 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 32 |
| Pitching · Total Bases | 13 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 9 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 9.0 |
| Pitching · Earned Run Average | 2.00 |
| Pitching · Walks Plus Hits Per Inning Pitched | 0.78 |
| Pitching · Win Percentage | 1.000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 1.6 |
| Pitching · Pitches Per Start | 0.0 |
| Pitching · Pitches Per Inning | 13.4 |
| Pitching · Pitches Per Plate Appearance | 3.8 |
| Pitching · Run Support Average | 0.0 |
| Pitching · Opponent Batting Average | .219 |
| Pitching · Opponent's Slugging pct. | .406 |
| Pitching · Opponent's On-base pct. | .219 |
| Pitching · Opponent's OPB Pct + SLG Pct | .625 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 4.0 |
| Pitching · Strikeout To Walk Ratio | 0.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.179 |
| Pitching · Total Bases | 13.000 |
| Pitching · Pitch Count | 0 |
| Pitching · Strikes | 81 |
| Pitching · Strike To Pitch Ratio | 0.0 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 0 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 13 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 27 |
| Fielding · Outs On Field | 0 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 0.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 0 |
| Fielding · Successful Chances | 40 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
← GAME CENTRE