A game of short-lived leads
Philadelphia opened with the first clean blow. Alec Bohm singled to center to bring home Kyle Schwarber in the first inning, the sort of early run that can settle a lineup. Instead, the inning became the game’s first lesson: Washington was going to answer quickly. Yohandy Morales doubled to center to score Brady House, and Jorbit Vivas followed with a single to left that brought Morales home for a 2-1 Nationals lead before the first inning was done.
That pattern returned in the third. Luis Arraez, one of Philadelphia’s few steady offensive hands all night, doubled to left to score Trea Turner and tie the game at 2-2. Arraez finished 2 for 3 with an RBI and a walk, and on a night when the Phillies managed only five hits, his at-bats stood out because they kept giving the score a chance to move.
Schwarber briefly tilted it back toward Philadelphia in the fifth with a 366-foot homer to right for a 3-2 lead. It lasted only until Washington hit again in the bottom half. Andres Chaparro answered with a 422-foot drive to center, knotting the score at 3-3. Chaparro went 2 for 3, and his home run kept the Nationals from letting the game drift into Philadelphia’s preferred pace.
One swing finally broke the symmetry
The tie held until the seventh, and then Washington found the hit that changed the night from exchange to separation. Daylen Lile came up once and made that plate appearance count, driving a 407-foot homer to center that scored Harry Ford and Andrew Pinckney with him. A 3-3 game was suddenly 6-3, and there was no counterpunch left in the Phillies’ bats.
That inning mattered because Philadelphia had done some things well enough to stay in contact. The Phillies were clean defensively with no errors and turned three double plays, which usually gives a pitching staff a chance to survive traffic. But Washington’s contact was too damaging to dismiss: nine hits, three doubles and two home runs. Cristopher Sanchez worked 6 1/3 innings, struck out five and kept the game manageable for a long stretch, yet the Nationals still got eight hits and five earned runs off him.
Once Washington had the lead, its bullpen made sure the game stopped changing. Jackson Kent lasted five innings and allowed all three Phillies runs, but the four relievers behind him combined for four scoreless innings and only one hit allowed. Yovanny Cruz covered 1 2/3 hitless innings, Richard Lovelady added a scoreless frame, Brad Lord recorded the next out, and Erik Tolman finished the ninth. For a game built on replies, that was the first stretch in which one side truly shut the door.
Our take: the Phillies ran out of lineup, and Washington squeezed more from its chances
Our take: this was not a messy loss for Philadelphia so much as an incomplete one. The Phillies saw 142 pitches and drew three walks, but those extra chances turned into only five hits and three runs, with eight runners left on base. After Schwarber’s fifth-inning homer put them ahead, they did not score again. Against the Nationals bullpen over the final four innings, they produced one hit. That is the part of the box score that lingers more than the final margin.
The holes in the Phillies’ lineup were too wide for a five-hit game. Bryce Harper, Bryan De La Cruz, Bryson Stott, J.T. Realmuto and Derek Hill went a combined 0 for 19. That does not demand a grand theory; it does suggest where improvement has to come from. When Arraez, Schwarber and Bohm account for all the RBIs and four of the five hits, the offense becomes easier to contain once the starter exits. A better late-game result would likely start with more of the order simply extending the attack that already made Kent throw 88 pitches in five innings.
Washington’s takeaway is happier, but not flawless. The Nationals were better at turning contact into runs: six runs from nine hits, five extra-base hits and only six men left on base. Morales’ double tied the game, Vivas’ single gave them the early lead, Chaparro erased the fifth-inning deficit, and Lile delivered the deciding blow. Still, there is one caution inside the win. Kent needed 88 pitches to get through five innings, walked three and allowed Schwarber’s homer, so this kind of victory is easier to repeat if the starter can carry the game deeper. On this night, though, Washington earned the right to celebrate the simple truth of it: when the big swings arrived, they were theirs.
Scoring moments
- 1st Inning
Bohm singled to center, Schwarber scored, Arraez to second.
- 1st Inning
Morales doubled to center, House scored.
- 1st Inning
Vivas singled to left, Morales scored, Young to second.
- 3rd Inning
Arraez doubled to left, Turner scored.
- 5th Inning
Schwarber homered to right (366 feet).
- 5th Inning
Chaparro homered to center (422 feet).
- 7th Inning
Lile homered to center (407 feet), Ford scored and Pinckney scored.
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 23 | .239 | .353 | .522 |
| Trea Turner | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | .241 | .293 | .384 |
| Bryce Harper | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .270 | .384 | .497 |
| Luis Arraez | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | .315 | .348 | .428 |
| Alec Bohm | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | .248 | .310 | .390 |
| Bryan De La Cruz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .303 | .351 | .439 |
| Bryson Stott | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .248 | .324 | .389 |
| J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .220 | .294 | .354 |
| Derek Hill | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .245 | .296 | .438 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | 6.1 | 8 | 5 | 5 | 2 | 5 | 1 | 98-57 | 2.93 | 98 |
| Jonathan Bowlan | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 11-7 | 3.40 | 11 |
| Chase Shugart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.17 | 9 |
Washington Nationals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crews | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .221 | .289 | .369 |
| Daylen Lile | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | .250 | .302 | .437 |
| Andres Chaparro | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | .258 | .356 | .517 |
| James Wood | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .267 | .394 | .522 |
| Brady House | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | .240 | .303 | .395 |
| Yohandy Morales | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .300 | .300 | .600 |
| Abimelec Ortiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .211 | .250 | .386 |
| Jacob Young | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .247 | .315 | .387 |
| Jorbit Vivas | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | .244 | .336 | .334 |
| Harry Ford | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .191 | .308 | .360 |
| Andrew Pinckney | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .280 | .310 | .480 |
| Nasim Nunez | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | .212 | .293 | .246 |
Washington Nationals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kent | 5.0 | 4 | 3 | 3 | 3 | 4 | 1 | 88-58 | 6.40 | 88 |
| Yovanny Cruz | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11 | 4.50 | 18 |
| Richard Lovelady | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 3.73 | 17 |
| Brad Lord | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4.04 | 6 |
| Erik Tolman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.38 | 13 |
Philadelphia Phillies — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 11 |
| Batting · Strikeouts | 5 |
| Batting · Runs Batted In | 3 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 5 |
| Batting · Stolen Bases | 0 |
| Batting · Walks | 3 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 3 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 32 |
| Batting · Home Runs | 1 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 8 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 2 |
| Batting · Fly Balls | 16 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 142 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 0 |
| Batting · Total Bases | 10 |
| Batting · Plate Appearances | 35 |
| Batting · Projected Home Runs | 162.0 |
| Batting · Extra Base Hits | 3 |
| Batting · Runs Created | 2.3 |
| Batting · Batting Average | .156 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .313 |
| Batting · Secondary Average | .250 |
| Batting · On Base Percentage | .229 |
| Batting · OBP Pct + SLG Pct | .541 |
| Batting · Ground To Fly Ball Ratio | 0.7 |
| Batting · Runs Created Per 27 Outs | 2.3 |
| Batting · Batter Rating | 24.0 |
| Batting · At Bats Per Home Run | 32.0 |
| Batting · Stolen Base Percentage | 0.00 |
| Batting · Pitches Per Plate Appearance | 4.06 |
| Batting · Isolated Power | .156 |
| Batting · Walk To Strikeout Ratio | 0.60 |
| Batting · Walks Per Plate Appearance | .086 |
| Batting · Secondary Average Minus Batting Average | .094 |
| Batting · Runs Produced | 6.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.4 |
| Batting · Balls In Play Average | 0.2 |
| Batting · MLB Rating | 72.8 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 8 |
| Pitching · Strikeouts | 8 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 1 |
| Pitching · Hits | 9 |
| Pitching · Earned runs | 6 |
| Pitching · Batters Hit | 1 |
| Pitching · Walks | 2 |
| Pitching · Runs | 6 |
| Pitching · Stolen Bases | 0 |
| Pitching · Caught Stealing | 1 |
| Pitching · Sacrifice Bunts | 1 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 2 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 1 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 14 |
| Pitching · Batters Faced | 33 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 3 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 6 |
| Pitching · Third Innings Pitched | 24 |
| Pitching · Earned Runs | 6 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 2 |
| Pitching · Pitches | 118 |
| Pitching · Run Support | 3.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 98 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 2 |
| Pitching · Inherited Runners Scored | 2 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 29 |
| Pitching · Total Bases | 18 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 8 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 8.0 |
| Pitching · Earned Run Average | 6.75 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.38 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 1.0 |
| Pitching · Ground To Fly Ball Ratio | 0.6 |
| Pitching · Pitches Per Start | 98.0 |
| Pitching · Pitches Per Inning | 14.8 |
| Pitching · Pitches Per Plate Appearance | 3.6 |
| Pitching · Run Support Average | 3.4 |
| Pitching · Opponent Batting Average | .310 |
| Pitching · Opponent's Slugging pct. | .621 |
| Pitching · Opponent's On-base pct. | .375 |
| Pitching · Opponent's OPB Pct + SLG Pct | .996 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 9.0 |
| Pitching · Strikeout To Walk Ratio | 4.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.304 |
| Pitching · Total Bases | 18.000 |
| Pitching · Pitch Count | 118 |
| Pitching · Strikes | 71 |
| Pitching · Strike To Pitch Ratio | 0.6 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 3 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 0 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 10 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 24 |
| Fielding · Outs On Field | 24 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 24.0 |
| Fielding · Caught Stealing | 1 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 1 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
Washington Nationals — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 1 |
| Batting · Ground Balls | 8 |
| Batting · Strikeouts | 8 |
| Batting · Runs Batted In | 6 |
| Batting · Sacrifice Hit | 1 |
| Batting · Hits | 9 |
| Batting · Stolen Bases | 0 |
| Batting · Walks | 2 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 6 |
| Batting · Ground Into Double Play | 1 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 29 |
| Batting · Home Runs | 2 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 6 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 1 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 3 |
| Batting · Fly Balls | 14 |
| Batting · Caught Stealing | 1 |
| Batting · Pitches | 118 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 3 |
| Batting · Pinch Hits | 1 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 18 |
| Batting · Plate Appearances | 33 |
| Batting · Projected Home Runs | 324.0 |
| Batting · Extra Base Hits | 5 |
| Batting · Runs Created | 5.8 |
| Batting · Batting Average | .310 |
| Batting · Pinch Hit Average | .333 |
| Batting · Slugging Percentage | .621 |
| Batting · Secondary Average | .345 |
| Batting · On Base Percentage | .375 |
| Batting · OBP Pct + SLG Pct | .996 |
| Batting · Ground To Fly Ball Ratio | 0.6 |
| Batting · Runs Created Per 27 Outs | 6.8 |
| Batting · Batter Rating | 45.0 |
| Batting · At Bats Per Home Run | 14.5 |
| Batting · Stolen Base Percentage | 0.00 |
| Batting · Pitches Per Plate Appearance | 3.58 |
| Batting · Isolated Power | .310 |
| Batting · Walk To Strikeout Ratio | 0.25 |
| Batting · Walks Per Plate Appearance | .061 |
| Batting · Secondary Average Minus Batting Average | .034 |
| Batting · Runs Produced | 12.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.7 |
| Batting · Balls In Play Average | 0.4 |
| Batting · MLB Rating | 91.8 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 1 |
| Pitching · Ground Balls | 11 |
| Pitching · Strikeouts | 5 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 0 |
| Pitching · Hits | 5 |
| Pitching · Earned runs | 3 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 3 |
| Pitching · Runs | 3 |
| Pitching · Stolen Bases | 0 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 1 |
| Pitching · Home Runs | 1 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 1 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 16 |
| Pitching · Batters Faced | 35 |
| Pitching · Holds | 1 |
| Pitching · Doubles | 2 |
| Pitching · Wins | 1 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 1 |
| Pitching · Runs Batted In | 3 |
| Pitching · Third Innings Pitched | 27 |
| Pitching · Earned Runs | 3 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 142 |
| Pitching · Run Support | 6.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 88 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 1 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 32 |
| Pitching · Total Bases | 10 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 1 |
| Pitching · Full Innings | 9 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 9.0 |
| Pitching · Earned Run Average | 3.00 |
| Pitching · Walks Plus Hits Per Inning Pitched | 0.89 |
| Pitching · Win Percentage | 1.000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.7 |
| Pitching · Pitches Per Start | 88.0 |
| Pitching · Pitches Per Inning | 15.8 |
| Pitching · Pitches Per Plate Appearance | 4.1 |
| Pitching · Run Support Average | 6.0 |
| Pitching · Opponent Batting Average | .156 |
| Pitching · Opponent's Slugging pct. | .313 |
| Pitching · Opponent's On-base pct. | .229 |
| Pitching · Opponent's OPB Pct + SLG Pct | .541 |
| Pitching · Save Percentage | 1.0 |
| Pitching · Strikeouts Per 9 Innings | 5.0 |
| Pitching · Strikeout To Walk Ratio | 1.7 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 1.0 |
| Pitching · Balls In Play Average | 0.154 |
| Pitching · Total Bases | 10.000 |
| Pitching · Pitch Count | 142 |
| Pitching · Strikes | 90 |
| Pitching · Strike To Pitch Ratio | 0.6 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 0 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 8 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 27 |
| Fielding · Outs On Field | 27 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 27.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 1 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
← GAME CENTRE