How the scoring unfolded
Pittsburgh Penguins recorded 2, 1, 0 across the periods. Its highest-scoring period was 1, with 2 goals.
Nashville Predators recorded 1, 2, 1 across the periods. Its highest-scoring period was 2, with 2 goals.
Names behind the numbers
Andrei Kuzmenko contributed 1 goal for Pittsburgh Penguins.
Samuel Girard contributed 1 goal for Pittsburgh Penguins.
Jonathan Marchessault contributed 1 goal for Nashville Predators.
The statistical picture
Pittsburgh Penguins — Shots: 10.
Nashville Predators — Shots: 17.
Scoring moments
- 1st · 3:58
Samuel Girard Goal (3) Slap Shot, assists: Tommy Novak (8), Sidney Crosby (9)
- 1st · 16:18
Andrei Kuzmenko Goal (1) Wrist Shot, assists: Egor Chinakhov (4), Ben Kindel (6)
- 1st · 17:26
Jonathan Marchessault Goal (4) Slap Shot, assists: Brady Skjei (7), Nick Perbix (3)
Pittsburgh Penguins — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Chinakhov | 1 | 1 | 0 | 1 | 4:14 | 0:00 | 0:00 | 4:14 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sidney Crosby | 0 | 0 | 0 | 1 | 6:16 | 0:00 | 0:00 | 6:16 | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Connor Dewar | 0 | 0 | 0 | -1 | 4:43 | 0:00 | 2:05 | 2:38 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Avery Hayes | 0 | 1 | 0 | -1 | 3:14 | 0:00 | 0:00 | 3:14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ben Kindel | 1 | 0 | 1 | 1 | 6:02 | 0:00 | 1:22 | 4:40 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Ville Koivunen | 0 | 0 | 0 | 0 | 4:00 | 0:00 | 0:00 | 4:00 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrei Kuzmenko | 0 | 0 | 0 | 1 | 4:22 | 0:00 | 0:00 | 4:22 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hendrix Lapierre | 2 | 0 | 0 | 0 | 3:34 | 0:00 | 0:00 | 3:34 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Blake Lizotte | 0 | 0 | 0 | -1 | 6:05 | 0:00 | 2:58 | 3:07 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Rutger McGroarty | 0 | 1 | 0 | 0 | 5:22 | 0:00 | 1:03 | 4:19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tommy Novak | 0 | 0 | 0 | 1 | 6:12 | 0:00 | 0:00 | 6:12 | 7 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Rickard Rakell | 0 | 1 | 0 | 1 | 6:29 | 0:00 | 0:32 | 5:57 | 8 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 1 | 0 | 0 | 0 | 6:54 | 0:00 | 2:07 | 4:47 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Samuel Girard | 1 | 1 | 0 | 0 | 6:15 | 0:00 | 0:52 | 5:23 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Erik Karlsson | 0 | 0 | 0 | 1 | 8:33 | 0:00 | 0:31 | 8:02 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kaedan Korczak | 1 | 0 | 0 | 1 | 9:35 | 0:00 | 2:41 | 6:54 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kris Letang | 0 | 0 | 0 | 0 | 4:50 | 0:00 | 0:00 | 4:50 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor van Riemsdyk | 1 | 1 | 0 | 0 | 6:55 | 0:00 | 1:49 | 5:06 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pittsburgh Penguins — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Murashov | 1 | 17 | 0 | 0 | 16 | .941 | 12 | 4 | 0 | 21:31 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 1 | 0 | -1 | 6:02 | 1:03 | 0:00 | 4:59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ross Colton | 0 | 1 | 0 | 0 | 4:14 | 0:00 | 0:00 | 4:14 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Drury | 1 | 1 | 0 | 0 | 4:26 | 0:00 | 0:00 | 4:26 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 4:33 | 0:00 | 0:00 | 4:33 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg | 0 | 1 | 0 | -1 | 7:37 | 2:57 | 0:00 | 4:40 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nils Hoglander | 0 | 0 | 0 | -1 | 5:20 | 0:51 | 0:00 | 4:29 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alexander Kerfoot | 1 | 2 | 1 | 1 | 4:47 | 1:03 | 0:00 | 3:44 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Jonathan Marchessault | 0 | 1 | 0 | 1 | 6:26 | 2:57 | 0:00 | 3:29 | 6 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 7:24 | 2:46 | 0:00 | 4:38 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Reid Schaefer | 0 | 0 | 0 | 1 | 3:18 | 0:00 | 0:00 | 3:18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 0 | 0 | -1 | 8:13 | 2:57 | 0:00 | 5:16 | 8 | 0 | 12 | 0 | 2 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Shane Wright | 0 | 2 | 0 | -1 | 5:43 | 1:03 | 0:00 | 4:40 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Hague | 0 | 1 | 0 | 0 | 4:27 | 0:00 | 0:00 | 4:27 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 0 | 0 | 0 | -1 | 10:24 | 3:09 | 0:00 | 7:15 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Perbix | 0 | 0 | 0 | 0 | 5:54 | 0:00 | 0:00 | 5:54 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei | 2 | 0 | 0 | 0 | 6:48 | 1:14 | 0:00 | 5:34 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jayden Struble | 0 | 1 | 0 | 0 | 5:22 | 0:00 | 0:00 | 5:22 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby | 0 | 0 | 0 | -1 | 6:37 | 0:00 | 0:00 | 6:37 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 0 | 2 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 2:07 | 0 | 0 |
| Juuse Saros | 2 | 8 | 0 | 0 | 6 | .750 | 5 | 0 | 0 | 19:24 | 0 | 0 |
Pittsburgh Penguins — Team statistics
| Blocked Shots | 8 |
|---|---|
| Hits | 6 |
| Takeaways | 1 |
| Shots | 10 |
| Power Play Goals | 0 |
| Power Play Opportunities | 0 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 10 |
| Faceoff Win Percent | 40.0 |
| Giveaways | 3 |
| Total Penalties | 2 |
| Penalty Minutes | 4 |
Nashville Predators — Team statistics
| Blocked Shots | 4 |
|---|---|
| Hits | 11 |
| Takeaways | 1 |
| Shots | 17 |
| Power Play Goals | 0 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 15 |
| Faceoff Win Percent | 60.0 |
| Giveaways | 3 |
| Total Penalties | 0 |
| Penalty Minutes | 0 |
← GAME CENTRE