How the scoring unfolded
Pittsburgh Pirates recorded 1, 0, 0, 0, 0, 1, 0, 0, 0 across the innings. Its highest-scoring innings were 1 and 6, with 1 run.
Chicago Cubs recorded 0, 3, 2, 4, 0, 2, 1, 0 across the innings. Its highest-scoring inning was 4, with 4 runs.
Names behind the numbers
Oneil Cruz contributed 1 hit, 1 run batted in for Pittsburgh Pirates.
Khristian Curtis contributed 6 hits, 6 runs, 1 home run for Pittsburgh Pirates.
Michael Busch contributed 2 runs, 2 hits, 3 runs batted in for Chicago Cubs.
Shota Imanaga contributed 5 hits, 2 runs, 4 strikeouts, 1 home run for Chicago Cubs.
The statistical picture
Pittsburgh Pirates — Batting · Hits: 7; Batting · Home Runs: 1.
Chicago Cubs — Batting · Hits: 16; Batting · Home Runs: 1.
Scoring moments
- 1st Inning
Cruz singled to left, Griffin scored.
- 2nd Inning
Conforto hit sacrifice fly to left, Bregman scored.
- 2nd Inning
Kelly doubled to left, Happ scored and Ramirez scored.
- 3rd Inning
Busch doubled to right, Suzuki scored on error, Busch safe at third on throwing error by right fielder Valdez.
- 3rd Inning
Hoerner hit into fielder's choice to right, Busch scored, Happ out at second.
- 4th Inning
Suzuki singled to right, Kelly scored, Crow-Armstrong to third.
- 4th Inning
Busch hit sacrifice fly to shortstop, Crow-Armstrong scored.
- 4th Inning
Bregman homered to left (371 feet), Suzuki scored.
- 6th Inning
Reynolds homered to left (364 feet).
- 6th Inning
Busch singled to center, Suzuki scored.
- 6th Inning
Taylor hit sacrifice fly to right, Busch scored.
- 7th Inning
Crow-Armstrong singled to right, Ramirez scored, Kelly to second.
Pittsburgh Pirates — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Griffin | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .266 | .322 | .393 |
| Oneil Cruz | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | .277 | .365 | .486 |
| Jacob Gonzalez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .272 | .359 |
| Bryan Reynolds | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 26 | .265 | .370 | .431 |
| Rafael Flores Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .243 | .311 | .495 |
| Esmerlyn Valdez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .232 | .345 | .510 |
| Billy Cook | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | .208 | .235 |
| Nick Gonzales | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .305 | .368 | .392 |
| Jake Mangum | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .284 | .340 | .369 |
| Jared Triolo | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .245 | .318 | .314 |
| Henry Davis | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .264 | .301 |
| Ryan O'Hearn | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .269 | .333 | .452 |
Pittsburgh Pirates — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilber Dotel | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 38-27 | 4.93 | 38 |
| Khristian Curtis | 3.0 | 6 | 6 | 6 | 2 | 0 | 1 | 62-36 | 5.14 | 62 |
| Antwone Kelly | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 45-36 | 6.35 | 45 |
Chicago Cubs — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | .281 | .376 | .570 |
| Matt Shaw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .324 | .428 |
| Seiya Suzuki | 3-5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | .270 | .369 | .480 |
| Michael Busch | 2-4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 22 | .237 | .345 | .391 |
| Gabriel Arias | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .286 | .374 |
| Alex Bregman | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | .263 | .351 | .449 |
| B.J. Murray Jr. | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .091 | .091 | .091 |
| Ian Happ | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .220 | .327 | .412 |
| Tyrone Taylor | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .282 | .329 | .515 |
| Nico Hoerner | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .267 | .319 | .360 |
| Trent Thornton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Conforto | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .243 | .341 | .487 |
| Pedro Ramirez | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | .260 | .318 | .410 |
| Carson Kelly | 2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | .263 | .342 | .391 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 100-60 | 3.88 | 100 |
| Javier Assad | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.54 | 12 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-10 | 4.50 | 15 |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3.35 | 7 |
Pittsburgh Pirates — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 14 |
| Batting · Strikeouts | 4 |
| Batting · Runs Batted In | 2 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 7 |
| Batting · Stolen Bases | 0 |
| Batting · Walks | 3 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 2 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 33 |
| Batting · Home Runs | 1 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 15 |
| Batting · Triples | 1 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 0 |
| Batting · Fly Balls | 15 |
| Batting · Caught Stealing | 1 |
| Batting · Pitches | 134 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 1 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 12 |
| Batting · Plate Appearances | 36 |
| Batting · Projected Home Runs | 162.0 |
| Batting · Extra Base Hits | 2 |
| Batting · Runs Created | 3.1 |
| Batting · Batting Average | .212 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .364 |
| Batting · Secondary Average | .212 |
| Batting · On Base Percentage | .278 |
| Batting · OBP Pct + SLG Pct | .641 |
| Batting · Ground To Fly Ball Ratio | 0.9 |
| Batting · Runs Created Per 27 Outs | 3.1 |
| Batting · Batter Rating | 20.5 |
| Batting · At Bats Per Home Run | 33.0 |
| Batting · Stolen Base Percentage | 0.00 |
| Batting · Pitches Per Plate Appearance | 3.72 |
| Batting · Isolated Power | .152 |
| Batting · Walk To Strikeout Ratio | 0.75 |
| Batting · Walks Per Plate Appearance | .083 |
| Batting · Secondary Average Minus Batting Average | .000 |
| Batting · Runs Produced | 4.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.4 |
| Batting · Balls In Play Average | 0.2 |
| Batting · MLB Rating | 75.0 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 14 |
| Pitching · Strikeouts | 2 |
| Pitching · Sacrifice Flies | 3 |
| Pitching · Losses | 1 |
| Pitching · Hits | 16 |
| Pitching · Earned runs | 12 |
| Pitching · Batters Hit | 1 |
| Pitching · Walks | 2 |
| Pitching · Runs | 12 |
| Pitching · Stolen Bases | 0 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 1 |
| Pitching · Triples | 1 |
| Pitching · Finishes | 1 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 23 |
| Pitching · Batters Faced | 42 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 5 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 12 |
| Pitching · Third Innings Pitched | 24 |
| Pitching · Earned Runs | 12 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 145 |
| Pitching · Run Support | 2.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 38 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 36 |
| Pitching · Total Bases | 26 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 8 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 8.0 |
| Pitching · Earned Run Average | 13.50 |
| Pitching · Walks Plus Hits Per Inning Pitched | 2.25 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.6 |
| Pitching · Pitches Per Start | 38.0 |
| Pitching · Pitches Per Inning | 18.1 |
| Pitching · Pitches Per Plate Appearance | 3.5 |
| Pitching · Run Support Average | 2.3 |
| Pitching · Opponent Batting Average | .444 |
| Pitching · Opponent's Slugging pct. | .722 |
| Pitching · Opponent's On-base pct. | .452 |
| Pitching · Opponent's OPB Pct + SLG Pct | 1.175 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 2.3 |
| Pitching · Strikeout To Walk Ratio | 1.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.405 |
| Pitching · Total Bases | 26.000 |
| Pitching · Pitch Count | 145 |
| Pitching · Strikes | 99 |
| Pitching · Strike To Pitch Ratio | 0.7 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 3 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 1 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 10 |
| Fielding · Outfield Assists | 1 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 24 |
| Fielding · Outs On Field | 24 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 24.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 1 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
Chicago Cubs — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 1 |
| Batting · Ground Balls | 14 |
| Batting · Strikeouts | 2 |
| Batting · Runs Batted In | 12 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 16 |
| Batting · Stolen Bases | 0 |
| Batting · Walks | 2 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 12 |
| Batting · Ground Into Double Play | 1 |
| Batting · Sacrifice Flies | 3 |
| Batting · At Bats | 36 |
| Batting · Home Runs | 1 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 13 |
| Batting · Triples | 1 |
| Batting · Game Winning RBIs | 1 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 5 |
| Batting · Fly Balls | 23 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 145 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 1 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 0 |
| Batting · Total Bases | 26 |
| Batting · Plate Appearances | 42 |
| Batting · Projected Home Runs | 162.0 |
| Batting · Extra Base Hits | 7 |
| Batting · Runs Created | 10.7 |
| Batting · Batting Average | .444 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .722 |
| Batting · Secondary Average | .333 |
| Batting · On Base Percentage | .452 |
| Batting · OBP Pct + SLG Pct | 1.175 |
| Batting · Ground To Fly Ball Ratio | 0.6 |
| Batting · Runs Created Per 27 Outs | 12.0 |
| Batting · Batter Rating | 79.5 |
| Batting · At Bats Per Home Run | 36.0 |
| Batting · Stolen Base Percentage | 0.00 |
| Batting · Pitches Per Plate Appearance | 3.45 |
| Batting · Isolated Power | .278 |
| Batting · Walk To Strikeout Ratio | 1.00 |
| Batting · Walks Per Plate Appearance | .048 |
| Batting · Secondary Average Minus Batting Average | -.111 |
| Batting · Runs Produced | 24.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.7 |
| Batting · Balls In Play Average | 0.5 |
| Batting · MLB Rating | 121.0 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 14 |
| Pitching · Strikeouts | 4 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 0 |
| Pitching · Hits | 7 |
| Pitching · Earned runs | 2 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 3 |
| Pitching · Runs | 2 |
| Pitching · Stolen Bases | 0 |
| Pitching · Caught Stealing | 1 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 1 |
| Pitching · Triples | 1 |
| Pitching · Finishes | 1 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 15 |
| Pitching · Batters Faced | 36 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 0 |
| Pitching · Wins | 1 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 2 |
| Pitching · Third Innings Pitched | 27 |
| Pitching · Earned Runs | 2 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 134 |
| Pitching · Run Support | 12.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 100 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 1 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 33 |
| Pitching · Total Bases | 12 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 9 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 9.0 |
| Pitching · Earned Run Average | 2.00 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.11 |
| Pitching · Win Percentage | 1.000 |
| Pitching · Caught Stealing Percentage | 1.0 |
| Pitching · Ground To Fly Ball Ratio | 0.9 |
| Pitching · Pitches Per Start | 100.0 |
| Pitching · Pitches Per Inning | 14.9 |
| Pitching · Pitches Per Plate Appearance | 3.7 |
| Pitching · Run Support Average | 12.0 |
| Pitching · Opponent Batting Average | .212 |
| Pitching · Opponent's Slugging pct. | .364 |
| Pitching · Opponent's On-base pct. | .278 |
| Pitching · Opponent's OPB Pct + SLG Pct | .641 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 4.0 |
| Pitching · Strikeout To Walk Ratio | 1.3 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.207 |
| Pitching · Total Bases | 12.000 |
| Pitching · Pitch Count | 134 |
| Pitching · Strikes | 84 |
| Pitching · Strike To Pitch Ratio | 0.6 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 0 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 11 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 27 |
| Fielding · Outs On Field | 27 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 27.0 |
| Fielding · Caught Stealing | 1 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 1 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
← GAME CENTRE