How the scoring unfolded
Pittsburgh Steelers recorded 3, 10, 3, 0 across the quarters. Its highest-scoring quarter was 2, with 10 points.
New Orleans Saints recorded 0, 10, 0, 0 across the quarters. Its highest-scoring quarter was 2, with 10 points.
Names behind the numbers
Aaron Rodgers contributed 212 yards, 1 touchdown for Pittsburgh Steelers.
Darnell Washington contributed 1 reception, 4 yards, 1 touchdown for Pittsburgh Steelers.
Chris Boswell contributed 10 points for Pittsburgh Steelers.
Cameron Johnston contributed 89 yards for Pittsburgh Steelers.
Tyler Shough contributed 278 yards, 1 touchdown for New Orleans Saints.
Devaughn Vele contributed 5 receptions, 54 yards, 1 touchdown for New Orleans Saints.
Daniel Carlson contributed 4 points for New Orleans Saints.
Ryan Wright contributed 87 yards for New Orleans Saints.
The statistical picture
Pittsburgh Steelers — Total Yards: 343; Turnovers: 0; Possession: 32:03.
New Orleans Saints — Total Yards: 281; Turnovers: 1; Possession: 27:57.
Scoring moments
- Period 1 · 10:51
Chris Boswell 28 Yd Field Goal
- Period 2 · 10:17
Daniel Carlson 38 Yd Field Goal
- Period 2 · 6:45
Darnell Washington 4 Yd pass from Aaron Rodgers (Chris Boswell Kick)
- Period 2 · 1:45
Devaughn Vele 1 Yd pass from Tyler Shough (Daniel Carlson Kick)
- Period 2 · 0:00
Chris Boswell 47 Yd Field Goal
- Period 3 · 0:14
Chris Boswell 39 Yd Field Goal
Pittsburgh Steelers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 19/30 | 212 | 7.1 | 1 | 0 | 3-17 | 95.4 |
Pittsburgh Steelers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 18 | 101 | 5.6 | 0 | 29 |
| Rico Dowdle | 9 | 41 | 4.6 | 0 | 16 |
| Aaron Rodgers | 3 | 6 | 2.0 | 0 | 8 |
Pittsburgh Steelers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DK Metcalf | 2 | 56 | 28.0 | 0 | 51 | 6 |
| Rico Dowdle | 6 | 45 | 7.5 | 0 | 13 | 6 |
| Jaylen Warren | 3 | 36 | 12.0 | 0 | 26 | 4 |
| Germie Bernard | 3 | 27 | 9.0 | 0 | 20 | 5 |
| Brandon Smith | 2 | 24 | 12.0 | 0 | 20 | 2 |
| Pat Freiermuth | 2 | 20 | 10.0 | 0 | 11 | 4 |
| Darnell Washington | 1 | 4 | 4.0 | 1 | 4 | 1 |
Pittsburgh Steelers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 10 | 7 | 1 | 1 | 1 | 1 | 0 |
| Jamel Dean | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Keeanu Benton | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| Travis Homer | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cameron Heyward | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Highsmith | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Herbig | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Rubio | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jack Sawyer | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Doneiko Slaughter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Payton Wilson | 1 | 18 | 0 |
Pittsburgh Steelers — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 60 | 30.0 | 35 | 0 |
| Lew Nichols | 1 | 22 | 22.0 | 22 | 0 |
Pittsburgh Steelers — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 13 | 13.0 | 13 | 0 |
Pittsburgh Steelers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 3/3 | 100.0 | 47 | 1/1 | 10 |
Pittsburgh Steelers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 2 | 89 | 44.5 | 0 | 1 | 54 |
New Orleans Saints — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 30/38 | 278 | 7.3 | 1 | 1 | 2-15 | 95.0 |
New Orleans Saints — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Shough | 3 | 7 | 2.3 | 0 | 6 |
| Kendre Miller | 8 | 6 | 0.8 | 0 | 3 |
| Alvin Kamara | 6 | 5 | 0.8 | 0 | 3 |
New Orleans Saints — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Barion Brown | 3 | 57 | 19.0 | 0 | 49 | 3 |
| Alvin Kamara | 7 | 57 | 8.1 | 0 | 13 | 7 |
| Chris Olave | 6 | 56 | 9.3 | 0 | 14 | 10 |
| Devaughn Vele | 5 | 54 | 10.8 | 1 | 24 | 5 |
| Kendre Miller | 3 | 22 | 7.3 | 0 | 13 | 5 |
| Bryce Lance | 2 | 12 | 6.0 | 0 | 8 | 2 |
| Noah Fant | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Juwan Johnson | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Oscar Delp | 1 | 2 | 2.0 | 0 | 2 | 1 |
New Orleans Saints — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Shough | 1 | 0 | 0 |
New Orleans Saints — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jonas Sanker | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kaden Elliss | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carl Granderson | 4 | 1 | 1.5 | 1 | 0 | 2 | 0 |
| Vernon Broughton | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anfernee Jennings | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christen Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Young | 2 | 1 | 1.5 | 1 | 0 | 2 | 0 |
| Khristian Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Riley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Danny Stutsman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lance | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylan Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Barion Brown | 3 | 77 | 25.7 | 42 | 0 |
| Bryce Lance | 1 | 22 | 22.0 | 22 | 0 |
New Orleans Saints — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Barion Brown | 1 | 20 | 20.0 | 20 | 0 |
New Orleans Saints — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Carlson | 1/2 | 50.0 | 38 | 1/1 | 4 |
New Orleans Saints — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Wright | 2 | 87 | 43.5 | 0 | 1 | 46 |
Pittsburgh Steelers — Team statistics
| 1st Downs | 20 |
|---|---|
| Passing 1st downs | 9 |
| Rushing 1st downs | 10 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 10-16 |
| 4th down efficiency | 0-0 |
| Total Plays | 63 |
| Total Yards | 343 |
| Yards per Play | 5.4 |
| Total Drives | 7 |
| Passing | 195 |
| Comp/Att | 19/30 |
| Yards per pass | 5.9 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 3-17 |
| Rushing | 148 |
| Rushing Attempts | 30 |
| Yards per rush | 4.9 |
| Red Zone (Made-Att) | 1-4 |
| Penalties | 6-57 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 32:03 |
New Orleans Saints — Team statistics
| 1st Downs | 19 |
|---|---|
| Passing 1st downs | 15 |
| Rushing 1st downs | 3 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 6-12 |
| 4th down efficiency | 2-2 |
| Total Plays | 57 |
| Total Yards | 281 |
| Yards per Play | 4.9 |
| Total Drives | 6 |
| Passing | 263 |
| Comp/Att | 30/38 |
| Yards per pass | 6.6 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 2-15 |
| Rushing | 18 |
| Rushing Attempts | 17 |
| Yards per rush | 1.1 |
| Red Zone (Made-Att) | 1-3 |
| Penalties | 5-39 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 27:57 |
← GAME CENTRE