How the scoring unfolded
Pittsburgh Steelers recorded 0, 3, 6, 7 across the quarters. Its highest-scoring quarter was 4, with 7 points.
Philadelphia Eagles recorded 13, 0, 3, 3 across the quarters. Its highest-scoring quarter was 1, with 13 points.
Names behind the numbers
Aaron Rodgers contributed 227 yards, 1 touchdown for Pittsburgh Steelers.
Max Hurleman contributed 6 receptions, 61 yards, 1 touchdown for Pittsburgh Steelers.
Chris Boswell contributed 10 points for Pittsburgh Steelers.
Cameron Johnston contributed 295 yards for Pittsburgh Steelers.
Saquon Barkley contributed 17 carries, 75 yards, 1 touchdown for Philadelphia Eagles.
Jake Elliott contributed 13 points for Philadelphia Eagles.
Braden Mann contributed 237 yards for Philadelphia Eagles.
The statistical picture
Pittsburgh Steelers — Total Yards: 255; Turnovers: 0; Possession: 35:30.
Philadelphia Eagles — Total Yards: 214; Turnovers: 1; Possession: 24:30.
Scoring moments
- Period 1 · 10:01
Jake Elliott 41 Yd Field Goal
- Period 1 · 2:57
Jake Elliott 29 Yd Field Goal
- Period 1 · 0:35
Saquon Barkley 38 Yd Rush (Jake Elliott Kick)
- Period 2 · 1:01
Chris Boswell 25 Yd Field Goal
- Period 3 · 13:55
Chris Boswell 40 Yd Field Goal
- Period 3 · 8:33
Jake Elliott 53 Yd Field Goal
- Period 3 · 4:48
Chris Boswell 52 Yd Field Goal
- Period 4 · 4:19
Jake Elliott 55 Yd Field Goal
- Period 4 · 1:21
Max Hurleman 20 Yd pass from Aaron Rodgers (Chris Boswell Kick)
Pittsburgh Steelers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 30/44 | 227 | 5.2 | 1 | 0 | 5-45 | 39.2 | 88.0 |
Pittsburgh Steelers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Rodgers | 5 | 29 | 5.8 | 0 | 12 |
| Jaylen Warren | 9 | 28 | 3.1 | 0 | 11 |
| Rico Dowdle | 5 | 15 | 3.0 | 0 | 10 |
| Pat Freiermuth | 1 | 1 | 1.0 | 0 | 1 |
Pittsburgh Steelers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Max Hurleman | 6 | 61 | 10.2 | 1 | 20 | 7 |
| Roman Wilson | 3 | 43 | 14.3 | 0 | 33 | 6 |
| Germie Bernard | 6 | 40 | 6.7 | 0 | 11 | 10 |
| Pat Freiermuth | 5 | 39 | 7.8 | 0 | 13 | 5 |
| Darnell Washington | 3 | 22 | 7.3 | 0 | 14 | 3 |
| Rico Dowdle | 4 | 19 | 4.8 | 0 | 10 | 5 |
| DK Metcalf | 1 | 2 | 2.0 | 0 | 2 | 4 |
| Jaylen Warren | 2 | 1 | 0.5 | 0 | 1 | 3 |
Pittsburgh Steelers — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carson Bruener | 0 | 0 | 1 |
Pittsburgh Steelers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jamel Dean | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cameron Heyward | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Patrick Queen | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Robert Spears-Jennings | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| T.J. Watt | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Payton Wilson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Highsmith | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| KJ Henry | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Kuntz | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandin Echols | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jobity Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lew Nichols | 3 | 66 | 22.0 | 25 | 0 |
| Max Hurleman | 2 | 32 | 16.0 | 25 | 0 |
Pittsburgh Steelers — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Max Hurleman | 3 | 36 | 12.0 | 15 | 0 |
Pittsburgh Steelers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 3/3 | 100.0 | 52 | 1/1 | 10 |
Pittsburgh Steelers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 6 | 295 | 49.2 | 0 | 1 | 61 |
Philadelphia Eagles — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Milton | 11/21 | 141 | 6.7 | 0 | 0 | 3-18 | 36.4 | 73.7 |
Philadelphia Eagles — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 17 | 75 | 4.4 | 1 | 38 |
| Will Shipley | 4 | 9 | 2.3 | 0 | 4 |
| Joe Milton | 5 | 7 | 1.4 | 0 | 5 |
Philadelphia Eagles — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darius Cooper | 4 | 59 | 14.8 | 0 | 29 | 5 |
| DeVonta Smith | 5 | 41 | 8.2 | 0 | 11 | 12 |
| Dallas Goedert | 1 | 38 | 38.0 | 0 | 38 | 1 |
| Makai Lemon | 1 | 3 | 3.0 | 0 | 3 | 3 |
Philadelphia Eagles — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaydon Blue | 1 | 1 | 0 |
| Joe Milton | 1 | 0 | 0 |
| Jordan Mailata | 0 | 0 | 1 |
Philadelphia Eagles — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr. | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
| Jihaad Campbell | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nolan Smith Jr. | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Jones | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kelee Ringo | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| Andrew Mukuba | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cooper DeJean | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arnold Ebiketie | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jalen Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gabe Hall | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kenny Moore II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Shipley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Darius Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Orji | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Will Shipley | 3 | 75 | 25.0 | 29 | 0 |
| Jaydon Blue | 1 | 23 | 23.0 | 23 | 0 |
Philadelphia Eagles — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Britain Covey | 4 | 55 | 13.8 | 17 | 0 |
Philadelphia Eagles — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 4/4 | 100.0 | 55 | 1/1 | 13 |
Philadelphia Eagles — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 4 | 237 | 59.3 | 0 | 2 | 70 |
Pittsburgh Steelers — Team statistics
| 1st Downs | 17 |
|---|---|
| Passing 1st downs | 10 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 5-17 |
| 4th down efficiency | 2-3 |
| Total Plays | 69 |
| Total Yards | 255 |
| Yards per Play | 3.7 |
| Total Drives | 11 |
| Passing | 182 |
| Comp/Att | 30/44 |
| Yards per pass | 3.7 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 5-45 |
| Rushing | 73 |
| Rushing Attempts | 20 |
| Yards per rush | 3.7 |
| Red Zone (Made-Att) | 0-2 |
| Penalties | 6-49 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 35:30 |
Philadelphia Eagles — Team statistics
| 1st Downs | 11 |
|---|---|
| Passing 1st downs | 7 |
| Rushing 1st downs | 3 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 4-13 |
| 4th down efficiency | 0-0 |
| Total Plays | 50 |
| Total Yards | 214 |
| Yards per Play | 4.3 |
| Total Drives | 12 |
| Passing | 123 |
| Comp/Att | 11/21 |
| Yards per pass | 5.1 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 3-18 |
| Rushing | 91 |
| Rushing Attempts | 26 |
| Yards per rush | 3.5 |
| Red Zone (Made-Att) | 0-1 |
| Penalties | 4-25 |
| Turnovers | 1 |
| Fumbles lost | 1 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 24:30 |
← GAME CENTRE