How the scoring unfolded
San Francisco 49ers recorded 7, 7, 0, 6 across the quarters. Its highest-scoring quarters were 1 and 2, with 7 points.
Atlanta Falcons recorded 3, 9, 7, 10 across the quarters. Its highest-scoring quarter was 4, with 10 points.
Names behind the numbers
Brock Purdy contributed 288 yards, 1 touchdown for San Francisco 49ers.
Kaelon Black contributed 12 carries, 63 yards, 1 touchdown for San Francisco 49ers.
Kyle Juszczyk contributed 3 receptions, 11 yards, 1 touchdown for San Francisco 49ers.
Eddy Pineiro contributed 2 points for San Francisco 49ers.
Corliss Waitman contributed 37 yards for San Francisco 49ers.
Michael Penix Jr. contributed 213 yards, 3 touchdowns for Atlanta Falcons.
Drake London contributed 7 receptions, 66 yards, 1 touchdown for Atlanta Falcons.
Nick Folk contributed 11 points for Atlanta Falcons.
The statistical picture
San Francisco 49ers — Total Yards: 400; Turnovers: 4; Possession: 29:13.
Atlanta Falcons — Total Yards: 295; Turnovers: 0; Possession: 30:47.
Scoring moments
- Period 1 · 9:22
Christian McCaffrey 1 Yd Rush (Eddy Pineiro Kick)
- Period 1 · 7:06
Nick Folk 39 Yd Field Goal
- Period 2 · 14:54
Kaelon Black 30 Yd Rush (Eddy Pineiro Kick)
- Period 2 · 8:47
Nick Muse 1 Yd pass from Michael Penix Jr. (Nick Folk PAT Failed)
- Period 2 · 0:00
Nick Folk 33 Yd Field Goal
- Period 3 · 8:59
Kyle Pitts Sr. 5 Yd pass from Michael Penix Jr. (Nick Folk Kick)
- Period 4 · 14:55
Drake London 21 Yd pass from Michael Penix Jr. (Nick Folk Kick)
- Period 4 · 5:05
Kyle Juszczyk 1 Yd pass from Brock Purdy (Eddy Pineiro PAT Failed)
- Period 4 · 1:56
Nick Folk 31 Yd Field Goal
San Francisco 49ers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 27/40 | 288 | 7.2 | 1 | 2 | 2-11 | 54.3 | 75.8 |
San Francisco 49ers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaelon Black | 12 | 63 | 5.3 | 1 | 30 |
| Christian McCaffrey | 7 | 39 | 5.6 | 1 | 14 |
| Jacob Cowing | 1 | 10 | 10.0 | 0 | 10 |
| Jordan James | 1 | 6 | 6.0 | 0 | 6 |
| Brock Purdy | 2 | 5 | 2.5 | 0 | 3 |
San Francisco 49ers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| George Kittle | 8 | 88 | 11.0 | 0 | 21 | 10 |
| Christian McCaffrey | 6 | 61 | 10.2 | 0 | 24 | 7 |
| Jordan Watkins | 3 | 56 | 18.7 | 0 | 35 | 6 |
| Jacob Cowing | 3 | 38 | 12.7 | 0 | 18 | 5 |
| Luke Farrell | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Brandin Cooks | 1 | 13 | 13.0 | 0 | 13 | 3 |
| Kyle Juszczyk | 3 | 11 | 3.7 | 1 | 8 | 3 |
| Jordan James | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Kaelon Black | 1 | -4 | -4.0 | 0 | -4 | 3 |
San Francisco 49ers — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| George Kittle | 1 | 1 | 0 |
| Kaelon Black | 1 | 1 | 0 |
| Jordan James | 1 | 0 | 0 |
| Luke Farrell | 0 | 0 | 1 |
San Francisco 49ers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Fred Warner | 13 | 6 | 0 | 2 | 0 | 0 | 0 |
| Dre Greenlaw | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Romello Height | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pineiro | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan James | 4 | 119 | 29.8 | 33 | 0 |
| Kaelon Black | 1 | 34 | 34.0 | 34 | 0 |
| Jacob Cowing | 1 | 28 | 28.0 | 28 | 0 |
San Francisco 49ers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 0/0 | 0.0 | 0 | 2/3 | 2 |
San Francisco 49ers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 1 | 37 | 37.0 | 0 | 1 | 37 |
Atlanta Falcons — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 25/34 | 213 | 6.3 | 3 | 0 | 0-0 | 78.6 | 118.9 |
Atlanta Falcons — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bijan Robinson | 20 | 63 | 3.2 | 0 | 12 |
| Khalil Herbert | 2 | 9 | 4.5 | 0 | 8 |
| Zachariah Branch | 1 | 8 | 8.0 | 0 | 8 |
| Charlie Woerner | 1 | 3 | 3.0 | 0 | 3 |
| Michael Penix Jr. | 5 | -1 | -0.2 | 0 | 2 |
Atlanta Falcons — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Drake London | 7 | 66 | 9.4 | 1 | 21 | 10 |
| Bijan Robinson | 5 | 59 | 11.8 | 0 | 19 | 5 |
| Kyle Pitts Sr. | 5 | 22 | 4.4 | 1 | 9 | 5 |
| Austin Hooper | 2 | 21 | 10.5 | 0 | 11 | 2 |
| Khalil Herbert | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Charlie Woerner | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Zachariah Branch | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Jahan Dotson | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Nick Muse | 2 | 2 | 1.0 | 1 | 1 | 2 |
| Chris Blair | 0 | 0 | 0.0 | 0 | 0 | 1 |
Atlanta Falcons — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ryan Neuzil | 1 | 0 | 0 |
| Michael Penix Jr. | 0 | 0 | 1 |
| Gervon Dexter Sr. | 0 | 0 | 1 |
| Kendal Daniels | 0 | 0 | 1 |
Atlanta Falcons — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kendal Daniels | 11 | 9 | 0 | 1 | 1 | 0 | 0 |
| Harold Perkins Jr. | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jessie Bates III | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
| Xavier Watts | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.J. Henderson | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| A.J. Terrell Jr. | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| LaCale London | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeMarcco Hellams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maason Smith | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Mike Hughes | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sydney Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dorlus | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Ford Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Muse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Snowden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Asamoah II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Ivey | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Atlanta Falcons — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kendal Daniels | 1 | 29 | 0 |
| Jessie Bates III | 1 | 0 | 0 |
Atlanta Falcons — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Khalil Herbert | 2 | 65 | 32.5 | 38 | 0 |
| Zachariah Branch | 1 | 61 | 61.0 | 61 | 0 |
Atlanta Falcons — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 3/3 | 100.0 | 39 | 2/3 | 11 |
Atlanta Falcons — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Bailey | 3 | 117 | 39.0 | 0 | 1 | 50 |
San Francisco 49ers — Team statistics
| 1st Downs | 26 |
|---|---|
| Passing 1st downs | 17 |
| Rushing 1st downs | 7 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 4-10 |
| 4th down efficiency | 3-4 |
| Total Plays | 65 |
| Total Yards | 400 |
| Yards per Play | 6.2 |
| Total Drives | 9 |
| Passing | 277 |
| Comp/Att | 27/40 |
| Yards per pass | 6.6 |
| Interceptions thrown | 2 |
| Sacks-Yards Lost | 2-11 |
| Rushing | 123 |
| Rushing Attempts | 23 |
| Yards per rush | 5.3 |
| Red Zone (Made-Att) | 2-2 |
| Penalties | 7-55 |
| Turnovers | 4 |
| Fumbles lost | 2 |
| Interceptions thrown | 2 |
| Defensive / Special Teams TDs | 0 |
| Possession | 29:13 |
Atlanta Falcons — Team statistics
| 1st Downs | 21 |
|---|---|
| Passing 1st downs | 11 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 4 |
| 3rd down efficiency | 4-12 |
| 4th down efficiency | 0-0 |
| Total Plays | 63 |
| Total Yards | 295 |
| Yards per Play | 4.7 |
| Total Drives | 10 |
| Passing | 213 |
| Comp/Att | 25/34 |
| Yards per pass | 6.3 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 0-0 |
| Rushing | 82 |
| Rushing Attempts | 29 |
| Yards per rush | 2.8 |
| Red Zone (Made-Att) | 2-5 |
| Penalties | 5-39 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 30:47 |
← GAME CENTRE