How the scoring unfolded
San Francisco 49ers recorded 7, 10, 14, 15 across the quarters. Its highest-scoring quarter was 4, with 15 points.
Dallas Cowboys recorded 10, 6, 3, 21 across the quarters. Its highest-scoring quarter was 4, with 21 points.
Names behind the numbers
Brock Purdy contributed 389 yards, 3 touchdowns for San Francisco 49ers.
Deebo Samuel Sr. contributed 3 carries, 78 yards, 1 touchdown for San Francisco 49ers.
Christian McCaffrey contributed 4 receptions, 161 yards, 2 touchdowns for San Francisco 49ers.
Eddy Pineiro contributed 8 points for San Francisco 49ers.
Corliss Waitman contributed 173 yards for San Francisco 49ers.
Dak Prescott contributed 343 yards, 5 touchdowns for Dallas Cowboys.
George Pickens contributed 11 receptions, 145 yards, 3 touchdowns for Dallas Cowboys.
Brandon Aubrey contributed 8 points for Dallas Cowboys.
The statistical picture
San Francisco 49ers — Total Yards: 584; Turnovers: 0; Possession: 31:47.
Dallas Cowboys — Total Yards: 439; Turnovers: 2; Possession: 28:13.
Scoring moments
- Period 1 · 12:11
Brandon Aubrey 52 Yd Field Goal
- Period 1 · 6:56
Deebo Samuel Sr. 11 Yd pass from Brock Purdy (Eddy Pineiro Kick)
- Period 1 · 1:08
George Pickens 35 Yd pass from Dak Prescott (Brandon Aubrey Kick)
- Period 2 · 6:54
Eddy Pineiro 28 Yd Field Goal
- Period 2 · 4:08
George Pickens 39 Yd pass from Dak Prescott (Brandon Aubrey PAT Failed)
- Period 2 · 2:26
Christian McCaffrey 74 Yd pass from Brock Purdy (Eddy Pineiro Kick)
- Period 3 · 12:10
Kaelon Black 25 Yd Rush (Eddy Pineiro Kick)
- Period 3 · 8:36
Brandon Aubrey 52 Yd Field Goal
- Period 3 · 6:59
Deebo Samuel Sr. 70 Yd Rush (Eddy Pineiro Kick)
- Period 4 · 11:26
Christian McCaffrey 16 Yd Rush (Eddy Pineiro Kick)
- Period 4 · 9:08
George Pickens 5 Yd pass from Dak Prescott (Two-Point Pass Conversion Failed)
- Period 4 · 3:42
Ryan Flournoy 11 Yd pass from Dak Prescott (Brandon Aubrey Kick)
- Period 4 · 3:23
Christian McCaffrey 66 Yd pass from Brock Purdy (Brock Purdy Pass to Christian McCaffrey for Two-Point Conversion)
- Period 4 · 0:43
CeeDee Lamb 1 Yd pass from Dak Prescott (Dak Prescott Run for Two-Point Conversion)
San Francisco 49ers — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 22/28 | 389 | 13.9 | 3 | 0 | 5-19 | 82.3 | 154.5 |
San Francisco 49ers — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deebo Samuel Sr. | 3 | 78 | 26.0 | 1 | 70 |
| Christian McCaffrey | 13 | 62 | 4.8 | 1 | 17 |
| Kaelon Black | 11 | 53 | 4.8 | 1 | 25 |
| Brock Purdy | 2 | 21 | 10.5 | 0 | 12 |
San Francisco 49ers — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Christian McCaffrey | 4 | 161 | 40.3 | 2 | 74 | 4 |
| George Kittle | 6 | 74 | 12.3 | 0 | 20 | 9 |
| Keenan Allen | 5 | 61 | 12.2 | 0 | 23 | 7 |
| Jordan Watkins | 2 | 49 | 24.5 | 0 | 27 | 3 |
| Deebo Samuel Sr. | 3 | 31 | 10.3 | 1 | 11 | 3 |
| Kaelon Black | 2 | 13 | 6.5 | 0 | 11 | 2 |
San Francisco 49ers — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kaelon Black | 1 | 0 | 1 |
| Marques Sigle | 0 | 0 | 1 |
San Francisco 49ers — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Fred Warner | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dre Greenlaw | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Renardo Green | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Deommodore Lenoir | 5 | 4 | 0 | 0 | 4 | 0 | 0 |
| Marques Sigle | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Osa Odighizuwa | 5 | 2 | 0 | 1 | 0 | 2 | 0 |
| Ephesians Prysock | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Malik Mustapha | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Upton Stout | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romello Height | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| James Thompson Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keion White | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sebastian Valdez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
San Francisco 49ers — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Malik Mustapha | 1 | 0 | 0 |
San Francisco 49ers — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan James | 5 | 101 | 20.2 | 26 | 0 |
| Deebo Samuel Sr. | 2 | 41 | 20.5 | 24 | 0 |
San Francisco 49ers — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 1/1 | 100.0 | 28 | 5/5 | 8 |
San Francisco 49ers — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 4 | 173 | 43.3 | 1 | 2 | 49 |
Dallas Cowboys — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 30/51 | 343 | 6.7 | 5 | 1 | 1-0 | 87.7 | 103.6 |
Dallas Cowboys — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 16 | 63 | 3.9 | 0 | 9 |
| KaVontae Turpin | 1 | 9 | 9.0 | 0 | 9 |
| Hunter Luepke | 1 | 9 | 9.0 | 0 | 9 |
| Israel Abanikanda | 2 | 8 | 4.0 | 0 | 6 |
| Dak Prescott | 4 | 7 | 1.8 | 0 | 5 |
Dallas Cowboys — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| George Pickens | 11 | 145 | 13.2 | 3 | 39 | 18 |
| CeeDee Lamb | 7 | 72 | 10.3 | 1 | 27 | 13 |
| Ryan Flournoy | 6 | 71 | 11.8 | 1 | 23 | 7 |
| Brevyn Spann-Ford | 1 | 26 | 26.0 | 0 | 26 | 3 |
| Luke Schoonmaker | 1 | 12 | 12.0 | 0 | 12 | 2 |
| KaVontae Turpin | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Hunter Luepke | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Javonte Williams | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Israel Abanikanda | 1 | 2 | 2.0 | 0 | 2 | 1 |
| T.J. Bass | 0 | 1 | 0.0 | 0 | 1 | 0 |
| Cooper Beebe | 0 | -6 | 0.0 | 0 | -6 | 0 |
Dallas Cowboys — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Terence Steele | 1 | 1 | 0 |
| Javonte Williams | 1 | 0 | 1 |
| T.J. Bass | 1 | 0 | 0 |
| Camden Brown | 1 | 0 | 1 |
| Ryan Flournoy | 0 | 0 | 1 |
Dallas Cowboys — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Caleb Downs | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 10 | 6 | 1 | 1 | 0 | 1 | 0 |
| Markquese Bell | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| DeMarvion Overshown | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Malik Hooker | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| LT Overton | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| DaRon Bland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marist Liufau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Jonathan Bullard | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Schoonmaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dallas Cowboys — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Camden Brown | 4 | 93 | 23.3 | 25 | 0 |
| Israel Abanikanda | 2 | 50 | 25.0 | 26 | 0 |
Dallas Cowboys — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 2 | 8 | 4.0 | 8 | 0 |
Dallas Cowboys — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 2/2 | 100.0 | 52 | 2/3 | 8 |
Dallas Cowboys — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 96 | 48.0 | 1 | 0 | 57 |
San Francisco 49ers — Team statistics
| 1st Downs | 26 |
|---|---|
| Passing 1st downs | 17 |
| Rushing 1st downs | 8 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 6-11 |
| 4th down efficiency | 0-0 |
| Total Plays | 62 |
| Total Yards | 584 |
| Yards per Play | 9.4 |
| Total Drives | 11 |
| Passing | 370 |
| Comp/Att | 22/28 |
| Yards per pass | 11.2 |
| Interceptions thrown | 0 |
| Sacks-Yards Lost | 5-19 |
| Rushing | 214 |
| Rushing Attempts | 29 |
| Yards per rush | 7.4 |
| Red Zone (Made-Att) | 2-3 |
| Penalties | 11-100 |
| Turnovers | 0 |
| Fumbles lost | 0 |
| Interceptions thrown | 0 |
| Defensive / Special Teams TDs | 0 |
| Possession | 31:47 |
Dallas Cowboys — Team statistics
| 1st Downs | 27 |
|---|---|
| Passing 1st downs | 17 |
| Rushing 1st downs | 6 |
| 1st downs from penalties | 4 |
| 3rd down efficiency | 7-16 |
| 4th down efficiency | 4-5 |
| Total Plays | 76 |
| Total Yards | 439 |
| Yards per Play | 5.8 |
| Total Drives | 12 |
| Passing | 343 |
| Comp/Att | 30/51 |
| Yards per pass | 6.6 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 1-0 |
| Rushing | 96 |
| Rushing Attempts | 24 |
| Yards per rush | 4.0 |
| Red Zone (Made-Att) | 3-3 |
| Penalties | 5-35 |
| Turnovers | 2 |
| Fumbles lost | 1 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 0 |
| Possession | 28:13 |
← GAME CENTRE