How the scoring unfolded
St. Louis Blues recorded 1, 0, 0 across the periods. Its highest-scoring period was 1, with 1 goal.
Nashville Predators recorded 1, 1, 1 across the periods. Its highest-scoring periods were 1 and 2 and 3, with 1 goal.
Names behind the numbers
Jimmy Snuggerud contributed 1 goal for St. Louis Blues.
Ross Colton contributed 1 goal for Nashville Predators.
Nick Perbix contributed 1 goal for Nashville Predators.
The statistical picture
St. Louis Blues — Shots: 26.
Nashville Predators — Shots: 29.
Scoring moments
- 1st · 13:07
Jimmy Snuggerud Goal (9) Snap Shot, assists: Philip Broberg (9), Robert Thomas (9)
- 1st · 16:07
Steven Stamkos Goal (10) Wrist Shot, assists: Mavrik Bourque (3), Roman Josi (17)
- 2nd · 9:02
Ross Colton Goal (5) Snap Shot, assists: Jack Drury (3), Roman Josi (18)
- 3rd · 18:31
Nick Perbix Goal (2) Wrist Shot, assists: Steven Stamkos (9)
St. Louis Blues — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | 0 | 0 | 1 | -1 | 15:58 | 1:00 | 2:47 | 12:11 | 23 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Dalibor Dvorsky | 0 | 1 | 0 | 0 | 10:14 | 0:47 | 0:00 | 9:27 | 15 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan Holloway | 2 | 6 | 0 | -1 | 18:54 | 1:00 | 0:00 | 17:54 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ross Johnston | 0 | 2 | 1 | 0 | 11:31 | 0:02 | 0:00 | 11:29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Aleksanteri Kaskimaki | 1 | 2 | 0 | -1 | 11:43 | 0:00 | 1:00 | 10:43 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Connor McMichael | 1 | 1 | 0 | -1 | 12:48 | 0:48 | 0:43 | 11:17 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 5 | 50.0 | 2 | 0 | 0 |
| Mason McTavish | 0 | 2 | 0 | -1 | 12:29 | 1:47 | 0:00 | 10:42 | 18 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Jake Neighbours | 0 | 5 | 1 | -1 | 15:36 | 1:39 | 0:00 | 13:57 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy Snuggerud | 0 | 1 | 0 | 0 | 18:09 | 1:39 | 0:00 | 16:30 | 22 | 1 | 9 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Pius Suter | 0 | 3 | 0 | 0 | 15:39 | 0:02 | 1:59 | 13:38 | 21 | 0 | 4 | 0 | 2 | 2 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| Robert Thomas | 1 | 0 | 1 | -1 | 21:54 | 1:41 | 2:05 | 18:08 | 27 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 14 | 51.7 | 0 | 0 | 0 |
| Alexey Toropchenko | 1 | 4 | 0 | 0 | 13:38 | 0:02 | 1:42 | 11:54 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
St. Louis Blues — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Barron | 2 | 0 | 0 | -1 | 19:08 | 0:12 | 1:53 | 17:03 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Philip Broberg | 0 | 0 | 1 | 0 | 28:21 | 1:55 | 2:57 | 23:29 | 27 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brandon Carlo | 1 | 1 | 1 | 0 | 16:20 | 0:00 | 1:41 | 14:39 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Cam Fowler | 1 | 1 | 0 | -2 | 19:51 | 0:49 | 1:22 | 17:40 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Adam Jiricek | 0 | 0 | 1 | -1 | 13:25 | 0:00 | 0:00 | 13:25 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Colton Parayko | 2 | 0 | 0 | 0 | 20:30 | 0:02 | 2:23 | 18:05 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
St. Louis Blues — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Hofer | 2 | 28 | 0 | 0 | 26 | .929 | 19 | 7 | 0 | 58:36 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 2 | 0 | 0 | 18:35 | 3:34 | 0:00 | 15:01 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ross Colton | 0 | 1 | 0 | 1 | 11:22 | 0:00 | 0:00 | 11:22 | 15 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Drury | 1 | 0 | 1 | 1 | 14:55 | 0:00 | 1:51 | 13:04 | 19 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 8 | 52.9 | 1 | 0 | 0 |
| Adam Edstrom | 2 | 4 | 0 | 1 | 14:03 | 0:00 | 0:50 | 13:13 | 16 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg | 2 | 1 | 0 | 1 | 20:48 | 3:31 | 0:00 | 17:17 | 21 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nils Hoglander | 0 | 1 | 1 | 0 | 13:29 | 1:35 | 0:00 | 11:54 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Alexander Kerfoot | 2 | 0 | 1 | 0 | 14:03 | 1:36 | 1:15 | 11:12 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 1 | 2 |
| Ryan O'Reilly | 0 | 0 | 0 | 1 | 19:48 | 3:33 | 0:36 | 15:39 | 22 | 0 | 7 | 0 | 1 | 1 | 0 | 12 | 10 | 54.5 | 0 | 0 | 0 |
| Vitali Pinchuk | 0 | 1 | 0 | 0 | 9:49 | 1:35 | 0:00 | 8:14 | 14 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Reid Schaefer | 0 | 3 | 0 | 0 | 10:18 | 0:00 | 0:50 | 9:28 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Steven Stamkos | 1 | 0 | 0 | 1 | 19:23 | 3:32 | 0:00 | 15:51 | 22 | 1 | 10 | 1 | 5 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Shane Wright | 0 | 0 | 0 | 0 | 15:01 | 1:34 | 0:00 | 13:27 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 3 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Hunt | 2 | 1 | 0 | 1 | 14:06 | 0:00 | 0:00 | 14:06 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 2 | 1 | 0 | 0 | 25:38 | 3:33 | 1:19 | 20:46 | 29 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nick Perbix | 2 | 0 | 0 | 1 | 19:02 | 0:00 | 1:22 | 17:40 | 27 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Skjei | 2 | 0 | 0 | 0 | 20:25 | 1:37 | 1:52 | 16:56 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jayden Struble | 1 | 0 | 0 | 1 | 17:03 | 0:00 | 0:49 | 16:14 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Adam Wilsby | 1 | 0 | 0 | 1 | 19:23 | 0:00 | 0:00 | 19:23 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 1 | 26 | 0 | 0 | 25 | .962 | 23 | 2 | 0 | 60:00 | 0 | 0 |
St. Louis Blues — Team statistics
| Blocked Shots | 12 |
|---|---|
| Hits | 29 |
| Takeaways | 7 |
| Shots | 26 |
| Power Play Goals | 1 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 50.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 31 |
| Faceoff Win Percent | 49.2 |
| Giveaways | 12 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
Nashville Predators — Team statistics
| Blocked Shots | 18 |
|---|---|
| Hits | 15 |
| Takeaways | 3 |
| Shots | 29 |
| Power Play Goals | 1 |
| Power Play Opportunities | 3 |
| Power Play Percentage | 33.3 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 32 |
| Faceoff Win Percent | 50.8 |
| Giveaways | 18 |
| Total Penalties | 2 |
| Penalty Minutes | 4 |
← GAME CENTRE