How the scoring unfolded
Tampa Bay Lightning recorded 0, 1, 1, 0 across the periods. Its highest-scoring periods were 2 and 3, with 1 goal.
Nashville Predators recorded 0, 0, 2, 1 across the periods. Its highest-scoring period was 3, with 2 goals.
Names behind the numbers
Jeffrey Viel contributed 2 goals for Tampa Bay Lightning.
The statistical picture
Tampa Bay Lightning — Shots: 23.
Nashville Predators — Shots: 16.
Scoring moments
- 2nd · 3:44
Jeffrey Viel Goal (1) Wrist Shot, assists: Zemgus Girgensons (1)
- 3rd · 4:54
Jeffrey Viel Goal (2) , assists: Pontus Holmberg (1), Tomas Kralovic (1)
Tampa Bay Lightning — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Abruzzese | 0 | 0 | 0 | 0 | 10:48 | 0:00 | 0:00 | 10:48 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dylan Duke | 2 | 2 | 0 | 0 | 12:42 | 0:00 | 0:17 | 12:25 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Conor Geekie | 0 | 1 | 0 | 0 | 11:30 | 0:00 | 0:05 | 11:25 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| Zemgus Girgensons | 0 | 1 | 0 | 2 | 12:19 | 0:00 | 1:37 | 10:42 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Gage Goncalves | 0 | 0 | 0 | 0 | 12:03 | 0:00 | 0:39 | 11:24 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 11:47 | 0:00 | 1:02 | 10:45 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Pontus Holmberg | 0 | 1 | 0 | 2 | 11:14 | 0:00 | 0:00 | 11:14 | 13 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sam O'Reilly | 1 | 1 | 0 | 0 | 11:21 | 0:00 | 0:17 | 11:04 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 9:46 | 0:00 | 0:02 | 9:44 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Benjamin Rautiainen | 0 | 0 | 0 | 0 | 10:43 | 0:00 | 0:00 | 10:43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Steen | 0 | 2 | 0 | 0 | 10:22 | 0:00 | 0:00 | 10:22 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Jeffrey Viel | 1 | 3 | 0 | 2 | 10:46 | 0:00 | 0:00 | 10:46 | 13 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tampa Bay Lightning — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Callahan | 1 | 0 | 0 | 0 | 13:53 | 0:00 | 0:00 | 13:53 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Charle-Edouard D'Astous | 1 | 0 | 0 | 1 | 17:59 | 0:00 | 1:37 | 16:22 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Maxim Groshev | 4 | 0 | 1 | 1 | 15:35 | 0:00 | 0:23 | 15:12 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tomas Kralovic | 1 | 1 | 0 | 1 | 15:27 | 0:00 | 0:00 | 15:27 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Emil Lilleberg | 0 | 0 | 1 | 0 | 15:59 | 0:00 | 1:38 | 14:21 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Steven Santini | 1 | 2 | 1 | 1 | 14:21 | 0:00 | 0:23 | 13:58 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tampa Bay Lightning — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 0 | 16 | 0 | 0 | 16 | 1.000 | 14 | 2 | 0 | 46:31 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Bradley | 0 | 0 | 0 | 0 | 10:25 | 0:00 | 0:00 | 10:25 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| David Edstrom | 0 | 3 | 0 | 0 | 11:08 | 0:05 | 0:00 | 11:03 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Filip Forsberg | 1 | 3 | 0 | -1 | 13:35 | 1:55 | 0:00 | 11:40 | 16 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nils Hoglander | 0 | 0 | 0 | -1 | 10:30 | 0:00 | 0:00 | 10:30 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joakim Kemell | 0 | 3 | 0 | 0 | 10:20 | 0:00 | 0:00 | 10:20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Martin | 0 | 0 | 1 | 0 | 9:53 | 0:00 | 0:00 | 9:53 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Felix Nilsson | 0 | 0 | 1 | 0 | 9:28 | 0:00 | 0:00 | 9:28 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Ryan O'Reilly | 3 | 0 | 0 | -1 | 14:30 | 1:57 | 0:00 | 12:33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| Reid Schaefer | 1 | 1 | 1 | -1 | 10:17 | 0:00 | 0:00 | 10:17 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 1 | 0 | -1 | 14:42 | 2:00 | 0:00 | 12:42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| Ozzy Wiesblatt | 0 | 2 | 0 | 0 | 11:34 | 0:03 | 0:00 | 11:31 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew Wood | 1 | 1 | 0 | -1 | 13:05 | 2:00 | 0:00 | 11:05 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Ahcan | 0 | 1 | 1 | -1 | 14:20 | 0:00 | 0:00 | 14:20 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Barron | 1 | 0 | 0 | -1 | 14:17 | 0:00 | 0:00 | 14:17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi | 0 | 0 | 0 | -1 | 18:15 | 2:00 | 0:00 | 16:15 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tanner Molendyk | 0 | 0 | 0 | 0 | 13:16 | 0:00 | 0:00 | 13:16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Skjei | 1 | 1 | 0 | -1 | 14:02 | 0:00 | 0:00 | 14:02 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Ufko | 1 | 0 | 0 | 0 | 16:58 | 0:00 | 0:00 | 16:58 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 2 | 23 | 0 | 0 | 21 | .913 | 21 | 0 | 0 | 46:31 | 0 | 0 |
Tampa Bay Lightning — Team statistics
| Blocked Shots | 12 |
|---|---|
| Hits | 14 |
| Takeaways | 3 |
| Shots | 23 |
| Power Play Goals | 0 |
| Power Play Opportunities | 0 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 19 |
| Faceoff Win Percent | 57.6 |
| Giveaways | 8 |
| Total Penalties | 2 |
| Penalty Minutes | 4 |
Nashville Predators — Team statistics
| Blocked Shots | 9 |
|---|---|
| Hits | 16 |
| Takeaways | 4 |
| Shots | 16 |
| Power Play Goals | 0 |
| Power Play Opportunities | 1 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 14 |
| Faceoff Win Percent | 42.4 |
| Giveaways | 7 |
| Total Penalties | 1 |
| Penalty Minutes | 2 |
← GAME CENTRE