How the scoring unfolded
Tampa Bay Lightning recorded 1, 2, 1, 0, 0 across the periods. Its highest-scoring period was 2, with 2 goals.
Nashville Predators recorded 1, 2, 1, 0, 1 across the periods. Its highest-scoring period was 2, with 2 goals.
Names behind the numbers
Conor Geekie contributed 1 goal for Tampa Bay Lightning.
John Carlson contributed 1 goal, 1 assist for Tampa Bay Lightning.
Adam Edstrom contributed 1 goal for Nashville Predators.
Jayden Struble contributed 1 goal for Nashville Predators.
The statistical picture
Tampa Bay Lightning — Shots: 26.
Nashville Predators — Shots: 33.
Scoring moments
- 1st · 11:14
Reid Schaefer Goal (1) Wrist Shot, assists: Alexander Kerfoot (4), Nick Perbix (1)
- 1st · 13:38
John Carlson Goal (5) Wrist Shot, assists: Nikita Kucherov (12), Charle-Edouard D'Astous (5)
- 2nd · 0:18
Jake Guentzel Goal (8) Tip-In, assists: John Carlson (3), Nikita Kucherov (13)
- 2nd · 0:45
Adam Edstrom Goal (5) Snap Shot, assists: Brady Skjei (4), Nick Perbix (2)
- 2nd · 3:23
Victor Hedman Goal (3) Wrist Shot, assists: Nikita Kucherov (14), Brayden Point (8)
- 2nd · 19:42
Jayden Struble Goal (2) Wrist Shot, assists: Adam Wilsby (6), Filip Forsberg (11)
- 3rd · 3:31
Conor Geekie Goal (4) Wrist Shot, assists: Jeff Viel (2)
- 3rd · 7:27
Steven Stamkos Goal (8) Wrist Shot, assists: Filip Forsberg (12), Ryan O'Reilly (8)
- SO · 0:00
Steven Stamkos Goal Backhand
Tampa Bay Lightning — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 1 | 0 | 1 | -3 | 18:33 | 1:42 | 2:35 | 14:16 | 25 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 8 | 52.9 | 2 | 0 | 0 |
| Conor Geekie | 0 | 2 | 0 | 1 | 10:02 | 1:09 | 0:00 | 8:53 | 13 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Gage Goncalves | 1 | 3 | 0 | -1 | 12:42 | 0:42 | 0:49 | 11:11 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jake Guentzel | 0 | 0 | 0 | 3 | 25:56 | 5:00 | 1:59 | 18:57 | 24 | 1 | 8 | 0 | 3 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Brandon Hagel | 0 | 0 | 1 | -3 | 20:13 | 4:15 | 2:21 | 13:37 | 23 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pontus Holmberg | 0 | 1 | 0 | -2 | 14:50 | 1:00 | 0:00 | 13:50 | 19 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Dominic James | 0 | 1 | 0 | 0 | 11:40 | 0:00 | 0:00 | 11:40 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| Nikita Kucherov | 1 | 1 | 1 | 3 | 23:41 | 5:07 | 0:00 | 18:34 | 21 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 13:44 | 0:00 | 0:58 | 12:46 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Brayden Point | 4 | 1 | 0 | 3 | 23:10 | 4:51 | 0:00 | 18:19 | 22 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Scott Sabourin | 1 | 2 | 0 | 1 | 8:36 | 0:00 | 0:00 | 8:36 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Jeffrey Viel | 1 | 2 | 0 | 1 | 7:41 | 0:00 | 0:00 | 7:41 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tampa Bay Lightning — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carlson | 1 | 0 | 0 | 2 | 19:11 | 1:49 | 0:36 | 16:46 | 20 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Max Crozier | 3 | 0 | 0 | -1 | 17:36 | 0:00 | 1:37 | 15:59 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Charle-Edouard D'Astous | 3 | 4 | 0 | 2 | 25:25 | 4:11 | 0:24 | 20:50 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Victor Hedman | 1 | 0 | 0 | -1 | 16:43 | 0:00 | 1:45 | 14:58 | 21 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McDonagh | 2 | 0 | 0 | 0 | 18:38 | 0:00 | 2:42 | 15:56 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| JJ Moser | 5 | 2 | 0 | 0 | 22:17 | 0:14 | 1:42 | 20:21 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Tampa Bay Lightning — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 4 | 33 | 0 | 0 | 29 | .879 | 26 | 3 | 0 | 65:00 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 0 | 1 | 0 | -2 | 13:43 | 1:55 | 0:00 | 11:48 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ross Colton | 0 | 1 | 0 | 0 | 13:38 | 0:55 | 0:00 | 12:43 | 19 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack Drury | 1 | 0 | 0 | 0 | 18:39 | 0:00 | 1:54 | 16:45 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 1 | 1 | 2 |
| Adam Edstrom | 0 | 4 | 0 | 0 | 17:15 | 0:00 | 3:00 | 14:15 | 22 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg | 0 | 0 | 1 | -1 | 20:45 | 3:05 | 0:00 | 17:40 | 22 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nils Hoglander | 1 | 0 | 0 | 1 | 10:10 | 0:00 | 0:00 | 10:10 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alexander Kerfoot | 0 | 0 | 0 | 1 | 19:12 | 1:57 | 2:54 | 14:21 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| Jonathan Marchessault | 0 | 1 | 0 | 0 | 15:18 | 2:27 | 0:00 | 12:51 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ryan O'Reilly | 1 | 2 | 1 | -2 | 18:02 | 2:25 | 2:17 | 13:20 | 25 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 58.3 | 0 | 1 | 2 |
| Reid Schaefer | 0 | 4 | 0 | 2 | 12:02 | 0:00 | 1:40 | 10:22 | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos | 0 | 0 | 0 | -2 | 16:18 | 3:11 | 0:00 | 13:07 | 22 | 1 | 8 | 0 | 6 | 2 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
| Matthew Wood | 0 | 0 | 0 | 0 | 13:00 | 1:13 | 0:11 | 11:36 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daemon Hunt | 1 | 2 | 0 | -1 | 16:05 | 0:00 | 0:00 | 16:05 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi | 2 | 0 | 0 | -1 | 27:33 | 3:05 | 3:12 | 21:16 | 29 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Perbix | 2 | 0 | 0 | 0 | 18:02 | 0:16 | 3:14 | 14:32 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei | 2 | 0 | 0 | 0 | 20:23 | 1:21 | 2:51 | 16:11 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jayden Struble | 2 | 2 | 0 | 0 | 17:31 | 0:00 | 1:09 | 16:22 | 22 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Adam Wilsby | 3 | 0 | 0 | 0 | 21:32 | 0:00 | 1:38 | 19:54 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 4 | 26 | 0 | 0 | 22 | .846 | 17 | 3 | 2 | 64:52 | 0 | 0 |
Tampa Bay Lightning — Team statistics
| Blocked Shots | 24 |
|---|---|
| Hits | 19 |
| Takeaways | 3 |
| Shots | 26 |
| Power Play Goals | 0 |
| Power Play Opportunities | 3 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 23 |
| Faceoff Win Percent | 46.9 |
| Giveaways | 12 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
Nashville Predators — Team statistics
| Blocked Shots | 15 |
|---|---|
| Hits | 17 |
| Takeaways | 2 |
| Shots | 33 |
| Power Play Goals | 1 |
| Power Play Opportunities | 3 |
| Power Play Percentage | 33.3 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 26 |
| Faceoff Win Percent | 53.1 |
| Giveaways | 9 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
← GAME CENTRE