How the scoring unfolded
Tennessee Titans recorded 0, 0, 6, 20 across the quarters. Its highest-scoring quarter was 4, with 20 points.
Indianapolis Colts recorded 0, 13, 0, 7 across the quarters. Its highest-scoring quarter was 2, with 13 points.
Names behind the numbers
Cam Ward contributed 102 yards, 1 touchdown for Tennessee Titans.
Carnell Tate contributed 6 receptions, 70 yards, 1 touchdown for Tennessee Titans.
Oluwafemi Oladejo contributed 1 touchdown for Tennessee Titans.
Joey Slye contributed 14 points for Tennessee Titans.
Tommy Townsend contributed 159 yards for Tennessee Titans.
Daniel Jones contributed 269 yards, 1 touchdown for Indianapolis Colts.
Jonathan Taylor contributed 21 carries, 94 yards, 1 touchdown for Indianapolis Colts.
Mo Alie-Cox contributed 1 reception, 1 yard, 1 touchdown for Indianapolis Colts.
The statistical picture
Tennessee Titans — Total Yards: 186; Turnovers: 1; Possession: 21:28.
Indianapolis Colts — Total Yards: 399; Turnovers: 3; Possession: 38:32.
Scoring moments
- Period 2 · 11:07
Mo Alie-Cox 1 Yd pass from Daniel Jones (Spencer Shrader Kick)
- Period 2 · 2:06
Spencer Shrader 23 Yd Field Goal
- Period 2 · 0:11
Spencer Shrader 47 Yd Field Goal
- Period 3 · 13:30
Joey Slye 29 Yd Field Goal
- Period 3 · 3:21
Joey Slye 56 Yd Field Goal
- Period 4 · 13:00
Carnell Tate 8 Yd pass from Cam Ward (Joey Slye Kick)
- Period 4 · 10:17
Oluwafemi Oladejo 14 Yd return of blocked punt (J.Slye kick)
- Period 4 · 5:32
Jonathan Taylor 4 Yd Rush (Spencer Shrader Kick)
- Period 4 · 2:03
Joey Slye 49 Yd Field Goal
- Period 4 · 0:43
Joey Slye 44 Yd Field Goal
Tennessee Titans — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 11/22 | 102 | 4.6 | 1 | 1 | 0-0 | 41.7 | 59.3 |
Tennessee Titans — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 19 | 76 | 4.0 | 0 | 16 |
| Cam Ward | 3 | 7 | 2.3 | 0 | 5 |
| Tyjae Spears | 1 | 1 | 1.0 | 0 | 1 |
Tennessee Titans — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 6 | 70 | 11.7 | 1 | 19 | 7 |
| Wan'Dale Robinson | 3 | 22 | 7.3 | 0 | 10 | 7 |
| Tyjae Spears | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Elic Ayomanor | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Tony Pollard | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Calvin Ridley | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Daniel Bellinger | 0 | 0 | 0.0 | 0 | 0 | 2 |
Tennessee Titans — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jeffery Simmons | 0 | 0 | 1 |
Tennessee Titans — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Amani Hooker | 13 | 7 | 0 | 0 | 1 | 0 | 0 |
| Tony Adams | 12 | 8 | 1 | 1 | 1 | 1 | 0 |
| Anthony Hill Jr. | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
| Cedric Gray | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 6 | 3 | 2 | 2 | 0 | 2 | 0 |
| Marcus Harris | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cor'Dale Flott | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joshua Williams | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Oliver | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Barton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| Jacob Martin | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Timmy Horne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Pollard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keldric Faulk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tennessee Titans — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Amani Hooker | 1 | 0 | 0 |
| Cor'Dale Flott | 1 | 0 | 0 |
Tennessee Titans — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 5 | 118 | 23.6 | 28 | 0 |
Tennessee Titans — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 58 | 58.0 | 58 | 0 |
Tennessee Titans — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 4/4 | 100.0 | 56 | 2/2 | 14 |
Tennessee Titans — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 3 | 159 | 53.0 | 1 | 1 | 64 |
Indianapolis Colts — Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 22/42 | 269 | 6.4 | 1 | 2 | 6-35 | 20.4 | 60.5 |
Indianapolis Colts — Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 21 | 94 | 4.5 | 1 | 20 |
| Daniel Jones | 3 | 30 | 10.0 | 0 | 17 |
| Seth McGowan | 4 | 27 | 6.8 | 0 | 18 |
| Deion Burks | 1 | 7 | 7.0 | 0 | 7 |
| Josh Downs | 1 | 7 | 7.0 | 0 | 7 |
Indianapolis Colts — Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Keenan Allen | 8 | 82 | 10.3 | 0 | 19 | 11 |
| Jonathan Taylor | 2 | 57 | 28.5 | 0 | 38 | 4 |
| Deion Burks | 2 | 41 | 20.5 | 0 | 36 | 2 |
| Josh Downs | 4 | 40 | 10.0 | 0 | 23 | 8 |
| Laquon Treadwell | 2 | 21 | 10.5 | 0 | 14 | 5 |
| Will Mallory | 2 | 20 | 10.0 | 0 | 15 | 6 |
| Pharaoh Brown | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Mo Alie-Cox | 1 | 1 | 1.0 | 1 | 1 | 1 |
Indianapolis Colts — Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jonathan Taylor | 1 | 1 | 0 |
Indianapolis Colts — Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Boettcher | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kapena Gushiken | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Bynum | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Mallory | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Shrader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts — Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cam Bynum | 1 | 12 | 0 |
Indianapolis Colts — KickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deion Burks | 4 | 81 | 20.3 | 26 | 0 |
| Seth McGowan | 1 | 18 | 18.0 | 18 | 0 |
Indianapolis Colts — PuntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 1 | 9 | 9.0 | 9 | 0 |
Indianapolis Colts — Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 2/2 | 100.0 | 47 | 2/2 | 8 |
Indianapolis Colts — Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 1 | 57 | 57.0 | 0 | 0 | 57 |
Tennessee Titans — Team statistics
| 1st Downs | 11 |
|---|---|
| Passing 1st downs | 6 |
| Rushing 1st downs | 4 |
| 1st downs from penalties | 1 |
| 3rd down efficiency | 3-10 |
| 4th down efficiency | 0-0 |
| Total Plays | 45 |
| Total Yards | 186 |
| Yards per Play | 4.1 |
| Total Drives | 10 |
| Passing | 102 |
| Comp/Att | 11/22 |
| Yards per pass | 4.6 |
| Interceptions thrown | 1 |
| Sacks-Yards Lost | 0-0 |
| Rushing | 84 |
| Rushing Attempts | 23 |
| Yards per rush | 3.7 |
| Red Zone (Made-Att) | 1-2 |
| Penalties | 8-54 |
| Turnovers | 1 |
| Fumbles lost | 0 |
| Interceptions thrown | 1 |
| Defensive / Special Teams TDs | 1 |
| Possession | 21:28 |
Indianapolis Colts — Team statistics
| 1st Downs | 24 |
|---|---|
| Passing 1st downs | 15 |
| Rushing 1st downs | 7 |
| 1st downs from penalties | 2 |
| 3rd down efficiency | 7-15 |
| 4th down efficiency | 1-3 |
| Total Plays | 78 |
| Total Yards | 399 |
| Yards per Play | 5.1 |
| Total Drives | 11 |
| Passing | 234 |
| Comp/Att | 22/42 |
| Yards per pass | 4.9 |
| Interceptions thrown | 2 |
| Sacks-Yards Lost | 6-35 |
| Rushing | 165 |
| Rushing Attempts | 30 |
| Yards per rush | 5.5 |
| Red Zone (Made-Att) | 2-4 |
| Penalties | 5-61 |
| Turnovers | 3 |
| Fumbles lost | 1 |
| Interceptions thrown | 2 |
| Defensive / Special Teams TDs | 0 |
| Possession | 38:32 |
← GAME CENTRE