How the scoring unfolded
Vegas Golden Knights recorded 2, 1, 2 across the periods. Its highest-scoring periods were 1 and 3, with 2 goals.
Nashville Predators recorded 1, 1, 0 across the periods. Its highest-scoring periods were 1 and 2, with 1 goal.
Names behind the numbers
Trevor Connelly contributed 1 goal for Vegas Golden Knights.
Adam Edstrom contributed 1 goal for Nashville Predators.
The statistical picture
Vegas Golden Knights — Shots: 25.
Nashville Predators — Shots: 27.
Scoring moments
- 1st · 3:55
Ryan O'Reilly Goal (2) Backhand, assists: Filip Forsberg (5)
- 1st · 6:46
Tomas Hertl Goal (4) Wrist Shot, assists: Raphael Lavoie (2), Brett Howden (3)
- 1st · 12:48
Jack Eichel Goal (4) Tip-In, assists: Brayden McNabb (5)
- 2nd · 8:45
Adam Edstrom Goal (3) Wrist Shot, assists: Nicolas Hague (1), Ryan O'Reilly (3)
- 2nd · 17:44
William Karlsson Goal (2) Snap Shot, assists: Mitch Marner (5), Rasmus Andersson (2)
- 3rd · 4:49
Trevor Connelly Goal (3) Wrist Shot, assists: Noah Hanifin (1), Dylan Coghlan (1)
- 3rd · 6:24
Brett Howden Goal (2) Tip-In, assists: Rasmus Andersson (3), Mark Stone (5)
Vegas Golden Knights — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 1 | 2 | 1 | 0 | 16:10 | 2:11 | 0:00 | 13:59 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Braeden Bowman | 1 | 0 | 0 | 0 | 14:20 | 2:11 | 0:45 | 11:24 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor Connelly | 0 | 0 | 2 | 0 | 14:00 | 1:49 | 0:00 | 12:11 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nic Dowd | 0 | 1 | 0 | 0 | 13:21 | 0:00 | 1:39 | 11:42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Jack Eichel | 0 | 0 | 0 | 0 | 17:54 | 1:49 | 2:18 | 13:47 | 20 | 1 | 4 | 0 | 4 | 1 | 0 | 7 | 8 | 46.7 | 2 | 0 | 0 |
| Marc Gatcomb | 0 | 3 | 0 | 0 | 11:14 | 0:00 | 0:00 | 11:14 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tomas Hertl | 0 | 1 | 0 | 1 | 14:27 | 1:49 | 0:10 | 12:28 | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
| Brett Howden | 0 | 0 | 0 | 3 | 15:29 | 0:00 | 1:29 | 14:00 | 19 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| William Karlsson | 1 | 0 | 0 | 1 | 15:22 | 2:11 | 1:52 | 11:19 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Raphael Lavoie | 0 | 1 | 0 | 2 | 13:11 | 0:00 | 0:09 | 13:02 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitch Marner | 1 | 0 | 0 | 0 | 15:24 | 1:49 | 1:43 | 11:52 | 19 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Mark Stone | 1 | 1 | 0 | 0 | 16:38 | 1:49 | 1:50 | 12:59 | 20 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vegas Golden Knights — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 2 | 0 | 0 | 3 | 19:24 | 2:11 | 0:09 | 17:04 | 27 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Dylan Coghlan | 1 | 0 | 0 | 2 | 16:08 | 0:00 | 0:00 | 16:08 | 21 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah Hanifin | 5 | 0 | 2 | 1 | 19:31 | 0:00 | 2:13 | 17:18 | 25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy Lauzon | 4 | 3 | 0 | 2 | 21:09 | 0:00 | 2:30 | 18:39 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brayden McNabb | 1 | 1 | 0 | 0 | 18:27 | 0:00 | 3:39 | 14:48 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea Theodore | 1 | 0 | 0 | 0 | 21:51 | 2:11 | 3:34 | 16:06 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Vegas Golden Knights — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | 2 | 27 | 0 | 0 | 25 | .926 | 20 | 4 | 1 | 60:00 | 0 | 0 |
Nashville Predators — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Colton | 0 | 5 | 0 | -2 | 14:36 | 0:42 | 0:00 | 13:54 | 20 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jack Drury | 0 | 0 | 0 | -2 | 16:52 | 0:00 | 2:23 | 14:29 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 44.4 | 0 | 0 | 0 |
| Adam Edstrom | 2 | 4 | 0 | -1 | 15:58 | 0:00 | 1:23 | 14:35 | 19 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg | 1 | 0 | 0 | 0 | 23:06 | 4:39 | 0:00 | 18:27 | 24 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nils Hoglander | 0 | 0 | 0 | -1 | 12:21 | 0:00 | 0:00 | 12:21 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Alexander Kerfoot | 0 | 1 | 0 | -2 | 16:31 | 1:26 | 2:37 | 12:28 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 17:00 | 4:30 | 0:00 | 12:30 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan O'Reilly | 0 | 0 | 0 | 1 | 20:22 | 4:32 | 1:33 | 14:17 | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 11 | 8 | 57.9 | 0 | 0 | 0 |
| Vitali Pinchuk | 0 | 0 | 0 | -2 | 11:27 | 1:17 | 0:00 | 10:10 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| Steven Stamkos | 0 | 0 | 0 | 1 | 18:53 | 4:37 | 0:00 | 14:16 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| Matthew Wood | 1 | 1 | 1 | -2 | 13:44 | 1:32 | 0:00 | 12:12 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 2 | 0 | 0 |
Nashville Predators — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Ahcan | 0 | 0 | 2 | -2 | 9:02 | 1:31 | 0:00 | 7:31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nicolas Hague | 1 | 4 | 0 | 0 | 15:04 | 0:00 | 0:32 | 14:32 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 0 | 0 | 0 | 2 | 23:03 | 4:38 | 0:58 | 17:27 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Nick Perbix | 2 | 0 | 0 | -1 | 15:24 | 0:00 | 2:53 | 12:31 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brady Skjei | 1 | 6 | 0 | -2 | 17:04 | 0:36 | 3:01 | 13:27 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jayden Struble | 0 | 3 | 0 | -2 | 16:24 | 0:00 | 0:00 | 16:24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Adam Wilsby | 0 | 1 | 2 | 0 | 19:09 | 0:00 | 0:40 | 18:29 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Nashville Predators — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 5 | 25 | 0 | 0 | 20 | .800 | 18 | 0 | 2 | 60:00 | 0 | 0 |
Vegas Golden Knights — Team statistics
| Blocked Shots | 19 |
|---|---|
| Hits | 13 |
| Takeaways | 5 |
| Shots | 25 |
| Power Play Goals | 0 |
| Power Play Opportunities | 2 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 0 |
| Shootout Goals | 0 |
| Faceoffs Won | 28 |
| Faceoff Win Percent | 53.8 |
| Giveaways | 15 |
| Total Penalties | 3 |
| Penalty Minutes | 6 |
Nashville Predators — Team statistics
| Blocked Shots | 8 |
|---|---|
| Hits | 25 |
| Takeaways | 5 |
| Shots | 27 |
| Power Play Goals | 0 |
| Power Play Opportunities | 3 |
| Power Play Percentage | 0.0 |
| Short Handed Goals | 1 |
| Shootout Goals | 0 |
| Faceoffs Won | 24 |
| Faceoff Win Percent | 46.2 |
| Giveaways | 24 |
| Total Penalties | 2 |
| Penalty Minutes | 4 |
← GAME CENTRE