How the scoring unfolded
Washington Nationals recorded 2, 0, 0, 0, 0, 1, 0, 0, 0, 1, 4 across the innings. Its highest-scoring inning was 11, with 4 runs.
St. Louis Cardinals recorded 0, 0, 0, 0, 0, 0, 2, 0, 1, 1, 1 across the innings. Its highest-scoring inning was 7, with 2 runs.
Names behind the numbers
Daylen Lile contributed 1 run, 1 hit, 2 runs batted in, 1 home run, 3 strikeouts for Washington Nationals.
Jose Fermin contributed 3 hits, 1 run batted in for St. Louis Cardinals.
Michael McGreevy contributed 5 hits, 2 runs, 1 strikeout, 1 home run for St. Louis Cardinals.
The statistical picture
Washington Nationals — Batting · Hits: 12; Batting · Home Runs: 1.
St. Louis Cardinals — Batting · Hits: 12; Batting · Home Runs: 0.
Scoring moments
- 1st Inning
Lile homered to center (404 feet), Wood scored.
- 6th Inning
Nuñez reached on infield single to shortstop, Vivas scored, Ruiz to second.
- 7th Inning
Pagés reached on infield single to pitcher, Winn scored on throwing error by pitcher Lovelady, Pagés to second.
- 7th Inning
Fermín singled to center, Pagés scored.
- 9th Inning
Pagés singled to left, Church scored.
- 10th Inning
Vivas singled to left, Tena scored, Vivas to second.
- 10th Inning
Winn singled to right, Bernal scored, Winn out stretching at second.
- 11th Inning
Young reached first base on catcher's interference, Morales scored on error, Nuñez safe at second on error, Ford safe at third on error. Washington Nationals challenged: call on the field was overturn
- 11th Inning
Tena doubled to left, Ford scored and Nuñez scored, Young to third.
- 11th Inning
Crews hit sacrifice fly to right, Young scored.
Washington Nationals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 31 | .267 | .392 | .517 |
| Jacob Young | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .248 | .317 | .389 |
| Daylen Lile | 1-6 | 6 | 1 | 1 | 2 | 1 | 0 | 3 | 20 | .249 | .302 | .438 |
| Abimelec Ortiz | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .200 | .244 | .367 |
| Brady House | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .239 | .303 | .395 |
| Jose Tena | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | .223 | .303 | .371 |
| CJ Abrams | 0-5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | .261 | .337 | .488 |
| Dylan Crews | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .224 | .289 | .375 |
| Jorbit Vivas | 4-5 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 28 | .249 | .342 | .337 |
| Andres Chaparro | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .260 | .362 | .514 |
| Yohandy Morales | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .286 | .286 | .571 |
| Keibert Ruiz | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .286 | .324 | .456 |
| Harry Ford | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .306 | .348 |
| Nasim Nunez | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 24 | .211 | .293 | .245 |
Washington Nationals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 6.0 | 5 | 0 | 0 | 1 | 8 | 0 | 92-61 | 3.17 | 92 |
| Richard Lovelady | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 23-19 | 3.86 | 23 |
| Jack Sinclair | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 2.35 | 13 |
| Erik Tolman | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 14-11 | 3.09 | 14 |
| Yovanny Cruz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.05 | 10 |
| Riley Cornelio | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-7 | 4.31 | 10 |
St. Louis Cardinals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Fermin | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | .247 | .309 | .356 |
| Ivan Herrera | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .246 | .358 | .377 |
| Jordan Walker | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .276 | .333 | .477 |
| Leo Bernal | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | .314 | .351 | .486 |
| Thomas Saggese | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .254 | .310 | .387 |
| Masyn Winn | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | .235 | .309 | .320 |
| Nathan Church | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | .254 | .299 | .375 |
| Pedro Pages | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 20 | .215 | .267 | .312 |
| JJ Wetherholt | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .341 | .367 |
| Victor Scott II | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .190 | .269 | .252 |
| Alec Burleson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .282 | .348 | .468 |
St. Louis Cardinals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | 4.0 | 5 | 2 | 2 | 1 | 1 | 1 | 88-56 | 3.84 | 88 |
| Justin Bruihl | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 28-19 | 3.60 | 28 |
| Luis Gastelum | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 12-7 | 4.59 | 12 |
| Brycen Mautz | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 29-18 | 6.92 | 29 |
| Ryne Stanek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4.15 | 3 |
| George Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 4.29 | 16 |
| Riley O'Brien | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 12-9 | 4.14 | 12 |
| Gordon Graceffo | 0.2 | 2 | 4 | 2 | 2 | 1 | 0 | 30-20 | 2.77 | 30 |
Washington Nationals — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 0 |
| Batting · Ground Balls | 0 |
| Batting · Strikeouts | 8 |
| Batting · Runs Batted In | 8 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 12 |
| Batting · Stolen Bases | 3 |
| Batting · Walks | 4 |
| Batting · Catcher Interference | 1 |
| Batting · Runs | 8 |
| Batting · Ground Into Double Play | 0 |
| Batting · Sacrifice Flies | 1 |
| Batting · At Bats | 44 |
| Batting · Home Runs | 1 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 22 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 1 |
| Batting · Doubles | 1 |
| Batting · Fly Balls | 0 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 218 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 1 |
| Batting · Total Bases | 16 |
| Batting · Plate Appearances | 50 |
| Batting · Projected Home Runs | 162.0 |
| Batting · Extra Base Hits | 2 |
| Batting · Runs Created | 6.3 |
| Batting · Batting Average | .273 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .364 |
| Batting · Secondary Average | .250 |
| Batting · On Base Percentage | .327 |
| Batting · OBP Pct + SLG Pct | .690 |
| Batting · Ground To Fly Ball Ratio | 0.0 |
| Batting · Runs Created Per 27 Outs | 5.1 |
| Batting · Batter Rating | 52.0 |
| Batting · At Bats Per Home Run | 44.0 |
| Batting · Stolen Base Percentage | 1.00 |
| Batting · Pitches Per Plate Appearance | 4.36 |
| Batting · Isolated Power | .091 |
| Batting · Walk To Strikeout Ratio | 0.50 |
| Batting · Walks Per Plate Appearance | .080 |
| Batting · Secondary Average Minus Batting Average | -.023 |
| Batting · Runs Produced | 16.0 |
| Batting · Runs Ratio | 1.0 |
| Batting · Patience Ratio | 0.4 |
| Batting · Balls In Play Average | 0.3 |
| Batting · MLB Rating | 95.0 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 12 |
| Pitching · Strikeouts | 11 |
| Pitching · Sacrifice Flies | 0 |
| Pitching · Losses | 0 |
| Pitching · Hits | 12 |
| Pitching · Earned runs | 1 |
| Pitching · Batters Hit | 1 |
| Pitching · Walks | 1 |
| Pitching · Runs | 4 |
| Pitching · Stolen Bases | 0 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 0 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 0 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 0 |
| Pitching · Fly Balls | 6 |
| Pitching · Batters Faced | 43 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 2 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 1 |
| Pitching · Runs Batted In | 0 |
| Pitching · Third Innings Pitched | 30 |
| Pitching · Earned Runs | 0 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 162 |
| Pitching · Run Support | 0.0 |
| Pitching · Catcher Interference | 0 |
| Pitching · Pitches As Starter | 0 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 0 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 41 |
| Pitching · Total Bases | 14 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 10 |
| Pitching · Partial Innings | 0 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 10.0 |
| Pitching · Earned Run Average | 0.90 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.30 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 2.0 |
| Pitching · Pitches Per Start | 0.0 |
| Pitching · Pitches Per Inning | 16.2 |
| Pitching · Pitches Per Plate Appearance | 3.8 |
| Pitching · Run Support Average | 0.0 |
| Pitching · Opponent Batting Average | .293 |
| Pitching · Opponent's Slugging pct. | .341 |
| Pitching · Opponent's On-base pct. | .326 |
| Pitching · Opponent's OPB Pct + SLG Pct | .667 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 9.9 |
| Pitching · Strikeout To Walk Ratio | 11.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.387 |
| Pitching · Total Bases | 14.000 |
| Pitching · Pitch Count | 0 |
| Pitching · Strikes | 114 |
| Pitching · Strike To Pitch Ratio | 0.0 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 4 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 11 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 30 |
| Fielding · Outs On Field | 0 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 0.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 0 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
St. Louis Cardinals — Team statistics
| Batting · Games Played | 1 |
|---|---|
| Batting · Team Games Played | 1 |
| Batting · Hit By Pitch | 1 |
| Batting · Ground Balls | 0 |
| Batting · Strikeouts | 11 |
| Batting · Runs Batted In | 3 |
| Batting · Sacrifice Hit | 0 |
| Batting · Hits | 12 |
| Batting · Stolen Bases | 0 |
| Batting · Walks | 1 |
| Batting · Catcher Interference | 0 |
| Batting · Runs | 4 |
| Batting · Ground Into Double Play | 1 |
| Batting · Sacrifice Flies | 0 |
| Batting · At Bats | 41 |
| Batting · Home Runs | 0 |
| Batting · Grand Slam Home Runs | 0 |
| Batting · Runners Left On Base | 21 |
| Batting · Triples | 0 |
| Batting · Game Winning RBIs | 0 |
| Batting · Intentional Walks | 0 |
| Batting · Doubles | 2 |
| Batting · Fly Balls | 0 |
| Batting · Caught Stealing | 0 |
| Batting · Pitches | 162 |
| Batting · Games Started | 0 |
| Batting · Pinch At Bats | 0 |
| Batting · Pinch Hits | 0 |
| Batting · Player Rating | 0.0 |
| Batting · Is Qualified | 1 |
| Batting · Is Qualified In Steals | 0 |
| Batting · Total Bases | 14 |
| Batting · Plate Appearances | 43 |
| Batting · Projected Home Runs | 0.0 |
| Batting · Extra Base Hits | 2 |
| Batting · Runs Created | 4.3 |
| Batting · Batting Average | .293 |
| Batting · Pinch Hit Average | .000 |
| Batting · Slugging Percentage | .341 |
| Batting · Secondary Average | .073 |
| Batting · On Base Percentage | .326 |
| Batting · OBP Pct + SLG Pct | .667 |
| Batting · Ground To Fly Ball Ratio | 0.0 |
| Batting · Runs Created Per 27 Outs | 3.9 |
| Batting · Batter Rating | 30.0 |
| Batting · At Bats Per Home Run | 0.0 |
| Batting · Stolen Base Percentage | 0.00 |
| Batting · Pitches Per Plate Appearance | 3.77 |
| Batting · Isolated Power | .049 |
| Batting · Walk To Strikeout Ratio | 0.09 |
| Batting · Walks Per Plate Appearance | .023 |
| Batting · Secondary Average Minus Batting Average | -.220 |
| Batting · Runs Produced | 7.0 |
| Batting · Runs Ratio | 0.8 |
| Batting · Patience Ratio | 0.4 |
| Batting · Balls In Play Average | 0.4 |
| Batting · MLB Rating | 82.5 |
| Batting · Offensive Wins Above Replacement | 0.0 |
| Batting · Wins Above Replacement | 0.0 |
| Pitching · Games Played | 1 |
| Pitching · Team Games Played | 1 |
| Pitching · Saves | 0 |
| Pitching · Ground Balls | 12 |
| Pitching · Strikeouts | 8 |
| Pitching · Sacrifice Flies | 1 |
| Pitching · Losses | 0 |
| Pitching · Hits | 12 |
| Pitching · Earned runs | 5 |
| Pitching · Batters Hit | 0 |
| Pitching · Walks | 4 |
| Pitching · Runs | 8 |
| Pitching · Stolen Bases | 3 |
| Pitching · Caught Stealing | 0 |
| Pitching · Sacrifice Bunts | 0 |
| Pitching · Save Opportunities | 0 |
| Pitching · Home Runs | 1 |
| Pitching · Triples | 0 |
| Pitching · Finishes | 0 |
| Pitching · Balks | 0 |
| Pitching · Intentional Walks | 1 |
| Pitching · Fly Balls | 13 |
| Pitching · Batters Faced | 50 |
| Pitching · Holds | 0 |
| Pitching · Doubles | 1 |
| Pitching · Wins | 0 |
| Pitching · Complete Games | 0 |
| Pitching · Perfect Games | 0 |
| Pitching · Wild Pitches | 0 |
| Pitching · Runs Batted In | 0 |
| Pitching · Third Innings Pitched | 32 |
| Pitching · Earned Runs | 0 |
| Pitching · Shutouts | 0 |
| Pitching · Pickoff Attempts | 0 |
| Pitching · Pitches | 218 |
| Pitching · Run Support | 0.0 |
| Pitching · Catcher Interference | 1 |
| Pitching · Pitches As Starter | 0 |
| Pitching · Games Started | 1 |
| Pitching · Game Score | 0.0 |
| Pitching · Quality Starts | 0 |
| Pitching · Inherited Runners | 0 |
| Pitching · Inherited Runners Scored | 1 |
| Pitching · Player Rating | 0.0 |
| Pitching · At Bats | 44 |
| Pitching · Total Bases | 16 |
| Pitching · Is Qualified | 1 |
| Pitching · Is Qualified | 0 |
| Pitching · Full Innings | 10 |
| Pitching · Partial Innings | 2 |
| Pitching · Blown Saves | 0 |
| Pitching · Innings pitched | 10.2 |
| Pitching · Earned Run Average | 4.22 |
| Pitching · Walks Plus Hits Per Inning Pitched | 1.50 |
| Pitching · Win Percentage | .000 |
| Pitching · Caught Stealing Percentage | 0.0 |
| Pitching · Ground To Fly Ball Ratio | 0.9 |
| Pitching · Pitches Per Start | 0.0 |
| Pitching · Pitches Per Inning | 20.4 |
| Pitching · Pitches Per Plate Appearance | 4.4 |
| Pitching · Run Support Average | 0.0 |
| Pitching · Opponent Batting Average | .273 |
| Pitching · Opponent's Slugging pct. | .364 |
| Pitching · Opponent's On-base pct. | .327 |
| Pitching · Opponent's OPB Pct + SLG Pct | .690 |
| Pitching · Save Percentage | 0.0 |
| Pitching · Strikeouts Per 9 Innings | 6.8 |
| Pitching · Strikeout To Walk Ratio | 2.0 |
| Pitching · Tough Losses | 0 |
| Pitching · Cheap Wins | 0 |
| Pitching · Save Opportunities Per Win | 0.0 |
| Pitching · Balls In Play Average | 0.314 |
| Pitching · Total Bases | 16.000 |
| Pitching · Pitch Count | 0 |
| Pitching · Strikes | 140 |
| Pitching · Strike To Pitch Ratio | 0.0 |
| Pitching · Wins Above Replacement | 0.0 |
| Fielding · Games Played | 1 |
| Fielding · Team Games Played | 1 |
| Fielding · Double Plays | 0 |
| Fielding · Opportunities | 0 |
| Fielding · Errors | 2 |
| Fielding · Passed Balls | 0 |
| Fielding · Assists | 11 |
| Fielding · Outfield Assists | 0 |
| Fielding · Pickoffs | 0 |
| Fielding · Putouts | 32 |
| Fielding · Outs On Field | 0 |
| Fielding · TP | 0 |
| Fielding · Balls In Zone | 0 |
| Fielding · Extra Bases | 0 |
| Fielding · Outs Made | 0 |
| Fielding · Hits | 0 |
| Fielding · Total Bases | 0 |
| Fielding · Games Started | 0 |
| Fielding · Third Innings Played | 0.0 |
| Fielding · Caught Stealing | 0 |
| Fielding · Stolen Bases Allowed | 0 |
| Fielding · Earned Runs | 0 |
| Fielding · Qualified | 1 |
| Fielding · Qualified Catcher | 1 |
| Fielding · Qualified Pitcher | 0 |
| Fielding · Successful Chances | 0 |
| Fielding · Total Chances | 0 |
| Fielding · Full Innings | 0 |
| Fielding · Part Innings Played | 0 |
| Fielding · Fielding Percentage | 0.000 |
| Fielding · Range Factor | 0.0 |
| Fielding · Zone Rating | 0.0 |
| Fielding · Caught Stealing Percentage | 0.000 |
| Fielding · Earned Run Average | 0.0 |
| Fielding · Defensive Wins Above Replacement | 0.0 |
← GAME CENTRE