0-0-0 · Rogers Arena
Roster
| Player | Position |
|---|---|
| Filip Chytil | Center |
| Braeden Cootes | Center |
| Linus Karlsson | Center |
| Ty Mueller | Center |
| Riley Patterson | Center |
| Elias Pettersson | Center |
| Aatu Raty | Center |
| Marco Rossi | Center |
| Ilya Safonov | Center |
| Max Sasson | Center |
| Matt Stienburg | Center |
| Akil Thomas | Center |
| Chase Wouters | Center |
| Vilmer Alriksson | Left Wing |
| Arshdeep Bains | Left Wing |
| Paul Cotter | Left Wing |
| Jake DeBrusk | Left Wing |
| Mackenzie MacEachern | Left Wing |
| Adam Novotny | Left Wing |
| Drew O'Connor | Left Wing |
| Liam Ohgren | Left Wing |
| Brock Boeser | Right Wing |
| Gabriel Chiarot | Right Wing |
| Trey Fix-Wolansky | Right Wing |
| Brendan Gallagher | Right Wing |
| Jonathan Lekkerimaki | Right Wing |
| Anri Ravinskis | Right Wing |
| Guillaume Brisebois | Defense |
| Zeev Buium | Defense |
| Cole Clayton | Defense |
| Filip Hronek | Defense |
| Kirill Kudryavtsev | Defense |
| Victor Mancini | Defense |
| Sawyer Mynio | Defense |
| Jamie Oleksiak | Defense |
| Elias N. Pettersson | Defense |
| Luke Schenn | Defense |
| Jack Thompson | Defense |
| Tom Willander | Defense |
| Thatcher Demko | Goaltender |
| Aku Koskenvuo | Goaltender |
| Kevin Lankinen | Goaltender |
| Aleksei Medvedev | Goaltender |
| Nikita Tolopilo | Goaltender |
| Ty Young | Goaltender |
